Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Football Cumulative Statistics

Team Stats (4-4, 1-3)

Overall Team Statistics
Statistic RHODE ISLAND Opponents
Scoring
24.50 25.50
196 204
First Downs
66 83
64 65
12 7
142 155
Rushing
1323 1630
179 115
294 324
3.9 4.7
143.0 189.4
12 17
1144 1515
Passing
230-129-8 224-124-9
6.71 6.63
193.00 185.50
10 6
1544 1484
Total Offense
524 548
5.1 5.5
336.0 374.9
2688 2999
24 26
Returns
13.29 18.16
17-226 19-345
6.29 11.93
14-88 15-179
21.33 18.88
9-192 8-151
Kicking
40.63 40.70
34.87 35.00
38-1544 33-1343
9-12 8-14
0-0 0-1
Penalties
38.13 42.75
39-305 41-342
Time Of Possession
29:10 30:50
03:53:18 04:06:42
Miscellaneous
50-116 (43.10 %) 44-112 (39.29 %)
7-12 (58.33 %) 9-14 (64.29 %)
10-5 8-4
18-79 16-117
23-23 24-26
65 0
20-26 24-28
15-26 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Barrow, BJ 8 70 288 26 262 3.7 1 24 32.75
27 Campbell, Terrence 7 57 231 8 223 3.9 4 13 31.86
15 McClelland, Alex 7 49 266 48 218 4.4 4 32 31.14
10 Budge, Tyler 6 49 281 79 202 4.1 1 55 33.67
22 Winowich, Gabe 5 53 184 10 174 3.3 2 12 34.80
6 Green Jr., Kevin 8 2 31 0 31 15.5 0 18 3.88
20 Richardson, Brayden 2 5 25 0 25 5.0 0 9 12.50
85 Baker, Alvarez 5 4 17 6 11 2.8 0 13 2.20
Team 8 5 0 2 -2 -0.4 0 0 -0.25  
Total 8 294 1323 179 1144 3.9 12 55 143.00
Opponents 8 324 1630 115 1515 4.7 17 65 189.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Budge, Tyler 6 106.37 85 153 6 55.56 % 872 5 36 145.33
15 McClelland, Alex 7 148.62 44 76 2 57.89 % 672 5 79 96.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 119.87 129 230 8 56.09 % 1544 10 79 193.00
Opponents 8 111.81 124 224 9 55.36 % 1484 6 69 185.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Buchanan, Marquis 8 49 763 15.57 6 79 95.38
8 Byrd, Sean 7 8 170 21.25 2 35 24.29
9 Mensah, Jamall 8 14 170 12.14 1 58 21.25
5 Kwarteng, Aboraa 7 15 161 10.73 1 31 23.00
6 Green Jr., Kevin 8 9 102 11.33 0 20 12.75
2 Barrow, BJ 8 15 52 3.47 0 12 6.50
87 Dixon, Will 8 6 35 5.83 0 13 4.38
88 Landy, Marvin 7 3 30 10.00 0 19 4.29
22 Winowich, Gabe 5 2 28 14.00 0 19 5.60
85 Baker, Alvarez 5 2 13 6.50 0 9 2.60
20 Richardson, Brayden 2 1 8 8.00 0 5 4.00
27 Campbell, Terrence 7 1 7 7.00 0 7 1.00
14 Hawkins, CJ 7 2 6 3.00 0 6 0.86
18 Black, Rian 7 2 -1 -0.50 0 4 -0.14
Total 8 129 1544 11.97 10 79 193.00
Opponents 8 124 1484 11.97 6 69 185.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Davy, Rohan 8 27 30 57.0 3.5-5 0-0 1 2 2 0 0 0 0
8 DePina-Gray, Andre 8 28 22 50.0 1.0-2 0-0 2 1 0 0 0 0 0
16 Picariello, Dane 8 19 27 46.0 1.0-6 1.0-6 0 1 1 0 0 0 0
7 Meus, Moses 8 25 19 44.0 4.0-11 1.0-7 2 1 3 0 0 0 0
35 McCann-Carter, Ethan 8 25 14 39.0 4.5-14 0-0 1 1 0 0 1 0 0
97 Mankins, Case 8 17 13 30.0 7.0-33 5.5-30 0 0 2 0 2 1 0
21 McCoy, Chaas 7 16 14 30.0 2.5-13 1.5-9 0 2 0 0 0 0 0
13 Grimm, Tyson 8 17 12 29.0 0-0 0-0 1 2 2 0 1 0 0
4 Cureton, D.J. 8 10 17 27.0 1.0-3 1.0-3 0 2 1 0 0 0 0
55 Hinkley, Gage 8 18 8 26.0 1.0-4 1.0-4 0 1 0 1 1 0 0
3 Lubin, Trey 7 16 10 26.0 1.0-1 1.0-1 0 8 0 1 1 0 0
11 Garner, Mitchell 8 8 13 21.0 0.5-1 0.5-1 1 2 3 0 0 0 0
92 Akinsulire, Tosin 8 8 12 20.0 1.0-2 1.0-2 0 0 0 0 0 0 0
19 Bynum, Jermel 8 10 10 20.0 1.0-2 0-0 0 4 1 0 0 1 0
15 Brewton, Toddrick 8 9 8 17.0 2.5-5 1.0-3 1 1 1 0 0 0 0
33 Ofurie, Sam 7 5 11 16.0 0-0 0-0 0 0 0 0 0 0 0
51 Conserve, Patrick 8 5 8 13.0 1.0-1 1.0-1 0 0 1 0 0 0 0
50 Avery, Marquese 8 6 5 11.0 1.5-9 1.5-9 0 0 2 1 1 0 0
98 Yang, Dylan 3 4 4 8.0 1.0-3 1.0-3 0 0 1 1 0 0 0
23 States-Jones, Tremel 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
94 Balidemaj, Artin 5 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Morgan, Antonio 8 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
28 Ukeje, Shaun 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Black, Rian 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Hamel, Josh 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Swain-Price, Sahnai 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Ali, Xavier 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Bishop, Dontay 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Buchanan, Marquis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Byrd, Sean 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Keough, Dillon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mensah, Jamall 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Wilson, Jr., Kareem 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Winowich, Gabe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Baker, Alvarez 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Barrow, BJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Budge, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Campbell, Terrence 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Dixon, Will 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Groff, Ty 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kwarteng, Aboraa 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McClelland, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 296 272 568.0 36.0-116 18.0-79 9 30 20 4 7 2 0
Opponents 8 255 286 541.0 51.0-195 16.0-117 8 35 15 5 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Leavitt, Randy 38 1544 40.63 66 2 5 13 9 0
Total 38 1544 40.63 66 2 5 13 9 0
Opponents 33 1343 40.70 56 5 7 13 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Groff, Ty 5-7 71.43 % 1-1 1-2 1-2 2-2 0-0 43 1
46 Hamel, Josh 4-5 80.00 % 0-0 0-0 1-1 2-3 1-1 51 0
Total 9-12 75.00 % 1-1 1-2 2-3 4-5 1-1 51 1
Opponents 8-14 57.14 % 0-0 1-2 5-6 2-3 0-3 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Hamel, Josh 33 1971 59.7 13 1
45 Groff, Ty 8 402 50.3 0 0
Total 41 2373 57.9 13 1
Opponents 41 2284 55.7 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Green Jr., Kevin 10 54 5.40 0 14
2 Barrow, BJ 1 19 19.00 0 19
80 Combs III, Eddie 3 15 5.00 0 14
Total 14 88 6.29 0 19
Opponents 15 179 11.93 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Barrow, BJ 9 180 20.00 0 25
85 Baker, Alvarez 3 27 9.00 0 21
9 Mensah, Jamall 0 9 ∞ 0 9
22 Winowich, Gabe 1 8 8.00 0 8
48 Rich, Elijah 1 2 2.00 0 2
78 Ali, Xavier 1 0 0.00 0 0
19 Bynum, Jermel 1 0 0.00 0 0
87 Dixon, Will 1 0 0.00 0 0
Total 17 226 13.29 0 25
Opponents 19 345 18.16 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Groff, Ty 0 5 0 22-22 0-0 0 0-0 0 37
1 Buchanan, Marquis 6 0 0 0-0 0-0 0 0-0 0 36
27 Campbell, Terrence 4 0 0 0-0 0-0 0 0-0 0 24
15 McClelland, Alex 4 0 0 0-0 0-0 0 1-1 0 24
46 Hamel, Josh 0 4 0 1-1 0-0 0 0-0 0 13
8 Byrd, Sean 2 0 0 0-0 0-0 0 0-0 0 12
22 Winowich, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
2 Barrow, BJ 1 0 0 0-0 0-0 0 0-0 0 6
10 Budge, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
11 Garner, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
5 Kwarteng, Aboraa 1 0 0 0-0 0-0 0 0-0 0 6
9 Mensah, Jamall 1 0 0 0-0 0-0 0 0-0 0 6
7 Meus, Moses 1 0 0 0-0 0-0 0 0-0 0 6
87 Dixon, Will 0 0 0 0-0 0-0 1 0-0 0 2
Total 24 9 0 23-23 0-0 1 1-1 0 196
Opponents 26 8 0 24-26 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 at Merrimack W 34-7 1-0 , 0-0 03:20 4175
09/05/2026 at Temple L 14-38 1-1 , 0-0 03:07 13484
09/12/2026 vs Elon W 31-10 2-1 , 1-0 02:52 4306
09/19/2026 at Stony Brook L 24-56 2-2 , 1-1 02:48 5632
09/26/2026 at N.C. A&T L 18-22 2-3 , 1-2 04:18 11336
10/03/2026 vs Brown W 13-10 3-3 , 1-2 02:52 5368
10/17/2026 at Yale W 41-23 4-3 , 1-2 03:19 4315
10/24/2026 vs UAlbany L 21-38 4-4 , 1-3 02:37 4033
52649

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Merrimack 29 160 2 24 14 137 1 21 137 1 21 1 20 0 20 2 14 0 14
09/05/2026 Temple 30 97 1 17 18 195 1 35 195 1 35 1 10 0 10 1 1 0 1
09/12/2026 Elon 40 108 1 15 15 178 2 31 178 2 31 1 20 0 20 1 4 0 4
09/19/2026 Stony Brook 29 102 2 23 18 209 1 36 209 1 36 5 87 0 25 3 28 0 14
09/26/2026 N.C. A&T 42 200 2 55 22 198 0 29 198 0 29 5 61 0 25 2 29 0 19
10/03/2026 Brown 50 217 1 24 16 157 0 68 157 0 68 2 10 0 8 4 10 0 14
10/17/2026 Yale 34 110 1 32 11 285 4 79 285 4 79 2 18 0 18 1 2 0 2
10/24/2026 UAlbany 40 150 2 20 15 185 1 39 185 1 39 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Merrimack 50 12 62 6.0 17 3.0 12 2 2 0 2 124 4 3 0 0
09/05/2026 Temple 42 16 58 3.0 5 3.0 5 1 1 0 0 0 1 2 0 0
09/12/2026 Elon 31 46 77 6.0 25 4.0 22 1 1 0 4 53 3 5 1 0
09/19/2026 Stony Brook 37 46 83 3.0 5 1.0 2 0 0 0 0 0 2 4 0 0
09/26/2026 N.C. A&T 37 20 57 4.0 13 1.0 8 3 0 0 1 13 1 3 0 0
10/03/2026 Brown 27 38 65 7.0 31 3.0 20 0 0 0 1 0 5 9 0 0
10/17/2026 Yale 34 66 100 3.0 13 1.0 6 0 0 0 1 2 2 4 1 0
10/24/2026 UAlbany 38 28 66 4.0 7 2.0 4 0 0 0 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Merrimack 5 184 36.800 53 0 0 0 2 2 2-3 33 1 7 422 60.29 2 0
09/05/2026 Temple 6 303 50.500 59 0 0 0 4 2 0-0 0 0 3 195 65.00 3 0
09/12/2026 Elon 7 279 39.900 66 0 1 1 1 2 1-2 51 0 6 350 58.33 3 0
09/19/2026 Stony Brook 3 151 50.300 62 0 0 0 2 0 1-2 38 0 5 301 60.20 2 0
09/26/2026 N.C. A&T 4 139 34.800 46 0 0 0 0 2 1-1 45 0 4 216 54.00 1 1
10/03/2026 Brown 6 214 35.700 45 0 0 2 0 3 2-2 43 0 4 182 45.50 0 0
10/17/2026 Yale 5 201 40.200 47 0 0 1 0 1 2-2 48 0 8 487 60.88 2 0
10/24/2026 UAlbany 2 73 36.500 48 0 1 1 0 1 0-0 0 0 4 220 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Merrimack 34 94 1 17 24 261 0 42 261 0 42 4 64 0 22 1 -2 0 0
09/05/2026 Temple 45 227 2 38 9 142 1 26 142 1 26 0 0 0 0 4 86 0 47
09/12/2026 Elon 41 123 0 16 11 183 1 36 183 1 36 1 15 0 15 2 19 0 14
09/19/2026 Stony Brook 56 321 7 35 17 198 1 69 198 1 69 2 29 0 26 2 15 0 14
09/26/2026 N.C. A&T 32 164 1 63 11 139 0 47 139 0 47 2 12 0 11 2 22 0 17
10/03/2026 Brown 26 35 1 13 21 271 0 42 271 0 42 1 18 0 18 1 8 0 8
10/17/2026 Yale 49 286 1 36 15 105 2 36 105 2 36 6 158 0 50 3 31 0 19
10/24/2026 UAlbany 41 265 4 65 16 185 1 31 185 1 31 3 49 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Merrimack 35 14 49 3.0 5 0 0 0 0 0 0 0 1 2 1 0
09/05/2026 Temple 37 16 53 6.0 19 2.0 7 1 1 0 2 98 2 5 0 0
09/12/2026 Elon 30 40 70 4.0 15 1.0 7 0 0 0 1 14 2 6 0 0
09/19/2026 Stony Brook 30 32 62 8.0 45 4.0 40 1 0 0 1 32 3 2 0 0
09/26/2026 N.C. A&T 52 28 80 6.0 31 3.0 21 2 2 69 2 1 2 10 0 0
10/03/2026 Brown 28 76 104 4.0 15 1.0 5 2 2 0 1 0 3 3 0 0
10/17/2026 Yale 16 46 62 14.0 27 1.0 7 0 0 0 0 0 2 0 0 0
10/24/2026 UAlbany 27 34 61 6.0 38 4.0 30 1 0 0 1 6 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Merrimack 3 143 47.700 56 0 1 0 1 1 0-2 0 0 2 130 65.00 1 0
09/05/2026 Temple 3 141 47.000 54 0 0 0 1 2 1-2 33 0 7 447 63.86 5 0
09/12/2026 Elon 4 157 39.250 46 0 1 1 0 3 1-3 46 1 2 130 65.00 0 0
09/19/2026 Stony Brook 3 134 44.700 49 0 0 0 0 0 0-0 0 0 9 516 57.33 1 0
09/26/2026 N.C. A&T 6 216 36.000 45 0 0 1 0 0 3-3 41 0 6 339 56.50 1 0
10/03/2026 Brown 9 341 37.900 46 0 2 2 0 3 1-1 33 0 3 72 24.00 0 0
10/17/2026 Yale 4 175 43.800 53 0 1 2 1 3 1-1 33 0 5 219 43.80 1 1
10/24/2026 UAlbany 1 36 36.000 36 0 0 1 0 1 1-2 33 0 7 431 61.57 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merrimack 34-7 18/20 8/9 7/11 3/0 29-160 / 34-94 14-32-0 / 24-40-2 137/261 61-297 / 74-355 158/62 0/4
Temple 14-38 15/19 7/12 8/6 0/1 30-97 / 45-227 18-31-2 / 9-16-0 195/142 61-292 / 61-369 11/184 3/1
Elon 31-10 15/16 3/9 9/6 3/1 40-108 / 41-123 15-28-1 / 11-25-4 178/183 68-286 / 66-306 77/48 1/5
Stony Brook 24-56 16/26 7/17 8/8 1/1 29-102 / 56-321 18-28-1 / 17-24-0 209/198 57-311 / 80-519 115/76 1/0
N.C. A&T 18-22 24/13 13/5 10/7 1/1 42-200 / 32-164 22-42-2 / 11-21-1 198/139 84-398 / 53-303 103/104 4/1
Brown 13-10 19/14 13/3 5/10 1/1 50-217 / 26-35 16-26-1 / 21-37-1 157/271 76-374 / 63-306 20/26 3/1
Yale 41-23 12/23 5/16 6/6 1/1 34-110 / 49-286 11-16-0 / 15-39-1 285/105 50-395 / 88-391 22/189 0/1
UAlbany 21-38 23/24 10/12 11/11 2/1 40-150 / 41-265 15-27-1 / 16-22-0 185/185 67-335 / 63-450 0/55 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merrimack 5-13 / 4-14 0-0 / 1-3 23:59 / 36:01 -12:02 5.52 / 2.76 4.28 / 6.53 4.87 / 4.80 5-36.8 / 3-47.7 7-55 / 5-41
Temple 6-14 / 3-12 2-2 / 2-2 29:06 / 30:54 -1:48 3.23 / 5.04 6.29 / 8.88 4.79 / 6.05 6-50.5 / 3-47 4-18 / 3-20
Elon 6-16 / 3-13 2-2 / 0-0 30:53 / 29:07 1:46 2.70 / 3.00 6.36 / 7.32 4.21 / 4.64 7-39.9 / 4-39.2 5-50 / 6-43
Stony Brook 4-11 / 10-14 0-2 / 1-1 26:08 / 33:52 -7:44 3.52 / 5.73 7.46 / 8.25 5.46 / 6.49 3-50.3 / 3-44.7 2-8 / 3-20
N.C. A&T 9-19 / 5-13 2-2 / 0-0 34:54 / 25:06 9:48 4.76 / 5.13 4.71 / 6.62 4.74 / 5.72 4-34.8 / 6-36 5-50 / 9-72
Brown 6-17 / 3-14 1-2 / 1-1 33:39 / 26:21 7:18 4.34 / 1.35 6.04 / 7.32 4.92 / 4.86 6-35.7 / 9-37.9 6-50 / 6-65
Yale 5-12 / 7-19 0-0 / 3-6 25:57 / 34:03 -8:06 3.24 / 5.84 17.81 / 2.69 7.90 / 4.44 5-40.2 / 4-43.8 6-38 / 5-36
UAlbany 9-14 / 9-13 0-2 / 1-1 28:42 / 31:18 -2:36 3.75 / 6.46 6.85 / 8.41 5.00 / 7.14 2-36.5 / 1-36 4-36 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Merrimack W 34-7 6 5 27 3 2 1 2 1 0 0 0 0 0
09/05/2026 Temple L 14-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Elon W 31-10 4 3 21 3 1 2 0 1 0 0 0 0 0
09/19/2026 Stony Brook L 24-56 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 N.C. A&T L 18-22 5 3 18 2 2 0 1 0 0 1 1 0 0
10/03/2026 Brown W 13-10 3 2 10 1 1 0 1 0 0 0 1 0 0
10/17/2026 Yale W 41-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2026 UAlbany L 21-38 4 3 21 3 2 1 0 0 1 0 0 0 0
TOTALS 26 20 121 15 11 4 5 2 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Merrimack L 7-34 2 1 7 1 1 0 0 0 0 1 0 0 0
09/05/2026 Temple W 38-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Elon L 10-31 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Stony Brook W 56-24 7 7 49 7 7 0 0 0 0 0 0 0 0
09/26/2026 N.C. A&T W 22-18 4 4 15 1 1 0 3 0 0 0 0 0 0
10/03/2026 Brown L 10-13 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Yale L 23-41 4 3 16 2 0 2 1 0 0 0 0 0 1
10/24/2026 UAlbany W 38-21 4 3 17 2 2 0 1 1 0 0 0 0 0
TOTALS 28 24 138 17 14 3 7 2 0 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Winowich,Gabe vs Brown (10/03/2026)
Yards Rushing 92 McClelland,Alex vs Yale (10/17/2026)
TD Rushes 2 McClelland,Alex vs Merrimack (08/28/2026)
Long Rush 55 Budge,Tyler vs N.C. A&T (09/26/2026)
Pass Attempts 32 Budge,Tyler vs Merrimack (08/28/2026)
Pass Completions 18 Budge,Tyler vs Temple (09/05/2026)
18 Budge,Tyler vs Stony Brook (09/19/2026)
Yards Passing 285 McClelland,Alex vs Yale (10/17/2026)
TD Passes 4 McClelland,Alex vs Yale (10/17/2026)
Longest Pass 79 McClelland,Alex vs Yale (10/17/2026)
Receptions 10 Buchanan,Marquis vs Temple (09/05/2026)
Yards Receiving 193 Buchanan,Marquis vs Yale (10/17/2026)
TD Receptions 2 Buchanan,Marquis vs Yale (10/17/2026)
Longest Reception 79 Buchanan,Marquis vs Yale (10/17/2026)
Field Goals 2 Groff,Ty vs Brown (10/03/2026)
2 Groff,Ty vs Merrimack (08/28/2026)
Longest Field Goal 51 Hamel,Josh vs Elon (09/12/2026)
Punts 7 Leavitt,Randy vs Elon (09/12/2026)
Punting Average 50.5 Leavitt,Randy vs Temple (09/05/2026)
Longest Punt 66 Leavitt,Randy vs Elon (09/12/2026)
Longest Punt Return 19 Barrow,BJ vs N.C. A&T (09/26/2026)
Longest Kickoff Return 25 Barrow,BJ vs Stony Brook (09/19/2026)
25 Barrow,BJ vs N.C. A&T (09/26/2026)
Tackles 15 Picariello,Dane vs Stony Brook (09/19/2026)
Sacks 2 Mankins,Case vs Temple (09/05/2026)
Tackles For Loss 2.5 Mankins,Case vs Brown (10/03/2026)
2.5 Brewton,Toddrick vs UAlbany (10/24/2026)
Interceptions 1 Meus,Moses vs Elon (09/12/2026)
1 DePina-Gray,Andre vs Elon (09/12/2026)
1 Garner,Mitchell vs Elon (09/12/2026)
1 Grimm,Tyson vs Elon (09/12/2026)
1 McCann-Carter,Ethan vs Brown (10/03/2026)
1 Meus,Moses vs Merrimack (08/28/2026)
1 DePina-Gray,Andre vs Merrimack (08/28/2026)
1 Brewton,Toddrick vs N.C. A&T (09/26/2026)
1 Davy,Rohan vs Yale (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Brown (10/03/2026)
Yards Rushing 217 vs Brown (10/03/2026)
TD Rushes 2 vs UAlbany (10/24/2026)
Pass Attempts 42 vs N.C. A&T (09/26/2026)
Pass Completions 22 vs N.C. A&T (09/26/2026)
Yards Passing 285 vs Yale (10/17/2026)
TD Passes 4 vs Yale (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Djeumeni Kemeni,Hugo vs Yale (10/17/2026)
Yards Rushing 243 Djeumeni Kemeni,Hugo vs Yale (10/17/2026)
TD Rushes 4 Hester,CJ vs Stony Brook (09/19/2026)
Long Rush 65 La Mons,Rahshan vs UAlbany (10/24/2026)
Pass Attempts 38 Reno,Dante vs Yale (10/17/2026)
Pass Completions 21 Murphy,James vs Brown (10/03/2026)
Yards Passing 271 Murphy,James vs Brown (10/03/2026)
TD Passes 2 Reno,Dante vs Yale (10/17/2026)
Longest Pass 69 Boyd,Quinn vs Stony Brook (09/19/2026)
Receptions 6 Childs,Matt vs Brown (10/03/2026)
Yards Receiving 89 Dely,James vs Stony Brook (09/19/2026)
TD Receptions 1 Winston,Zimere vs Elon (09/12/2026)
1 Norman,BJ vs UAlbany (10/24/2026)
1 Freeman,Jayce vs Temple (09/05/2026)
1 Dely,James vs Stony Brook (09/19/2026)
1 Smith,Graham vs Yale (10/17/2026)
1 Santiago,Jaxton vs Yale (10/17/2026)
Longest Reception 69 Dely,James vs Stony Brook (09/19/2026)
Field Goals 3 Holland,Asher vs N.C. A&T (09/26/2026)
Longest Field Goal 46 Barnes,Luke vs Elon (09/12/2026)
Punts 9 Flynn,Malcolm vs Brown (10/03/2026)
Punting Average 47.7 Araujo,Nicholas vs Merrimack (08/28/2026)
Longest Punt 56 Araujo,Nicholas vs Merrimack (08/28/2026)
Longest Punt Return 47 Bermudez,Jojo vs Temple (09/05/2026)
Longest Kickoff Return 50 Anderson,Lucius vs Yale (10/17/2026)
Tackles 19 Malo,Max vs Brown (10/03/2026)
Sacks 3 Young,Jamari vs UAlbany (10/24/2026)
Interceptions 1 Jones,Eric vs Elon (09/12/2026)
1 Williams-Dalton,Camryn vs Brown (10/03/2026)
1 Pruitt,Jeremiah vs UAlbany (10/24/2026)
1 Pierre,Jamarcus vs Temple (09/05/2026)
1 Alualu,Tyree vs Temple (09/05/2026)
1 Hector,Kareem vs Stony Brook (09/19/2026)
1 Blankumsee,Kamari vs N.C. A&T (09/26/2026)
1 Harvey,Mykell vs N.C. A&T (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Stony Brook (09/19/2026)
Yards Rushing 321 vs Stony Brook (09/19/2026)
TD Rushes 7 vs Stony Brook (09/19/2026)
Pass Attempts 40 vs Merrimack (08/28/2026)
Pass Completions 24 vs Merrimack (08/28/2026)
Yards Passing 271 vs Brown (10/03/2026)
TD Passes 2 vs Yale (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
34 Acciardo, Joey 3
92 Akinsulire, Tosin 8
74 Alexander, Tre 8
78 Ali, Xavier 5
50 Avery, Marquese 8
85 Baker, Alvarez 5
94 Balidemaj, Artin 5
2 Barrow, BJ 8
56 Bishop, Dontay 8
18 Black, Rian 7
15 Brewton, Toddrick 8
1 Buchanan, Marquis 8
10 Budge, Tyler 6
19 Bynum, Jermel 8
8 Byrd, Sean 7
27 Campbell, Terrence 7
64 Chetirkin, Robby 7
80 Combs III, Eddie 3
90 Conde, Oumar 1
51 Conserve, Patrick 8
4 Cureton, D.J. 8
0 Davy, Rohan 8
