Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Football Cumulative Statistics

Team Stats (5-7, 2-6)

Overall Team Statistics
Statistic RHODE ISLAND Opponents
Scoring
21.17 24.00
254 288
First Downs
95 126
85 92
21 13
201 231
Rushing
2047 2374
338 199
449 485
3.8 4.5
142.4 181.3
15 25
1709 2175
Passing
324-175-10 335-188-10
6.35 6.31
171.58 176.25
13 9
2059 2115
Total Offense
773 820
4.9 5.2
314.0 357.5
3768 4290
31 37
Returns
13.81 18.16
27-373 25-454
6.06 10.29
17-103 21-216
27.60 22.60
10-276 10-226
Kicking
40.69 41.80
36.16 37.00
61-2482 59-2466
12-18 11-19
0-0 0-1
Penalties
42.33 48.58
67-508 68-583
Time Of Possession
29:29 30:31
05:53:50 06:06:10
Miscellaneous
63-170 (37.06 %) 69-175 (39.43 %)
10-22 (45.45 %) 9-17 (52.94 %)
18-9 10-6
28-140 29-197
30-30 33-36
65 9
26-35 35-41
18-35 25-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 McClelland, Alex 11 117 630 144 486 4.2 5 67 44.18
27 Campbell, Terrence 10 80 292 13 279 3.5 5 13 27.90
20 Richardson, Brayden 5 49 289 21 268 5.5 1 64 53.60
2 Barrow, BJ 9 71 290 26 264 3.7 1 24 29.33
10 Budge, Tyler 6 49 281 79 202 4.1 1 55 33.67
22 Winowich, Gabe 8 62 211 11 200 3.2 2 12 25.00
6 Green Jr., Kevin 12 3 31 0 31 10.3 0 18 2.58
85 Baker, Alvarez 9 9 23 10 13 1.4 0 13 1.44
Team 12 7 0 4 -4 -0.6 0 0 -0.33  
32 Leavitt, Randy 12 1 0 12 -12 -12.0 0 0 -1.00
76 Kennett, Liam 12 1 0 18 -18 -18.0 0 0 -1.50
Total 12 449 2047 338 1709 3.8 15 67 142.42
Opponents 12 485 2374 199 2175 4.5 25 65 181.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 McClelland, Alex 11 122.40 89 169 4 52.66 % 1184 8 79 107.64
10 Budge, Tyler 6 106.37 85 153 6 55.56 % 872 5 36 145.33
Roden, Benjamin 1 125.20 1 1 0 100.00 % 3 0 3 3.00  
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 114.46 175 324 10 54.01 % 2059 13 79 171.58
Opponents 12 112.05 188 335 10 56.12 % 2115 9 69 176.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Buchanan, Marquis 9 58 870 15.00 7 79 96.67
8 Byrd, Sean 11 18 354 19.67 4 61 32.18
9 Mensah, Jamall 12 17 222 13.06 1 58 18.50
6 Green Jr., Kevin 12 18 162 9.00 0 21 13.50
5 Kwarteng, Aboraa 7 15 161 10.73 1 31 23.00
2 Barrow, BJ 9 19 64 3.37 0 12 7.11
87 Dixon, Will 12 9 53 5.89 0 13 4.42
80 Combs III, Eddie 6 5 49 9.80 0 19 8.17
22 Winowich, Gabe 8 3 38 12.67 0 19 4.75
88 Landy, Marvin 11 4 37 9.25 0 19 3.36
18 Black, Rian 11 3 15 5.00 0 16 1.36
85 Baker, Alvarez 9 2 13 6.50 0 9 1.44
20 Richardson, Brayden 5 1 8 8.00 0 5 1.60
27 Campbell, Terrence 10 1 7 7.00 0 7 0.70
14 Hawkins, CJ 11 2 6 3.00 0 6 0.55
3 Lubin, Trey 11 0 0 0.00 0 0 0.00
Total 12 175 2059 11.77 13 79 171.58
Opponents 12 188 2109 11.22 9 69 175.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Davy, Rohan 12 49 44 93.0 5.5-11 1.0-4 1 2 5 1 0 0 0
8 DePina-Gray, Andre 12 38 32 70.0 1.0-2 0-0 2 2 0 0 0 0 0
16 Picariello, Dane 12 29 36 65.0 1.0-6 1.0-6 0 1 1 0 0 0 0
7 Meus, Moses 11 32 32 64.0 5.0-12 1.0-7 2 1 6 0 0 0 0
97 Mankins, Case 12 34 21 55.0 14.5-68 10.5-55 0 1 4 1 3 1 0
35 McCann-Carter, Ethan 12 30 15 45.0 5.5-15 0-0 1 1 0 0 1 0 0
13 Grimm, Tyson 12 23 21 44.0 1.0-6 1.0-6 2 3 4 0 1 0 0
3 Lubin, Trey 11 26 18 44.0 2.0-2 1.0-1 0 13 0 1 1 0 0
4 Cureton, D.J. 12 18 23 41.0 1.0-3 1.0-3 0 5 3 0 0 0 0
21 McCoy, Chaas 11 18 17 35.0 2.5-13 1.5-9 0 2 0 0 0 0 0
19 Bynum, Jermel 12 20 14 34.0 2.0-4 0-0 0 5 1 0 0 1 0
55 Hinkley, Gage 12 22 11 33.0 1.0-4 1.0-4 0 1 1 1 1 0 0
11 Garner, Mitchell 12 14 18 32.0 1.0-3 0.5-1 1 4 3 0 0 0 0
33 Ofurie, Sam 10 16 14 30.0 2.5-5 0-0 0 0 0 0 1 0 0
92 Akinsulire, Tosin 12 11 17 28.0 1.0-2 1.0-2 0 1 1 0 0 0 0
15 Brewton, Toddrick 12 12 12 24.0 3.5-6 1.0-3 1 1 2 0 0 0 0
51 Conserve, Patrick 11 8 9 17.0 1.0-1 1.0-1 0 0 1 0 0 1 0
50 Avery, Marquese 12 10 6 16.0 3.5-29 3.5-29 0 0 3 1 1 0 0
23 States-Jones, Tremel 10 5 11 16.0 0-0 0-0 0 0 0 0 0 0 0
31 Morgan, Antonio 12 9 4 13.0 1.0-6 1.0-6 0 2 0 0 0 0 0
94 Balidemaj, Artin 8 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Yang, Dylan 3 4 4 8.0 1.0-3 1.0-3 0 0 1 1 0 0 0
28 Ukeje, Shaun 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Wilson, Jr., Kareem 10 1 2 3.0 1.5-4 0-0 0 1 1 0 0 0 0
56 Bishop, Dontay 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Black, Rian 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Hamel, Josh 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Swain-Price, Sahnai 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Winowich, Gabe 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Acciardo, Joey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Ali, Xavier 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Barrow, BJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Buchanan, Marquis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Byrd, Sean 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Chetirkin, Robby 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Duke, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hubacz, Liam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Keough, Dillon 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mensah, Jamall 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Rabet, John 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Redd, Jeremy 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Rich, Elijah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Welch, Teddy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Baker, Alvarez 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Budge, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Campbell, Terrence 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Dixon, Will 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Groff, Ty 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
76 Kennett, Liam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kwarteng, Aboraa 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Leavitt, Randy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McClelland, Alex 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Richardson, Brayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 451 396 847.0 59.0-206 28.0-140 10 46 37 6 9 3 0
Opponents 12 373 446 819.0 86.0-346 29.0-197 10 52 20 9 11 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Leavitt, Randy 59 2425 41.10 66 3 10 18 12 0
76 Kennett, Liam 1 38 38.00 38 0 0 1 0 0
Team 1 19 19.00 19 0 0 0 0 1  
Total 61 2482 40.69 66 3 10 19 12 1
Opponents 59 2466 41.80 58 9 12 22 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Groff, Ty 8-13 61.54 % 1-1 2-3 3-6 2-3 0-0 43 3
46 Hamel, Josh 4-5 80.00 % 0-0 0-0 1-1 2-3 1-1 51 0
Total 12-18 66.67 % 1-1 2-3 4-7 4-6 1-1 51 3
Opponents 11-19 57.89 % 0-0 3-4 6-8 2-4 0-3 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Hamel, Josh 45 2642 58.7 17 3
45 Groff, Ty 8 402 50.3 0 0
Total 53 3044 57.4 17 3
Opponents 56 3052 54.5 16 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Green Jr., Kevin 13 69 5.31 0 15
2 Barrow, BJ 1 19 19.00 0 19
80 Combs III, Eddie 3 15 5.00 0 14
Total 17 103 6.06 0 19
Opponents 21 216 10.29 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Barrow, BJ 9 180 20.00 0 25
6 Green Jr., Kevin 5 94 18.80 0 22
85 Baker, Alvarez 3 27 9.00 0 21
8 Byrd, Sean 1 24 24.00 0 24
89 Hubacz, Liam 2 22 11.00 0 12
9 Mensah, Jamall 0 9 ∞ 0 9
48 Rich, Elijah 3 9 3.00 0 7
22 Winowich, Gabe 1 8 8.00 0 8
78 Ali, Xavier 1 0 0.00 0 0
19 Bynum, Jermel 1 0 0.00 0 0
87 Dixon, Will 1 0 0.00 0 0
Total 27 373 13.81 0 25
Opponents 25 454 18.16 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Groff, Ty 0 8 0 29-29 0-0 0 0-0 0 53
1 Buchanan, Marquis 7 0 0 0-0 0-0 0 0-0 0 42
27 Campbell, Terrence 5 0 0 0-0 0-0 0 0-0 0 30
15 McClelland, Alex 5 0 0 0-0 0-0 0 1-1 0 30
8 Byrd, Sean 4 0 0 0-0 0-0 0 0-0 0 24
46 Hamel, Josh 0 4 0 1-1 0-0 0 0-0 0 13
22 Winowich, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
2 Barrow, BJ 1 0 0 0-0 0-0 0 0-0 0 6
10 Budge, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
11 Garner, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
13 Grimm, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
5 Kwarteng, Aboraa 1 0 0 0-0 0-0 0 0-0 0 6
9 Mensah, Jamall 1 0 0 0-0 0-0 0 0-0 0 6
7 Meus, Moses 1 0 0 0-0 0-0 0 0-0 0 6
20 Richardson, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
87 Dixon, Will 0 0 0 0-0 0-0 1 0-0 0 2
Total 31 12 0 30-30 0-0 1 1-1 0 254
Opponents 37 11 0 33-36 0-0 0 0-0 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 at Merrimack W 34-7 1-0 , 0-0 03:20 4175
09/05/2026 at Temple L 14-38 1-1 , 0-0 03:07 13484
09/12/2026 vs Elon W 31-10 2-1 , 1-0 02:52 4306
09/19/2026 at Stony Brook L 24-56 2-2 , 1-1 02:48 5632
09/26/2026 at N.C. A&T L 18-22 2-3 , 1-2 04:18 11336
10/03/2026 vs Brown W 13-10 3-3 , 1-2 02:52 5368
10/17/2026 at Yale W 41-23 4-3 , 1-2 03:19 4315
10/24/2026 vs UAlbany L 21-38 4-4 , 1-3 02:37 4033
10/31/2026 vs Maine W 14-13 5-4 , 2-3 02:56 3056
11/07/2026 at New Hampshire L 21-24 5-5 , 2-4 03:10 3906
11/14/2026 vs Towson L 16-19 5-6 , 2-5 03:02 3378
11/21/2026 at Bryant L 7-28 5-7 , 2-6 02:34 2500
65489

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Merrimack 29 160 2 24 14 137 1 21 137 1 21 1 20 0 20 2 14 0 14
09/05/2026 Temple 30 97 1 17 18 195 1 35 195 1 35 1 10 0 10 1 1 0 1
09/12/2026 Elon 40 108 1 15 15 178 2 31 178 2 31 1 20 0 20 1 4 0 4
09/19/2026 Stony Brook 29 102 2 23 18 209 1 36 209 1 36 5 87 0 25 3 28 0 14
09/26/2026 N.C. A&T 42 200 2 55 22 198 0 29 198 0 29 5 61 0 25 2 29 0 19
10/03/2026 Brown 50 217 1 24 16 157 0 68 157 0 68 2 10 0 8 4 10 0 14
10/17/2026 Yale 34 110 1 32 11 285 4 79 285 4 79 2 18 0 18 1 2 0 2
10/24/2026 UAlbany 40 150 2 20 15 185 1 39 185 1 39 0 0 0 0 0 0 0 0
10/31/2026 Maine 35 102 0 50 11 110 1 25 110 1 25 0 0 0 0 1 0 0 0
11/07/2026 New Hampshire 37 177 2 64 10 142 1 33 142 1 33 3 40 0 20 1 0 0 0
11/14/2026 Towson 48 175 0 67 7 113 1 61 113 1 61 3 29 0 12 1 15 0 15
11/21/2026 Bryant 35 111 1 18 18 150 0 21 150 0 21 4 78 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Merrimack 50 12 62 6.0 17 3.0 12 2 2 0 2 124 4 3 0 0
09/05/2026 Temple 42 16 58 3.0 5 3.0 5 1 1 0 0 0 1 2 0 0
09/12/2026 Elon 31 46 77 6.0 25 4.0 22 1 1 0 4 53 3 5 1 0
09/19/2026 Stony Brook 37 46 83 3.0 5 1.0 2 0 0 0 0 0 2 4 0 0
09/26/2026 N.C. A&T 37 20 57 4.0 13 1.0 8 3 0 0 1 13 1 3 0 0
10/03/2026 Brown 27 38 65 7.0 31 3.0 20 0 0 0 1 0 5 9 0 0
10/17/2026 Yale 34 66 100 3.0 13 1.0 6 0 0 0 1 2 2 4 1 0
10/24/2026 UAlbany 38 28 66 4.0 7 2.0 4 0 0 0 0 0 2 0 0 0
10/31/2026 Maine 59 34 93 9.0 33 4.0 27 1 1 0 1 84 6 4 1 0
11/07/2026 New Hampshire 39 28 67 7.0 25 2.0 16 1 1 0 0 0 3 7 0 0
11/14/2026 Towson 26 46 72 5.0 27 4.0 18 0 0 0 0 0 5 4 0 0
11/21/2026 Bryant 31 16 47 2.0 5 0 0 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Merrimack 5 184 36.800 53 0 0 0 2 2 2-3 33 1 7 422 60.29 2 0
09/05/2026 Temple 6 303 50.500 59 0 0 0 4 2 0-0 0 0 3 195 65.00 3 0
09/12/2026 Elon 7 279 39.900 66 0 1 1 1 2 1-2 51 0 6 350 58.33 3 0
09/19/2026 Stony Brook 3 151 50.300 62 0 0 0 2 0 1-2 38 0 5 301 60.20 2 0
09/26/2026 N.C. A&T 4 139 34.800 46 0 0 0 0 2 1-1 45 0 4 216 54.00 1 1
10/03/2026 Brown 6 214 35.700 45 0 0 2 0 3 2-2 43 0 4 182 45.50 0 0
10/17/2026 Yale 5 201 40.200 47 0 0 1 0 1 2-2 48 0 8 487 60.88 2 0
10/24/2026 UAlbany 2 73 36.500 48 0 1 1 0 1 0-0 0 0 4 220 55.00 0 0
10/31/2026 Maine 10 407 40.700 60 0 0 4 2 4 0-0 0 0 2 106 53.00 1 0
11/07/2026 New Hampshire 7 308 33.600 58 1 1 1 1 1 0-0 0 0 4 219 54.75 1 1
11/14/2026 Towson 4 151 37.850 49 0 0 0 0 1 3-4 35 1 4 221 55.25 1 1
11/21/2026 Bryant 2 72 36.000 42 0 0 0 0 0 0-2 0 1 2 125 62.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Merrimack 34 94 1 17 24 261 0 42 261 0 42 4 64 0 22 1 -2 0 0
09/05/2026 Temple 45 227 2 38 9 142 1 26 142 1 26 0 0 0 0 4 86 0 47
09/12/2026 Elon 41 123 0 16 11 183 1 36 183 1 36 1 15 0 15 2 19 0 14
09/19/2026 Stony Brook 56 321 7 35 17 198 1 69 198 1 69 2 29 0 26 2 15 0 14
09/26/2026 N.C. A&T 32 164 1 63 11 139 0 47 139 0 47 2 12 0 11 2 22 0 17
10/03/2026 Brown 26 35 1 13 21 271 0 42 271 0 42 1 18 0 18 1 8 0 8
10/17/2026 Yale 49 286 1 36 15 105 2 36 105 2 36 6 158 0 50 3 31 0 19
10/24/2026 UAlbany 41 265 4 65 16 185 1 31 185 1 31 3 49 0 20 0 0 0 0
10/31/2026 Maine 49 184 2 25 24 168 0 33 168 0 33 1 13 0 13 4 27 0 18
11/07/2026 New Hampshire 32 112 0 20 22 272 3 52 278 3 52 2 40 0 30 0 0 0 0
11/14/2026 Towson 40 149 2 15 11 100 0 24 100 0 24 2 39 0 25 1 0 0 0
11/21/2026 Bryant 40 215 4 22 7 85 0 29 85 0 29 1 17 0 17 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Merrimack 35 14 49 3.0 5 0 0 0 0 0 0 0 1 2 1 0
09/05/2026 Temple 37 16 53 6.0 19 2.0 7 1 1 0 2 98 2 5 0 0
09/12/2026 Elon 30 40 70 4.0 15 1.0 7 0 0 0 1 14 2 6 0 0
09/19/2026 Stony Brook 30 32 62 8.0 45 4.0 40 1 0 0 1 32 3 2 0 0
09/26/2026 N.C. A&T 52 28 80 6.0 31 3.0 21 2 2 69 2 1 2 10 0 0
10/03/2026 Brown 28 76 104 4.0 15 1.0 5 2 2 0 1 0 3 3 0 0
10/17/2026 Yale 16 46 62 14.0 27 1.0 7 0 0 0 0 0 2 0 0 0
10/24/2026 UAlbany 27 34 61 6.0 38 4.0 30 1 0 0 1 6 0 8 0 0
10/31/2026 Maine 28 34 62 10.0 34 3.0 19 2 2 0 0 0 0 2 0 0
11/07/2026 New Hampshire 30 34 64 5.0 27 2.0 20 0 0 0 0 0 1 6 1 0
11/14/2026 Towson 24 58 82 11.0 62 3.0 21 2 2 0 0 0 2 5 1 0
11/21/2026 Bryant 36 34 70 9.0 28 5.0 20 0 0 0 2 75 2 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Merrimack 3 143 47.700 56 0 1 0 1 1 0-2 0 0 2 130 65.00 1 0
09/05/2026 Temple 3 141 47.000 54 0 0 0 1 2 1-2 33 0 7 447 63.86 5 0
09/12/2026 Elon 4 157 39.250 46 0 1 1 0 3 1-3 46 1 2 130 65.00 0 0
09/19/2026 Stony Brook 3 134 44.700 49 0 0 0 0 0 0-0 0 0 9 516 57.33 1 0
09/26/2026 N.C. A&T 6 216 36.000 45 0 0 1 0 0 3-3 41 0 6 339 56.50 1 0
10/03/2026 Brown 9 341 37.900 46 0 2 2 0 3 1-1 33 0 3 72 24.00 0 0
10/17/2026 Yale 4 175 43.800 53 0 1 2 1 3 1-1 33 0 5 219 43.80 1 1
10/24/2026 UAlbany 1 36 36.000 36 0 0 1 0 1 1-2 33 0 7 431 61.57 4 1
10/31/2026 Maine 8 352 42.700 58 0 2 1 2 4 0-1 0 0 2 130 65.00 2 0
11/07/2026 New Hampshire 7 330 47.100 58 0 0 3 1 3 1-2 23 0 4 211 52.75 1 0
11/14/2026 Towson 7 283 40.400 57 0 1 1 1 2 2-2 30 0 4 158 39.50 0 0
11/21/2026 Bryant 4 158 39.500 54 0 1 0 1 0 0-0 0 0 5 269 53.80 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merrimack 34-7 18/20 8/9 7/11 3/0 29-160 / 34-94 14-32-0 / 24-40-2 137/261 61-297 / 74-355 158/62 0/4
Temple 14-38 15/19 7/12 8/6 0/1 30-97 / 45-227 18-31-2 / 9-16-0 195/142 61-292 / 61-369 11/184 3/1
Elon 31-10 15/16 3/9 9/6 3/1 40-108 / 41-123 15-28-1 / 11-25-4 178/183 68-286 / 66-306 77/48 1/5
Stony Brook 24-56 16/26 7/17 8/8 1/1 29-102 / 56-321 18-28-1 / 17-24-0 209/198 57-311 / 80-519 115/76 1/0
N.C. A&T 18-22 24/13 13/5 10/7 1/1 42-200 / 32-164 22-42-2 / 11-21-1 198/139 84-398 / 53-303 103/104 4/1
Brown 13-10 19/14 13/3 5/10 1/1 50-217 / 26-35 16-26-1 / 21-37-1 157/271 76-374 / 63-306 20/26 3/1
Yale 41-23 12/23 5/16 6/6 1/1 34-110 / 49-286 11-16-0 / 15-39-1 285/105 50-395 / 88-391 22/189 0/1
UAlbany 21-38 22/24 10/12 10/11 2/1 40-150 / 41-265 15-27-1 / 16-22-0 185/185 67-335 / 63-450 0/55 1/0
Maine 14-13 9/22 4/11 5/9 0/2 35-102 / 49-184 11-19-0 / 24-41-1 110/168 54-212 / 90-352 84/40 2/2
New Hampshire 21-24 18/22 8/9 6/10 4/3 37-177 / 32-112 10-24-0 / 22-38-0 142/278 61-319 / 70-390 40/40 0/1
Towson 16-19 15/15 10/11 2/4 3/0 48-175 / 40-149 7-25-0 / 11-22-0 113/100 73-288 / 62-249 44/39 2/0
Bryant 7-28 18/17 7/12 9/4 2/1 35-111 / 40-215 18-26-2 / 7-10-0 150/85 61-261 / 50-300 78/102 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merrimack 5-13 / 4-14 0-0 / 1-3 23:59 / 36:01 -12:02 5.52 / 2.76 4.28 / 6.53 4.87 / 4.80 5-36.8 / 3-47.7 7-55 / 5-41
Temple 6-14 / 3-12 2-2 / 2-2 29:06 / 30:54 -1:48 3.23 / 5.04 6.29 / 8.88 4.79 / 6.05 6-50.5 / 3-47 4-18 / 3-20
Elon 6-16 / 3-13 2-2 / 0-0 30:53 / 29:07 1:46 2.70 / 3.00 6.36 / 7.32 4.21 / 4.64 7-39.9 / 4-39.2 5-50 / 6-43
Stony Brook 4-11 / 10-14 0-2 / 1-1 26:08 / 33:52 -7:44 3.52 / 5.73 7.46 / 8.25 5.46 / 6.49 3-50.3 / 3-44.7 2-8 / 3-20
N.C. A&T 9-19 / 5-13 2-2 / 0-0 34:54 / 25:06 9:48 4.76 / 5.13 4.71 / 6.62 4.74 / 5.72 4-34.8 / 6-36 5-50 / 9-72
Brown 6-17 / 3-14 1-2 / 1-1 33:39 / 26:21 7:18 4.34 / 1.35 6.04 / 7.32 4.92 / 4.86 6-35.7 / 9-37.9 6-50 / 6-65
Yale 5-12 / 7-19 0-0 / 3-6 25:57 / 34:03 -8:06 3.24 / 5.84 17.81 / 2.69 7.90 / 4.44 5-40.2 / 4-43.8 6-38 / 5-36
UAlbany 8-14 / 9-13 0-2 / 1-1 28:42 / 31:18 -2:36 3.75 / 6.46 6.85 / 8.41 5.00 / 7.14 2-36.5 / 1-36 4-36 / 4-45
Maine 2-13 / 8-21 0-1 / 0-2 24:28 / 35:32 -11:04 2.91 / 3.76 5.79 / 4.10 3.93 / 3.91 10-40.7 / 8-44 7-43 / 7-45
New Hampshire 4-13 / 7-17 1-2 / 0-0 29:18 / 30:42 -1:24 4.78 / 3.50 5.92 / 7.32 5.23 / 5.57 7-44 / 7-47.1 9-60 / 11-106
Towson 4-18 / 3-13 1-5 / 0-1 33:30 / 26:30 7:00 3.65 / 3.73 4.52 / 4.55 3.95 / 4.02 4-37.8 / 7-40.4 7-55 / 5-50
Bryant 4-10 / 7-12 1-2 / 0-0 33:16 / 26:44 6:32 3.17 / 5.38 5.77 / 8.50 4.28 / 6.00 2-36 / 4-39.5 5-45 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Merrimack W 34-7 6 5 27 3 2 1 2 1 0 0 0 0 0
09/05/2026 Temple L 14-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Elon W 31-10 4 3 21 3 1 2 0 1 0 0 0 0 0
09/19/2026 Stony Brook L 24-56 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 N.C. A&T L 18-22 5 3 18 2 2 0 1 0 0 1 1 0 0
10/03/2026 Brown W 13-10 3 2 10 1 1 0 1 0 0 0 1 0 0
10/17/2026 Yale W 41-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2026 UAlbany L 21-38 4 3 21 3 2 1 0 0 1 0 0 0 0
10/31/2026 Maine W 14-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2026 New Hampshire L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
11/14/2026 Towson L 16-19 4 3 9 0 0 0 3 1 0 0 0 0 0
11/21/2026 Bryant L 7-28 3 1 7 1 1 0 0 1 1 0 0 0 0
TOTALS 35 26 151 18 13 5 8 4 2 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
