Skip To Main Content
Skip To Main Content

University of Rhode Island

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 103 59
Points Per Game 103.0 59.0
Scoring Margin 44.0 --
Shooting
FG: Made-Attempted 37-67 21-55
FG: Percentage .552 .382
FG: Per Game 37.0 21.0
3PT: Made-Attempted 12-31 7-23
3PT: Percentage .387 .304
3PT: Per Game 12.0 7.0
FT: Made-Attempted 17-23 10-16
FT: Percentage .739 .625
FT: Per Game 17.0 10.0
Rebounding
Total 41 29
Per Game 41.0 29.0
Margin 12.0 --
Assists
Total 19 14
Per Game 19.0 14.0
Turnovers
Total 5 16
Per Game 5.0 16.0
Margin 11.0 --
Assist/Turnover Ratio 3.8 0.9
Points Off Turnovers 16.0 6.0
Steals
Total 8 1
Per Game 8.0 1.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 3240 0
Per Game 1-3,240 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hinton, Jonah 1 1 26 26.0 8 11 .727 6 9 .667 2 2 1.000 24 24.0 0 0 0 0.0 1 1 1 2 0
44 Deniusas, Matas 1 1 23 23.0 3 5 .600 1 2 .500 6 7 .857 13 13.0 3 5 8 8.0 1 0 1 1 0
01 Fontenet II, Jason 1 1 21 21.0 4 7 .571 0 2 .000 3 3 1.000 11 11.0 0 6 6 6.0 4 6 0 0 0
07 Harper, Jalen 1 0 14 14.0 4 8 .500 1 4 .250 2 2 1.000 11 11.0 0 2 2 2.0 2 2 1 1 2
00 Tripp, Jahmere 1 1 26 26.0 3 7 .429 1 4 .250 2 4 .500 9 9.0 1 3 4 4.0 4 1 0 2 0
09 Raupelis, Nedas 1 0 15 15.0 4 4 1.000 0 0 .000 1 1 1.000 9 9.0 0 5 5 5.0 2 1 0 0 0
04 Williamson, Dylan 1 1 23 23.0 4 10 .400 0 3 .000 0 0 .000 8 8.0 1 2 3 3.0 1 4 1 1 0
10 Loer, Barrett 1 0 17 17.0 3 7 .429 2 5 .400 0 0 .000 8 8.0 1 1 2 2.0 1 1 0 0 1
02 Chatman, Jaen 1 0 17 17.0 2 5 .400 1 2 .500 1 2 .500 6 6.0 1 2 3 3.0 2 3 1 1 0
14 Martin II, Tim 1 0 2 2.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 2 0 2 2.0 0 0 0 0 0
11 Perry, Javon 1 0 14 14.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 1 0 0 0 0
13 Aponte, Jaymien 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Sherman, Steven 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 37 67 .552 12 31 .387 17 23 .739 103 103.00 10 31 41 41.0 19 19 5 8 3
Opponents 1 200 200.0 21 55 .382 7 23 .304 10 16 .625 59 59.00 7 22 29 29.0 23 14 16 1 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hinton, Jonah 1 1 26 8 11 .727 6 9 .667 2 2 1.000 24 24.0
44 Deniusas, Matas 1 1 23 3 5 .600 1 2 .500 6 7 .857 13 13.0
01 Fontenet II, Jason 1 1 21 4 7 .571 0 2 .000 3 3 1.000 11 11.0
07 Harper, Jalen 1 0 14 4 8 .500 1 4 .250 2 2 1.000 11 11.0
00 Tripp, Jahmere 1 1 26 3 7 .429 1 4 .250 2 4 .500 9 9.0
09 Raupelis, Nedas 1 0 15 4 4 1.000 0 0 .000 1 1 1.000 9 9.0
04 Williamson, Dylan 1 1 23 4 10 .400 0 3 .000 0 0 .000 8 8.0
10 Loer, Barrett 1 0 17 3 7 .429 2 5 .400 0 0 .000 8 8.0
02 Chatman, Jaen 1 0 17 2 5 .400 1 2 .500 1 2 .500 6 6.0
14 Martin II, Tim 1 0 2 1 2 .500 0 0 .000 0 2 .000 2 2.0
11 Perry, Javon 1 0 14 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Aponte, Jaymien 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Sherman, Steven 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 37 67 .552 12 31 .387 17 23 .739 103 103.00
Opponents 1 200 21 55 .382 7 23 .304 10 16 .625 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hinton, Jonah 1 26.0 .727 .667 1.000 0.0 0.0 0.0 1.0 2.0 0.0 24.0
44 Deniusas, Matas 1 23.0 .600 .500 .857 3.0 5.0 8.0 0.0 1.0 0.0 13.0
01 Fontenet II, Jason 1 21.0 .571 .000 1.000 0.0 6.0 6.0 6.0 0.0 0.0 11.0
07 Harper, Jalen 1 14.0 .500 .250 1.000 0.0 2.0 2.0 2.0 1.0 2.0 11.0
00 Tripp, Jahmere 1 26.0 .429 .250 .500 1.0 3.0 4.0 1.0 2.0 0.0 9.0
09 Raupelis, Nedas 1 15.0 1.000 .000 1.000 0.0 5.0 5.0 1.0 0.0 0.0 9.0
04 Williamson, Dylan 1 23.0 .400 .000 .000 1.0 2.0 3.0 4.0 1.0 0.0 8.0
10 Loer, Barrett 1 17.0 .429 .400 .000 1.0 1.0 2.0 1.0 0.0 1.0 8.0
02 Chatman, Jaen 1 17.0 .400 .500 .500 1.0 2.0 3.0 3.0 1.0 0.0 6.0
14 Martin II, Tim 1 2.0 .500 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
11 Perry, Javon 1 14.0 1.000 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 2.0
13 Aponte, Jaymien 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Sherman, Steven 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .552 .387 .739 10.0 31.0 41.0 19.0 8.0 3.0 103.00
Opponents 1 200.0 .382 .304 .625 7.0 22.0 29.0 14.0 1.0 2.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Cross 11/03/26 103-59 W 37-67 .552 12-31 .387 17-23 .739 10 31 41 41.0 19 19 5 3 8 103 103.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross 11/03/26 59-103 L 21-55 .382 7-23 .304 10-16 .625 7 22 29 29.0 23 14 16 2 1 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross 11/03/26 103-59 44 37-67/21-55 .552/.382 12-31/7-23 .387/.304 17-23/10-16 .739-.625 41/29 12 19/14 5/16 3/2 8/1 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Holy Cross (11/03/26)
FIELD GOALS MADE 37 Holy Cross (11/03/26)
FIELD GOAL ATTEMPTS 67 Holy Cross (11/03/26)
3 PT FIELD GOALS MADE 12 Holy Cross (11/03/26)
3 PT FG ATTEMPTS 31 Holy Cross (11/03/26)
FREE THROWS MADE 17 Holy Cross (11/03/26)
FREE THROW ATTEMPTS 23 Holy Cross (11/03/26)
REBOUNDS 41 Holy Cross (11/03/26)
ASSISTS 19 Holy Cross (11/03/26)
STEALS 8 Holy Cross (11/03/26)
BLOCKED SHOTS 3 Holy Cross (11/03/26)
TURNOVERS 5 Holy Cross (11/03/26)
FOULS 19 Holy Cross (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hinton,Jonah Holy Cross (11/03/26)
FIELD GOALS MADE 8 Hinton,Jonah Holy Cross (11/03/26)
FIELD GOAL ATTEMPTS 11 Hinton,Jonah Holy Cross (11/03/26)
3 PT FIELD GOALS MADE 6 Hinton,Jonah Holy Cross (11/03/26)
3 PT FG ATTEMPTS 9 Hinton,Jonah Holy Cross (11/03/26)
FREE THROWS MADE 6 Deniusas,Matas Holy Cross (11/03/26)
FREE THROW ATTEMPTS 7 Deniusas,Matas Holy Cross (11/03/26)
REBOUNDS 8 Deniusas,Matas Holy Cross (11/03/26)
ASSISTS 6 Fontenet II,Jason Holy Cross (11/03/26)
STEALS 2 Tripp,Jahmere Holy Cross (11/03/26)
BLOCKED SHOTS 2 Harper,Jalen Holy Cross (11/03/26)
TURNOVERS 1 Chatman,Jaen Holy Cross (11/03/26)
FOULS 4 Tripp,Jahmere Holy Cross (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hinton, Jonah 1 24 24.0
#44 Deniusas, Matas 1 13 13.0
#01 Fontenet II, Jason 1 11 11.0
#07 Harper, Jalen 1 11 11.0
#09 Raupelis, Nedas 1 9 9.0
#00 Tripp, Jahmere 1 9 9.0
#10 Loer, Barrett 1 8 8.0
#04 Williamson, Dylan 1 8 8.0
#02 Chatman, Jaen 1 6 6.0
#14 Martin II, Tim 1 2 2.0
#11 Perry, Javon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hinton, Jonah 1 8 11 .727 8.0 11.0
#01 Fontenet II, Jason 1 4 7 .571 4.0 7.0
#07 Harper, Jalen 1 4 8 .500 4.0 8.0
#09 Raupelis, Nedas 1 4 4 1.000 4.0 4.0
#04 Williamson, Dylan 1 4 10 .400 4.0 10.0
#44 Deniusas, Matas 1 3 5 .600 3.0 5.0
#10 Loer, Barrett 1 3 7 .429 3.0 7.0
#00 Tripp, Jahmere 1 3 7 .429 3.0 7.0
#02 Chatman, Jaen 1 2 5 .400 2.0 5.0
#14 Martin II, Tim 1 1 2 .500 1.0 2.0
#11 Perry, Javon 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hinton, Jonah 1 6 9 .667 6.0 9.0
#10 Loer, Barrett 1 2 5 .400 2.0 5.0
#02 Chatman, Jaen 1 1 2 .500 1.0 2.0
#44 Deniusas, Matas 1 1 2 .500 1.0 2.0
#07 Harper, Jalen 1 1 4 .250 1.0 4.0
#00 Tripp, Jahmere 1 1 4 .250 1.0 4.0
#01 Fontenet II, Jason 1 0 2 .000 0.0 2.0
#04 Williamson, Dylan 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Deniusas, Matas 1 6 7 .857 6.0 7.0
#01 Fontenet II, Jason 1 3 3 1.000 3.0 3.0
#07 Harper, Jalen 1 2 2 1.000 2.0 2.0
#05 Hinton, Jonah 1 2 2 1.000 2.0 2.0
#00 Tripp, Jahmere 1 2 4 .500 2.0 4.0
#02 Chatman, Jaen 1 1 2 .500 1.0 2.0
#09 Raupelis, Nedas 1 1 1 1.000 1.0 1.0
#14 Martin II, Tim 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Deniusas, Matas 1 8 8.0 3 3.0 5 5.0
#01 Fontenet II, Jason 1 6 6.0 0 0.0 6 6.0
#09 Raupelis, Nedas 1 5 5.0 0 0.0 5 5.0
#11 Perry, Javon 1 4 4.0 0 0.0 4 4.0
#00 Tripp, Jahmere 1 4 4.0 1 1.0 3 3.0
#02 Chatman, Jaen 1 3 3.0 1 1.0 2 2.0
#04 Williamson, Dylan 1 3 3.0 1 1.0 2 2.0
#07 Harper, Jalen 1 2 2.0 0 0.0 2 2.0
#10 Loer, Barrett 1 2 2.0 1 1.0 1 1.0
#14 Martin II, Tim 1 2 2.0 2 2.0 0 0.0
#TM Team 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Fontenet II, Jason 1 6 6.0
#04 Williamson, Dylan 1 4 4.0
#02 Chatman, Jaen 1 3 3.0
#07 Harper, Jalen 1 2 2.0
#05 Hinton, Jonah 1 1 1.0
#10 Loer, Barrett 1 1 1.0
#09 Raupelis, Nedas 1 1 1.0
#00 Tripp, Jahmere 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Harper, Jalen 1 2 2.0
#10 Loer, Barrett 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Hinton, Jonah 1 2 2.0
#00 Tripp, Jahmere 1 2 2.0
#02 Chatman, Jaen 1 1 1.0
#44 Deniusas, Matas 1 1 1.0
#07 Harper, Jalen 1 1 1.0
#04 Williamson, Dylan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Chatman, Jaen 1 1 1.0
#44 Deniusas, Matas 1 1 1.0
#07 Harper, Jalen 1 1 1.0
#05 Hinton, Jonah 1 1 1.0
#04 Williamson, Dylan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Fontenet II, Jason 1 4 4.0
#00 Tripp, Jahmere 1 4 4.0
#02 Chatman, Jaen 1 2 2.0
#07 Harper, Jalen 1 2 2.0
#09 Raupelis, Nedas 1 2 2.0
#44 Deniusas, Matas 1 1 1.0
#05 Hinton, Jonah 1 1 1.0
#10 Loer, Barrett 1 1 1.0
#11 Perry, Javon 1 1 1.0
#04 Williamson, Dylan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Hinton, Jonah 1 26 26.0
#00 Tripp, Jahmere 1 26 26.0
#44 Deniusas, Matas 1 23 23.0
#04 Williamson, Dylan 1 23 23.0
#01 Fontenet II, Jason 1 21 21.0
#02 Chatman, Jaen 1 17 17.0
#10 Loer, Barrett 1 17 17.0
#09 Raupelis, Nedas 1 15 15.0
#07 Harper, Jalen 1 14 14.0
#11 Perry, Javon 1 14 14.0
#14 Martin II, Tim 1 2 2.0
#13 Aponte, Jaymien 1 1 1.0
#06 Sherman, Steven 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Williamson, Dylan 1 4 1 4.00
#02 Chatman, Jaen 1 3 1 3.00
#07 Harper, Jalen 1 2 1 2.00
#05 Hinton, Jonah 1 1 1 1.00