Skip To Main Content
Skip To Main Content

University of Rhode Island

2025 Women's Lacrosse Cumulative Statistics

Team (8-8, 4-6)

Overall Team Statistics
Statistic URI Opponents
Scoring
Goals 196 205
Assists 70 91
Shots 439 500
Shot Percentage .446 .410
Shots On Goal 317 342
Shots On Goal Percentage .754 .758
Shots Per Game 27.4 31.3
Goal Breakdown
Free Position 55 38
Woman-up 31 23
Woman-down 4 3
Unassisted 126 114
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 55-113 38-89
Free Position: % .487 .427
Miscellaneous
Ground Balls 232 253
Turnovers 236 213
Caused Turnovers 104 110
Draw Controls 225 222
Clears 229-271 214-255
Clear Percentage .845 .839

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Myers, Brinley Myers, Brinley 16-16 49 8 57 102 .480 86 .843 1 10 22 12 25 7 8 10 0-1-3
4 Basuel, Caralie Basuel, Caralie 16-16 48 8 56 90 .533 68 .756 3 19 38 15 25 6 46 7 0-1-4
32 Dellecave, Caitlin Dellecave, Caitlin 16-16 13 25 38 32 .406 26 .813 1 0 2 20 28 5 1 6 0-3-3
14 Dunn, Calli Dunn, Calli 16-11 23 8 31 45 .511 39 .867 1 10 16 6 23 1 2 4 0-1-1
6 McHugh, Danielle McHugh, Danielle 16-7 15 3 18 30 .500 24 .800 0 6 9 5 9 2 1 0 0-0-3
34 Cumins, Kate Cumins, Kate 16-1 15 1 16 35 .429 26 .743 1 3 8 4 17 1 3 4 0-1-0
9 Timpanaro, MJ Timpanaro, MJ 16-16 9 4 13 34 .265 17 .500 1 3 5 11 17 6 67 16 0-4-3
7 Kirk, Carolyn Kirk, Carolyn 12-0 3 8 11 10 .300 9 .900 0 1 2 2 4 0 0 1 0-0-1
3 Baldwin, Sanaa Baldwin, Sanaa 16-13 9 1 10 29 .310 17 .586 0 1 3 14 5 3 2 15 0-0-4
5 MacDonald, Sydney MacDonald, Sydney 15-15 6 3 9 13 .462 8 .615 0 0 1 25 15 9 37 26 0-6-2
25 Jackson, Kyndall Jackson, Kyndall 14-0 2 1 3 8 .250 4 .500 0 1 3 10 4 8 5 14 0-3-2
16 Keesser, Aerin Keesser, Aerin 3-0 2 0 2 3 .667 3 1.000 0 1 2 2 1 1 0 1 0-0-0
18 Licare, Nicolette Licare, Nicolette 8-0 2 0 2 5 .400 3 .600 0 0 1 2 3 1 0 1 0-0-0
13 Au, Makayla Au, Makayla 9-5 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0 10 0-1-1
15 Gill, Izze Gill, Izze 15-10 0 0 0 0 .000 0 .000 0 0 0 17 6 8 1 17 0-4-1
24 Hermans, Marissa Hermans, Marissa 10-4 0 0 0 1 .000 0 .000 0 0 0 4 4 2 1 3 0-0-0
11 Hughes, Emma Hughes, Emma 7-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-1-0
1 Iler, Madison Iler, Madison 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-1
99 Kiernan, Kayse Kiernan, Kayse 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
27 Koroly, Katie Koroly, Katie 13-11 0 0 0 0 .000 0 .000 0 0 0 11 3 8 9 15 0-1-1  
23 Lawson, Kelsea Lawson, Kelsea 16-14 0 0 0 0 .000 0 .000 0 0 0 7 1 7 2 27 0-1-1
2 Goettelmann, Emmie Goettelmann, Emmie 13-0 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0 7 0-0-0
44 Lockwood, Zoe Lockwood, Zoe 8-4 0 0 0 0 .000 0 .000 0 0 0 4 2 1 3 3 0-0-2
36 Phelps, Casey Phelps, Casey 16-15 0 0 0 0 .000 0 .000 0 0 0 28 9 4 0 0 0-0-0
17 Howlett, Orla Howlett, Orla 16-16 0 0 0 2 .000 1 .500 0 0 1 13 9 12 33 17 0-1-2
21 Whitten, Reeve Whitten, Reeve 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 18 4 4 26 0-2-0  
Totals 16 196 70 266 439 .446 331 .754 8 55 113 232 236 104 225 232 0-31-35
Opponents 16 205 91 296 500 .410 379 .758 8 38 89 253 213 110 222 257 0-28-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 2 1.000 0 0 0  
99 Kiernan, Kayse Kiernan, Kayse 4-1 61:58 10 9.68 3 .231 0 0 20
36 Phelps, Casey Phelps, Casey 16-15 898:02 195 13.03 169 .464 8 8 479

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Myers, Brinley Myers, Brinley 10-10 38 3 41 75 .507 61 .813 1 8 20 7 17 1 4 6 0-1-1
4 Basuel, Caralie Basuel, Caralie 10-10 31 7 38 58 .534 40 .690 1 14 25 9 11 3 19 4 0-1-4
32 Dellecave, Caitlin Dellecave, Caitlin 10-10 7 12 19 20 .350 15 .750 1 0 2 12 14 2 0 5 0-3-2
34 Cumins, Kate Cumins, Kate 10-1 13 1 14 30 .433 21 .700 1 3 7 4 11 1 2 3 0-1-0
14 Dunn, Calli Dunn, Calli 10-6 8 4 12 20 .400 17 .850 0 6 11 5 15 0 1 2 0-0-0
5 MacDonald, Sydney MacDonald, Sydney 10-10 6 3 9 13 .462 8 .615 0 0 1 17 14 7 34 24 0-3-1
3 Baldwin, Sanaa Baldwin, Sanaa 10-8 5 1 6 16 .313 8 .500 0 1 3 11 3 3 1 11 0-0-4
9 Timpanaro, MJ Timpanaro, MJ 10-10 4 2 6 18 .222 10 .556 0 1 1 9 6 5 46 12 0-4-3
6 McHugh, Danielle McHugh, Danielle 10-5 4 1 5 9 .444 8 .889 0 2 4 2 6 1 0 0 0-0-3
7 Kirk, Carolyn Kirk, Carolyn 6-0 1 4 5 5 .200 4 .800 0 1 2 1 2 0 0 0 0-0-0
25 Jackson, Kyndall Jackson, Kyndall 8-0 1 1 2 5 .200 2 .400 0 1 2 5 1 4 0 9 0-2-0
13 Au, Makayla Au, Makayla 6-5 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0 10 0-1-1
15 Gill, Izze Gill, Izze 9-9 0 0 0 0 .000 0 .000 0 0 0 12 6 4 1 10 0-3-0
24 Hermans, Marissa Hermans, Marissa 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 1 0 0-0-0
11 Hughes, Emma Hughes, Emma 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Iler, Madison Iler, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
99 Kiernan, Kayse Kiernan, Kayse 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Koroly, Katie Koroly, Katie 7-5 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 7 0-0-1  
23 Lawson, Kelsea Lawson, Kelsea 10-9 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 21 0-1-1
2 Goettelmann, Emmie Goettelmann, Emmie 10-0 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0 7 0-0-0
18 Licare, Nicolette Licare, Nicolette 5-0 0 0 0 2 .000 1 .500 0 0 1 2 3 0 0 1 0-0-0
44 Lockwood, Zoe Lockwood, Zoe 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 1 0-0-1
36 Phelps, Casey Phelps, Casey 10-9 0 0 0 0 .000 0 .000 0 0 0 21 7 4 0 0 0-0-0
17 Howlett, Orla Howlett, Orla 10-10 0 0 0 1 .000 1 1.000 0 0 1 8 7 8 30 12 0-0-1
21 Whitten, Reeve Whitten, Reeve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 3 2 4 0-2-0  
Totals 10 118 39 157 272 .434 196 .721 4 37 80 148 147 58 142 149 0-22-24
Opponents 10 150 69 219 348 .431 262 .753 6 29 68 158 126 72 157 179 0-17-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Phelps, Casey Phelps, Casey 10-9 581:46 144 14.85 112 .438 4 6 338
99 Kiernan, Kayse Kiernan, Kayse 1-1 18:14 6 19.74 0 .000 0 0 10

Game-By-Game

URI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/25 Merrimack W 11-10 11 6 17 27 .407 21 .778 1 2 4 2 0 18 17 13 15
2/19/25 CCSU W 18-1 18 8 26 39 .462 30 .769 1 2 5 3 0 23 16 11 15
2/22/25 RIDER L 12-13 12 7 19 34 .353 27 .794 0 2 6 1 0 10 11 9 12
2/26/25 at Bryant L 5-19 5 2 7 12 .417 8 .667 0 2 4 0 0 10 25 6 10
3/01/25 at FDU W 14-7 14 2 16 30 .467 25 .833 1 6 9 3 1 7 8 3 14
3/05/25 at Stonehill W 18-5 18 6 24 25 .720 24 .960 1 4 5 3 0 16 12 4 17
3/11/25 at Massachusetts L 8-18 8 2 10 19 .421 12 .632 0 1 5 1 0 11 21 7 8
3/15/25 St. Bonaventure L 10-22 10 5 15 30 .333 24 .800 0 3 11 2 0 16 12 2 13
3/22/25 at Davidson L 7-18 7 2 9 23 .304 16 .696 0 5 10 0 0 14 17 4 11
3/26/25 George Washington W 17-12 17 5 22 30 .567 20 .667 1 7 10 3 0 9 10 4 24
3/29/25 at Richmond L 8-13 8 0 8 18 .444 15 .833 0 2 3 0 0 19 16 3 9
4/04/25 Saint Joseph's L 9-16 9 5 14 30 .300 21 .700 0 2 10 0 0 19 13 1 11
4/09/25 La Salle W 18-12 18 5 23 34 .529 27 .794 1 2 7 5 0 17 10 8 18
4/12/25 at George Mason W 15-8 15 5 20 36 .417 25 .694 1 3 8 3 0 18 14 11 18
4/19/25 at Duquesne W 17-16 17 6 23 25 .680 20 .800 1 9 10 4 1 7 23 8 25
4/26/25 VCU L 9-15 9 4 13 27 .333 16 .593 0 3 6 1 2 18 11 10 5
URI 196-205 196 70 266 439 .446 331 .754 8 55 113 31 4 232 236 104 225
Opponents 205-196 205 91 296 500 .410 379 .758 8 38 89 23 3 253 213 110 222

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/25 Merrimack 11-10 60:00 10 10.00 12 .545 1 0 29
2/19/25 CCSU 18-1 60:00 1 1.00 1 .500 1 0 8
2/22/25 RIDER 12-13 60:00 13 13.00 12 .480 0 1 31
2/26/25 at Bryant 5-19 60:00 19 19.00 15 .441 0 1 45
3/01/25 at FDU 14-7 60:00 7 7.00 14 .667 1 0 23
3/05/25 at Stonehill 18-5 60:00 5 5.00 8 .615 1 0 15
3/11/25 at Massachusetts 8-18 60:00 18 18.00 16 .471 0 1 44
3/15/25 St. Bonaventure 10-22 60:00 22 22.00 11 .333 0 1 39
3/22/25 at Davidson 7-18 60:00 18 18.00 10 .357 0 1 37
3/26/25 George Washington 17-12 60:00 12 12.00 9 .429 1 0 27
3/29/25 at Richmond 8-13 60:00 13 13.00 11 .458 0 1 40
4/04/25 Saint Joseph's 9-16 60:00 16 16.00 18 .529 0 1 45
4/09/25 La Salle 18-12 60:00 12 12.00 4 .250 1 0 25
4/12/25 at George Mason 15-8 60:00 8 8.00 7 .467 1 0 20
4/19/25 at Duquesne 17-16 60:00 16 16.00 14 .467 1 0 35
4/26/25 VCU 9-15 60:00 15 15.00 12 .444 0 1 36
URI 196-205 960:00 205 12.81 174 .459 8 8 499
Opponents 205-196 960:00 196 12.25 135 .408 8 8 439

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/25 at Merrimack L 10-11 10 4 14 29 .345 22 .759 0 1 1 3 0 18 18 8 9
2/19/25 at CCSU L 1-18 1 0 1 8 .125 2 .250 0 1 3 0 0 11 24 2 6
2/22/25 at RIDER W 13-12 13 5 18 31 .419 25 .806 1 2 5 3 0 15 14 3 16
2/26/25 Bryant W 19-5 19 7 26 45 .422 34 .756 1 2 6 0 0 27 10 17 18
3/01/25 FDU L 7-14 7 3 10 24 .292 21 .875 0 2 4 0 0 9 11 4 10
3/05/25 Stonehill L 5-18 5 3 8 15 .333 13 .867 0 1 2 1 0 15 10 4 6
3/11/25 Massachusetts W 18-8 18 9 27 44 .409 34 .773 1 2 9 4 0 10 13 11 20
3/15/25 at St. Bonaventure W 22-10 22 8 30 39 .564 33 .846 1 5 8 2 1 11 8 5 21
3/22/25 Davidson W 18-7 18 8 26 37 .486 28 .757 1 4 9 0 0 21 14 7 17
3/26/25 at George Washington L 12-17 12 6 18 27 .444 21 .778 0 2 5 2 1 11 8 1 9
3/29/25 Richmond W 13-8 13 9 22 40 .325 24 .600 1 3 7 0 1 17 13 5 14
4/04/25 at Saint Joseph's W 16-9 16 9 25 45 .356 34 .756 1 5 11 2 0 17 12 4 17
4/09/25 at La Salle L 12-18 12 6 18 25 .480 16 .640 0 2 3 4 0 12 16 5 15
4/12/25 George Mason L 8-15 8 2 10 20 .400 15 .750 0 2 5 2 0 20 17 10 9
4/19/25 Duquesne L 16-17 16 5 21 35 .457 30 .857 0 1 3 0 0 24 11 19 12
4/26/25 at VCU W 15-9 15 7 22 36 .417 27 .750 1 3 8 0 0 15 14 5 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/25 at Merrimack 10-11 60:00 11 11.00 10 .476 0 1 27
2/19/25 at CCSU 1-18 60:00 18 18.00 12 .400 0 1 39
2/22/25 at RIDER 13-12 60:00 12 12.00 15 .556 1 0 34
2/26/25 Bryant 19-5 60:00 5 5.00 3 .375 1 0 12
3/01/25 FDU 7-14 60:00 14 14.00 11 .440 0 1 30
3/05/25 Stonehill 5-18 60:00 18 18.00 6 .250 0 1 25
3/11/25 Massachusetts 18-8 60:00 8 8.00 4 .333 1 0 19
3/15/25 at St. Bonaventure 22-10 60:00 10 10.00 14 .583 1 0 30
3/22/25 Davidson 18-7 60:00 7 7.00 9 .563 1 0 23
3/26/25 at George Washington 12-17 60:00 17 17.00 3 .150 0 1 30
3/29/25 Richmond 13-8 60:00 8 8.00 7 .467 1 0 18
4/04/25 at Saint Joseph's 16-9 60:00 9 9.00 12 .571 1 0 30
4/09/25 at La Salle 12-18 60:00 18 18.00 9 .333 0 1 34
4/12/25 George Mason 8-15 60:00 15 15.00 10 .400 0 1 36
4/19/25 Duquesne 16-17 60:00 17 17.00 3 .150 0 1 25
4/26/25 at VCU 15-9 60:00 9 9.00 7 .438 1 0 27
Opponents 205-196 960:00 196 12.25 135 .408 8 8 439
URI 196-205 960:00 205 12.81 174 .459 8 8 499

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/25 Merrimack W 11-10 6/4 27/29 21/22 18/18 17/18 15/9 12-13/11-12
2/19/25 CCSU W 18-1 8/0 39/8 30/2 23/11 16/24 15/6 12-15/8-15
2/22/25 RIDER L 12-13 7/5 34/31 27/25 10/15 11/14 12/16 16-16/12-16
2/26/25 at Bryant L 5-19 2/7 12/45 8/34 10/27 25/10 10/18 15-21/14-16
3/01/25 at FDU W 14-7 2/3 30/24 25/21 7/9 8/11 14/10 18-20/13-17
3/05/25 at Stonehill W 18-5 6/3 25/15 24/13 16/15 12/10 17/6 12-12/5-6
3/11/25 at Massachusetts L 8-18 2/9 19/44 12/34 11/10 21/13 8/20 9-19/10-12
3/15/25 St. Bonaventure L 10-22 5/8 30/39 24/33 16/11 12/8 13/21 14-16/15-18
3/22/25 at Davidson L 7-18 2/8 23/37 16/28 14/21 17/14 11/17 16-16/18-20
3/26/25 George Washington W 17-12 5/6 30/27 20/21 9/11 10/8 24/9 13-13/17-19
3/29/25 at Richmond L 8-13 0/9 18/40 15/24 19/17 16/13 9/14 21-27/17-18
4/04/25 Saint Joseph's L 9-16 5/9 30/45 21/34 19/17 13/12 11/17 17-22/20-21
4/09/25 La Salle W 18-12 5/6 34/25 27/16 17/12 10/16 18/15 11-13/11-14
4/12/25 at George Mason W 15-8 5/2 36/20 25/15 18/20 14/17 18/9 13-14/14-16
4/19/25 at Duquesne W 17-16 6/5 25/35 20/30 7/24 23/11 25/12 14-18/14-19
4/26/25 VCU L 9-15 4/7 27/36 16/27 18/15 11/14 5/23 16-16/15-16
URI 196-205 70/91 439/500 331/379 232/253 236/213 225/222 229-271/214-255
Opponents 205-196 91/70 500/439 379/331 253/232 213/236 222/225 214-255/229-271

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 CCSU (2/19/25)
GOALS 18 CCSU (2/19/25); La Salle (4/09/25); Stonehill (3/05/25)
ASSISTS 8 CCSU (2/19/25)
SHOTS 39 CCSU (2/19/25)
SHOTS ON GOAL 30 CCSU (2/19/25)
SAVES 18 Saint Joseph's (4/04/25)
GROUND BALLS 23 CCSU (2/19/25)
TURNOVERS 25 Bryant (2/26/25)
CAUSED TURNOVERS 13 Merrimack (2/17/25)
CLEARS 21 Richmond (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brinley Myers Duquesne (4/19/25)
GOALS 7 Caralie Basuel; Brinley Myers Merrimack (2/17/25); La Salle (4/09/25); Duquesne (4/19/25)
ASSISTS 4 Caitlin Dellecave CCSU (2/19/25); RIDER (2/22/25)
SHOTS 12 Caralie Basuel Merrimack (2/17/25)
SHOTS ON GOAL 11 Caralie Basuel Merrimack (2/17/25)
SAVES 18 Casey Phelps Saint Joseph's (4/04/25)
GROUND BALLS 5 Sydney MacDonald Merrimack (2/17/25)
TURNOVERS 7 Caralie Basuel Merrimack (2/17/25)
CAUSED TURNOVERS 3 Heidi Albrecht; Izze Gill; Mia Sheldon; Caralie Basuel; Team Merrimack (2/17/25); CCSU (2/19/25); La Salle (4/09/25); VCU (4/26/25); George Mason (4/12/25)