Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Women's Volleyball Cumulative Statistics

Team (5-7)

Overall Team Statistics
Statistic Rhode Island Opponents
Attack
Kills 551 649
Errors 246 277
Attempts 1624 1750
Percent .188 .213
Kills Per Set 11.0 13.0
Set
Assists 509 599
Assists Per Set 10.2 12.0
Ball Handling Errors 5 4
Serve
Aces 85 104
Errors 56 108
Aces Per Set 1.7 2.1
Receptions
Errors 104 85
Errors Per Set 2.1 1.7
Defense
Digs 704 704
Digs Per Set 14.1 14.1
Blocking
Solo 34 27
Assists 156 176
Errors 9 8
Blocks 112.0 115.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lalli, Jahan 42 12 7 15.0 0.36 5 0.12 2 13 .231 160 3.81 10 0.24 5
3 Houchens, Sydney 30 9 4 14.0 0.47 10 0.33 7 83 .036 3 0.10 4 0.13 3
4 Nisbet, Reagan 23 8 1 5.0 0.22 0 0.00 1 4 -.250 4 0.17 5 0.22 2
5 Kornosor, Cansu 9 4 0 0 0.00 0 0.00 0 0 0 2 0.22 0 0.00 1
6 Johnson, KJ 47 12 12 110.5 2.35 74 1.57 19 169 .325 5 0.11 13 0.28 10
7 Melton, McKenna 23 8 2 39.0 1.70 33 1.43 11 89 .247 1 0.04 0 0.00 0
9 Copeland, Kiara 6 2 1 1.0 0.17 1 0.17 0 2 .500 0 0.00 0 0.00 0
10 Bracey, Erika 12 4 3 26.5 2.21 21 1.75 9 43 .279 0 0.00 0 0.00 0
12 Abuto, Chloe 48 12 11 79.5 1.66 50 1.04 18 138 .232 2 0.04 0 0.00 1
13 Rolle, Havyn 29 9 6 58.5 2.02 52 1.79 38 204 .069 7 0.24 2 0.07 2
16 Stermenska, Ema 19 6 1 11.0 0.58 1 0.05 0 4 .250 75 3.95 10 0.53 3
17 Richter, Cara 50 12 10 151.0 3.02 129 2.58 71 386 .150 6 0.12 15 0.30 14
18 Sawyer, Emily 49 12 5 129.5 2.64 101 2.06 37 258 .248 3 0.06 2 0.04 2
20 Henry, Dakota 50 12 0 13.0 0.26 0 0.00 1 12 -.083 57 1.14 13 0.26 7
21 Jonick, Hannah 3 2 0 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0
23 Thomas, Carly 35 9 4 34.5 0.99 22 0.63 5 47 .362 184 5.26 11 0.31 6
25 Keaney, Grace 35 10 5 58.0 1.66 50 1.43 24 164 .159 0 0.00 0 0.00 0
Total 50 12 748.0 14.96 551 11.02 246 1624 .188 509 10.18 85 1.70 56
Opponents 50 12 868.0 17.36 649 12.98 277 1750 .213 599 11.98 104 2.08 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lalli, Jahan 42 67 1.60 0 2 1.000 0.00 0 0 0 0.00 0 2
3 Houchens, Sydney 30 51 1.70 4 152 .974 0.13 0 0 0 0.00 0 0
4 Nisbet, Reagan 23 25 1.09 6 61 .902 0.26 0 0 0 0.00 0 0
5 Kornosor, Cansu 9 6 0.67 2 14 .857 0.22 0 0 0 0.00 0 0
6 Johnson, KJ 47 30 0.64 1 8 .875 0.02 7 33 40.0 0.85 0 0
7 Melton, McKenna 23 13 0.57 4 59 .932 0.17 2 8 10.0 0.43 0 1
9 Copeland, Kiara 6 7 1.17 0 18 1.000 0.00 0 0 0 0.00 0 0
10 Bracey, Erika 12 2 0.17 0 0 .000 0.00 1 9 10.0 0.83 0 0
12 Abuto, Chloe 48 12 0.25 0 4 1.000 0.00 10 39 49.0 1.02 4 0
13 Rolle, Havyn 29 58 2.00 6 120 .950 0.21 2 5 7.0 0.24 1 0
16 Stermenska, Ema 19 32 1.68 1 2 .500 0.05 0 0 0 0.00 0 0
17 Richter, Cara 50 91 1.82 34 259 .869 0.68 0 14 14.0 0.28 2 1
18 Sawyer, Emily 49 20 0.41 0 0 .000 0.00 12 29 41.0 0.84 1 0
20 Henry, Dakota 50 222 4.44 14 247 .943 0.28 0 0 0 0.00 0 0
21 Jonick, Hannah 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Thomas, Carly 35 47 1.34 0 0 .000 0.00 0 3 3.0 0.09 0 0
25 Keaney, Grace 35 20 0.57 0 0 .000 0.00 0 16 16.0 0.46 1 1
Total 50 704 14.08 104 947 .890 2.08 34 156 112.0 2.24 9 5
Opponents 50 704 14.08 85 971 .912 1.70 27 176 115.0 2.30 8 4

Match-By-Match

Rhode Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Siena W 5 59 28 172 .180 53 5 4 10 72 2 12 1 8 0 72.0
8/29/2026 vs Holy Cross W 5 62 14 151 .318 57 5 3 15 70 4 14 3 11 0 78.0
8/30/2026 at Central Conn. St. W 4 42 21 136 .154 40 8 4 3 72 11 6 1 14 0 64.0
9/04/2026 Bryant L 3 35 14 106 .198 33 5 2 7 41 0 6 1 3 0 43.0
9/05/2026 Brown L 5 53 26 158 .171 46 7 6 8 58 2 20 1 12 0 72.0
9/06/2026 Providence L 3 28 19 105 .086 28 2 1 8 45 0 10 2 5 0 35.0
9/12/2026 at Lafayette L 5 49 26 168 .137 46 10 9 11 82 1 10 0 6 2 65.0
9/13/2026 vs Penn L 5 54 22 171 .187 51 11 4 8 73 2 6 0 5 2 70.0
9/13/2026 vs Quinnipiac W 4 46 16 112 .268 45 10 7 8 39 0 48 0 24 1 80.0
9/18/2026 vs Merrimack W 3 30 14 70 .229 29 12 1 6 34 8 6 0 11 0 53.0
9/19/2026 vs Coppin St. L 4 44 27 138 .123 38 6 7 8 53 0 18 0 9 0 59.0
9/20/2026 at UConn L 4 49 19 137 .219 43 4 8 12 65 4 0 0 4 0 57.0
Rhode Island 50 551 246 1624 .188 509 85 56 104 704 34 156 9 112.0 5 748.0
Opponents 50 649 277 1750 .213 599 104 108 85 704 27 176 8 115.0 4 868.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.02
Assists Per Set 10.18
Service Aces Per Set 1.70
Reception Errors Per Set 2.08
Digs Per Set 14.08
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.10
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Siena L 5 62 25 172 .215 58 10 13 5 69 3 12 1 9 0 81.0
8/29/2026 vs Holy Cross L 5 65 21 168 .262 57 15 10 5 66 2 8 1 6 0 86.0
8/30/2026 Central Conn. St. L 4 42 31 156 .071 41 3 9 8 68 5 12 1 11 0 56.0
9/04/2026 at Bryant W 3 49 14 111 .315 46 7 5 5 43 0 6 3 3 0 59.0
9/05/2026 at Brown W 5 77 32 175 .257 71 8 17 7 64 1 20 1 11 0 96.0
9/06/2026 at Providence W 3 47 14 109 .303 40 8 8 2 49 2 12 1 8 0 63.0
9/12/2026 Lafayette W 5 57 23 173 .197 57 11 11 10 83 1 28 0 15 3 83.0
9/13/2026 vs Penn W 5 71 23 176 .273 70 8 9 11 83 2 24 0 14 1 93.0
9/13/2026 vs Quinnipiac L 4 49 37 132 .091 48 8 2 10 48 0 18 0 9 0 66.0
9/18/2026 vs Merrimack L 3 18 22 86 -.047 14 6 6 12 19 2 4 0 4 0 28.0
9/19/2026 vs Coppin St. W 4 52 19 132 .250 48 8 7 6 60 8 16 0 16 0 76.0
9/20/2026 UConn W 4 60 16 160 .275 49 12 11 4 52 1 16 0 9 0 81.0
Opponents 50 649 277 1750 .213 599 104 108 85 704 27 176 8 115.0 4 868.0
Rhode Island 50 551 246 1624 .188 509 85 56 104 704 34 156 9 112.0 5 748.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 12.98
Assists Per Set 11.98
Service Aces Per Set 2.08
Reception Errors Per Set 1.70
Digs Per Set 14.08
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.08
Points Per Set 17.36

Leaders

Team Leaders: Kills
Player High
Kills
Richter, Cara 129
Sawyer, Emily 101
Johnson, KJ 74
Rolle, Havyn 52
Abuto, Chloe 50
Team Leaders: Assists
Player High
Assists
Thomas, Carly 184
Lalli, Jahan 160
Stermenska, Ema 75
Henry, Dakota 57
Rolle, Havyn 7
Team Leaders: Service Aces
Player High
Service Aces
Richter, Cara 15
Henry, Dakota 13
Johnson, KJ 13
Thomas, Carly 11
Lalli, Jahan 10
Team Leaders: Digs
Player High
Digs
Henry, Dakota 222
Richter, Cara 91
Lalli, Jahan 67
Rolle, Havyn 58
Houchens, Sydney 51
Team Leaders: Blocks
Player High
Blocks
Abuto, Chloe 49.0
Sawyer, Emily 41.0
Johnson, KJ 40.0
Keaney, Grace 16.0
Richter, Cara 14.0