Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Women's Volleyball Cumulative Statistics

Team (6-15, 1-8)

Overall Team Statistics
Statistic Rhode Island Opponents
Attack
Kills 891 1093
Errors 427 429
Attempts 2659 2826
Percent .175 .235
Kills Per Set 10.7 13.2
Set
Assists 818 1008
Assists Per Set 9.9 12.1
Ball Handling Errors 6 5
Serve
Aces 127 178
Errors 105 182
Aces Per Set 1.5 2.1
Receptions
Errors 178 127
Errors Per Set 2.1 1.5
Defense
Digs 1107 1159
Digs Per Set 13.3 14.0
Blocking
Solo 47 46
Assists 257 274
Errors 27 18
Blocks 175.5 183.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parker, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Lalli, Jahan 67 21 8 23.0 0.34 8 0.12 3 22 .227 239 3.57 15 0.22 7
3 Houchens, Sydney 43 15 6 20.0 0.47 13 0.30 9 99 .040 5 0.12 7 0.16 6
4 Nisbet, Reagan 27 10 1 5.0 0.19 0 0.00 1 4 -.250 4 0.15 5 0.19 2
5 Kornosor, Cansu 19 10 0 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 1
6 Johnson, KJ 67 18 16 143.0 2.13 95 1.42 28 230 .291 8 0.12 17 0.25 13
7 Melton, McKenna 43 15 6 76.5 1.78 63 1.47 28 180 .194 2 0.05 5 0.12 3
8 Tombline, Autumn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Copeland, Kiara 10 6 1 1.0 0.10 1 0.10 0 2 .500 0 0.00 0 0.00 0
10 Bracey, Erika 23 9 3 44.5 1.93 34 1.48 18 82 .195 0 0.00 0 0.00 0
12 Abuto, Chloe 68 18 15 114.5 1.68 73 1.07 30 202 .213 2 0.03 0 0.00 1
13 Rolle, Havyn 45 15 10 92.0 2.04 84 1.87 52 301 .106 8 0.18 2 0.04 5
14 Chinetti, Sophia 9 5 2 5.0 0.56 4 0.44 7 26 -.115 1 0.11 0 0.00 0
16 Stermenska, Ema 44 13 6 13.0 0.30 1 0.02 0 4 .250 174 3.95 12 0.27 12
17 Richter, Cara 83 21 19 247.5 2.98 211 2.54 119 671 .137 9 0.11 26 0.31 27
18 Sawyer, Emily 82 21 13 213.5 2.60 174 2.12 67 451 .237 3 0.04 2 0.02 6
20 Henry, Dakota 83 21 0 22.0 0.27 1 0.01 1 13 .000 97 1.17 21 0.25 11
21 Jonick, Hannah 24 9 5 45.0 1.88 32 1.33 16 75 .213 0 0.00 2 0.08 5
23 Thomas, Carly 49 14 7 45.0 0.92 29 0.59 8 67 .313 264 5.39 13 0.27 6
25 Keaney, Grace 54 16 8 83.0 1.54 68 1.26 39 229 .127 0 0.00 0 0.00 0
Total 83 21 1,193.5 14.38 891 10.73 427 2659 .175 818 9.86 127 1.53 105
Opponents 83 21 1,454.0 17.52 1093 13.17 429 2826 .235 1008 12.14 178 2.14 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parker, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Lalli, Jahan 67 100 1.49 0 4 1.000 0.00 0 0 0 0.00 0 2
3 Houchens, Sydney 43 61 1.42 9 219 .959 0.21 0 0 0 0.00 0 0
4 Nisbet, Reagan 27 25 0.93 6 67 .910 0.22 0 0 0 0.00 0 0
5 Kornosor, Cansu 19 11 0.58 5 42 .881 0.26 0 0 0 0.00 0 0
6 Johnson, KJ 67 39 0.58 1 10 .900 0.01 9 44 53.0 0.79 3 0
7 Melton, McKenna 43 56 1.30 17 208 .918 0.40 2 13 15.0 0.35 1 1
8 Tombline, Autumn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Copeland, Kiara 10 7 0.70 1 29 .966 0.10 0 0 0 0.00 0 0
10 Bracey, Erika 23 2 0.09 0 0 .000 0.00 2 17 19.0 0.83 1 0
12 Abuto, Chloe 68 18 0.26 1 10 .900 0.01 14 55 69.0 1.01 5 0
13 Rolle, Havyn 45 75 1.67 13 184 .929 0.29 2 8 10.0 0.22 1 0
14 Chinetti, Sophia 9 3 0.33 1 3 .667 0.11 0 2 2.0 0.22 1 0
16 Stermenska, Ema 44 71 1.61 1 2 .500 0.02 0 0 0 0.00 1 0
17 Richter, Cara 83 154 1.86 56 452 .876 0.67 1 19 20.0 0.24 4 1
18 Sawyer, Emily 82 31 0.38 0 3 1.000 0.00 13 49 62.0 0.76 5 0
20 Henry, Dakota 83 354 4.27 22 375 .941 0.27 0 0 0 0.00 0 0
21 Jonick, Hannah 24 7 0.29 0 3 1.000 0.00 3 16 19.0 0.79 2 1
23 Thomas, Carly 49 65 1.33 0 0 .000 0.00 0 6 6.0 0.12 1 0
25 Keaney, Grace 54 28 0.52 0 1 1.000 0.00 1 28 29.0 0.54 2 1
Total 83 1107 13.34 178 1612 .890 2.14 47 257 175.5 2.11 27 6
Opponents 83 1159 13.96 127 1541 .918 1.53 46 274 183.0 2.20 18 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parker, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Lalli, Jahan 25 9 1 8.0 0.32 3 0.12 1 9 .222 79 3.16 5 0.20 2
3 Houchens, Sydney 13 6 2 6.0 0.46 3 0.23 2 16 .063 2 0.15 3 0.23 3
4 Nisbet, Reagan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Kornosor, Cansu 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Johnson, KJ 20 6 4 32.5 1.63 21 1.05 9 61 .197 3 0.15 4 0.20 3
7 Melton, McKenna 20 7 4 37.5 1.88 30 1.50 17 91 .143 1 0.05 5 0.25 3
8 Tombline, Autumn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Copeland, Kiara 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Bracey, Erika 11 5 0 18.0 1.64 13 1.18 9 39 .103 0 0.00 0 0.00 0
12 Abuto, Chloe 20 6 4 35.0 1.75 23 1.15 12 64 .172 0 0.00 0 0.00 0
13 Rolle, Havyn 16 6 4 33.5 2.09 32 2.00 14 97 .186 1 0.06 0 0.00 3
14 Chinetti, Sophia 9 5 2 5.0 0.56 4 0.44 7 26 -.115 1 0.11 0 0.00 0
16 Stermenska, Ema 25 7 5 2.0 0.08 0 0.00 0 0 0 99 3.96 2 0.08 9
17 Richter, Cara 33 9 9 96.5 2.92 82 2.48 48 285 .119 3 0.09 11 0.33 13
18 Sawyer, Emily 33 9 8 84.0 2.55 73 2.21 30 193 .223 0 0.00 0 0.00 4
20 Henry, Dakota 33 9 0 9.0 0.27 1 0.03 0 1 1.000 40 1.21 8 0.24 4
21 Jonick, Hannah 21 7 5 43.0 2.05 30 1.43 13 67 .254 0 0.00 2 0.10 5
23 Thomas, Carly 14 5 3 10.5 0.75 7 0.50 3 20 .200 80 5.71 2 0.14 0
25 Keaney, Grace 19 6 3 25.0 1.32 18 0.95 15 65 .046 0 0.00 0 0.00 0
Total 33 9 445.5 13.50 340 10.30 181 1035 .154 309 9.36 42 1.27 49
Opponents 33 9 586.0 17.76 444 13.45 152 1076 .271 409 12.39 74 2.24 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parker, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Lalli, Jahan 25 33 1.32 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Houchens, Sydney 13 10 0.77 5 67 .925 0.38 0 0 0 0.00 0 0
4 Nisbet, Reagan 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Kornosor, Cansu 10 5 0.50 3 28 .893 0.30 0 0 0 0.00 0 0
6 Johnson, KJ 20 9 0.45 0 2 1.000 0.00 2 11 13.0 0.65 3 0
7 Melton, McKenna 20 43 2.15 13 149 .913 0.65 0 5 5.0 0.25 1 0
8 Tombline, Autumn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Copeland, Kiara 4 0 0.00 1 11 .909 0.25 0 0 0 0.00 0 0
10 Bracey, Erika 11 0 0.00 0 0 .000 0.00 1 8 9.0 0.82 1 0
12 Abuto, Chloe 20 6 0.30 1 6 .833 0.05 4 16 20.0 1.00 1 0
13 Rolle, Havyn 16 17 1.06 7 64 .891 0.44 0 3 3.0 0.19 0 0
14 Chinetti, Sophia 9 3 0.33 1 3 .667 0.11 0 2 2.0 0.22 1 0
16 Stermenska, Ema 25 39 1.56 0 0 .000 0.00 0 0 0 0.00 1 0
17 Richter, Cara 33 63 1.91 22 193 .886 0.67 1 5 6.0 0.18 2 0
18 Sawyer, Emily 33 11 0.33 0 3 1.000 0.00 1 20 21.0 0.64 4 0
20 Henry, Dakota 33 132 4.00 8 128 .938 0.24 0 0 0 0.00 0 0
21 Jonick, Hannah 21 6 0.29 0 2 1.000 0.00 3 16 19.0 0.90 2 1
23 Thomas, Carly 14 18 1.29 0 0 .000 0.00 0 3 3.0 0.21 1 0
25 Keaney, Grace 19 8 0.42 0 1 1.000 0.00 1 12 13.0 0.68 1 0
Total 33 403 12.21 74 665 .889 2.24 13 101 63.5 1.92 18 1
Opponents 33 455 13.79 42 570 .926 1.27 19 98 68.0 2.06 10 1

Match-By-Match

Rhode Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Siena W 5 59 28 172 .180 53 5 4 10 72 2 12 1 8 0 72.0
8/29/2026 vs Holy Cross W 5 62 14 151 .318 57 5 3 15 70 4 14 3 11 0 78.0
8/30/2026 at Central Conn. St. W 4 42 21 136 .154 40 8 4 3 72 11 6 1 14 0 64.0
9/04/2026 Bryant L 3 35 14 106 .198 33 5 2 7 41 0 6 1 3 0 43.0
9/05/2026 Brown L 5 53 26 158 .171 46 7 6 8 58 2 20 1 12 0 72.0
9/06/2026 Providence L 3 28 19 105 .086 28 2 1 8 45 0 10 2 5 0 35.0
9/12/2026 at Lafayette L 5 49 26 168 .137 46 10 9 11 82 1 10 0 6 2 65.0
9/13/2026 vs Penn L 5 54 22 171 .187 51 11 4 8 73 2 6 0 5 2 70.0
9/13/2026 vs Quinnipiac W 4 46 16 112 .268 45 10 7 8 39 0 48 0 24 1 80.0
9/18/2026 vs Merrimack W 3 30 14 70 .229 29 12 1 6 34 8 6 0 11 0 53.0
9/19/2026 vs Coppin St. L 4 44 27 138 .123 38 6 7 8 53 0 18 0 9 0 59.0
9/20/2026 at UConn L 4 49 19 137 .219 43 4 8 12 65 4 0 0 4 0 57.0
9/25/2026 at George Mason L 4 37 24 142 .092 36 3 4 2 59 2 12 1 8 0 48.0
9/26/2026 at George Mason L 3 24 16 82 .098 21 3 3 5 25 0 8 5 4 1 31.0
10/03/2026 Loyola Chicago L 3 32 18 110 .127 24 2 4 9 44 0 8 3 4 0 38.0
10/04/2026 Loyola Chicago L 3 30 21 95 .095 27 2 1 9 29 2 8 2 6 0 38.0
10/07/2026 Fordham L 3 38 20 102 .176 34 1 5 9 30 0 8 1 4 0 43.0
10/09/2026 at VCU L 4 40 17 108 .213 37 7 8 11 48 2 14 0 9 0 56.0
10/10/2026 at VCU L 3 32 17 97 .155 27 3 8 10 32 2 11 4 7.5 0 42.5
10/16/2026 Duquesne W 5 55 22 146 .226 52 11 11 15 64 1 16 1 9 0 75.0
10/17/2026 Duquesne L 5 52 26 153 .170 51 10 5 4 72 4 16 1 12 0 74.0
Rhode Island 83 891 427 2659 .175 818 127 105 178 1107 47 257 27 175.5 6 1,193.5
Opponents 83 1093 429 2826 .235 1008 178 182 127 1159 46 274 18 183.0 5 1,454.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.73
Assists Per Set 9.86
Service Aces Per Set 1.53
Reception Errors Per Set 2.14
Digs Per Set 13.34
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.07
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Siena L 5 62 25 172 .215 58 10 13 5 69 3 12 1 9 0 81.0
8/29/2026 vs Holy Cross L 5 65 21 168 .262 57 15 10 5 66 2 8 1 6 0 86.0
8/30/2026 Central Conn. St. L 4 42 31 156 .071 41 3 9 8 68 5 12 1 11 0 56.0
9/04/2026 at Bryant W 3 49 14 111 .315 46 7 5 5 43 0 6 3 3 0 59.0
9/05/2026 at Brown W 5 77 32 175 .257 71 8 17 7 64 1 20 1 11 0 96.0
9/06/2026 at Providence W 3 47 14 109 .303 40 8 8 2 49 2 12 1 8 0 63.0
9/12/2026 Lafayette W 5 57 23 173 .197 57 11 11 10 83 1 28 0 15 3 83.0
9/13/2026 vs Penn W 5 71 23 176 .273 70 8 9 11 83 2 24 0 14 1 93.0
9/13/2026 vs Quinnipiac L 4 49 37 132 .091 48 8 2 10 48 0 18 0 9 0 66.0
9/18/2026 vs Merrimack L 3 18 22 86 -.047 14 6 6 12 19 2 4 0 4 0 28.0
9/19/2026 vs Coppin St. W 4 52 19 132 .250 48 8 7 6 60 8 16 0 16 0 76.0
9/20/2026 UConn W 4 60 16 160 .275 49 12 11 4 52 1 16 0 9 0 81.0
9/25/2026 George Mason W 4 63 21 153 .275 57 2 13 3 75 3 10 1 8 0 73.0
9/26/2026 George Mason W 3 50 7 87 .494 43 5 12 3 36 2 6 2 5 0 60.0
10/03/2026 at Loyola Chicago W 3 43 16 120 .225 41 9 8 2 55 0 14 0 7 0 59.0
10/04/2026 at Loyola Chicago W 3 42 11 87 .356 41 9 8 2 36 2 14 1 9 0 60.0
10/07/2026 at Fordham W 3 40 10 88 .341 38 9 4 1 39 3 10 1 8 0 57.0
10/09/2026 VCU W 4 49 18 121 .256 44 11 11 7 43 4 6 0 7 1 67.0
10/10/2026 VCU W 3 38 20 96 .188 34 10 5 3 43 2 4 1 4 0 52.0
10/16/2026 at Duquesne L 5 55 30 160 .156 52 15 8 11 61 1 14 3 8 0 78.0
10/17/2026 at Duquesne W 5 64 19 164 .274 59 4 5 10 67 2 20 1 12 0 80.0
Opponents 83 1093 429 2826 .235 1008 178 182 127 1159 46 274 18 183.0 5 1,454.0
Rhode Island 83 891 427 2659 .175 818 127 105 178 1107 47 257 27 175.5 6 1,193.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 13.17
Assists Per Set 12.14
Service Aces Per Set 2.14
Reception Errors Per Set 1.53
Digs Per Set 13.96
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.06
Points Per Set 17.52

Leaders

Team Leaders: Kills
Player High
Kills
Richter, Cara 211
Sawyer, Emily 174
Johnson, KJ 95
Rolle, Havyn 84
Abuto, Chloe 73
Team Leaders: Assists
Player High
Assists
Thomas, Carly 264
Lalli, Jahan 239
Stermenska, Ema 174
Henry, Dakota 97
Richter, Cara 9
Team Leaders: Service Aces
Player High
Service Aces
Richter, Cara 26
Henry, Dakota 21
Johnson, KJ 17
Lalli, Jahan 15
Thomas, Carly 13
Team Leaders: Digs
Player High
Digs
Henry, Dakota 354
Richter, Cara 154
Lalli, Jahan 100
Rolle, Havyn 75
Stermenska, Ema 71
Team Leaders: Blocks
Player High
Blocks
Abuto, Chloe 69.0
Sawyer, Emily 62.0
Johnson, KJ 53.0
Keaney, Grace 29.0
Richter, Cara 20.0