Skip To Main Content
Skip To Main Content

University of Rhode Island

2018 Women's Volleyball Cumulative Statistics

Team (9-17, 3-10)

Overall Team Statistics
Statistic URI Opponents
Attack
Kills 1072 1155
Errors 546 505
Attempts 3284 3234
Percent .160 .201
Kills Per Set 11.2 12.0
Set
Assists 1005 1092
Assists Per Set 10.5 11.4
Ball Handling Errors 38 26
Serve
Aces 118 148
Errors 204 215
Aces Per Set 1.2 1.5
Receptions
Errors 148 118
Errors Per Set 1.5 1.2
Defense
Digs 1370 1438
Digs Per Set 14.3 15.0
Blocking
Solo 30 34
Assists 310 411
Errors 33 33
Blocks 185.0 239.5
Blocks Per Set 1.9 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Hazel 63 23 12 120.0 1.90 100 1.59 71 377 .077 7 0.11 9 0.14 30
2 Kiesle, Mckenzie 50 16 13 82.5 1.65 70 1.40 59 287 .038 0 0.00 0 0.00 2
3 McGuire, Jenna 90 26 24 207.0 2.30 136 1.51 62 361 .205 9 0.10 16 0.18 26
5 Ell, Annie 92 26 4 33.0 0.36 2 0.02 3 16 -.063 23 0.25 31 0.34 50
6 Connors, Sage 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
7 Paulette, Mariah 88 25 21 212.0 2.41 167 1.90 56 412 .269 4 0.05 6 0.07 9
8 Pick, Lauren 96 26 26 76.5 0.80 38 0.40 18 117 .171 855 8.91 20 0.21 31
9 Shilling, Gabrielle 44 19 5 87.0 1.98 76 1.73 36 221 .181 2 0.05 0 0.00 0
11 Zanellato, Natale 96 26 24 293.0 3.05 271 2.82 121 893 .168 12 0.13 5 0.05 20
13 Montgomery, Kelsey 19 8 6 28.5 1.50 23 1.21 8 46 .326 0 0.00 1 0.05 1
14 Ratzloff, Ella 96 26 10 12.0 0.13 1 0.01 1 8 .000 19 0.20 11 0.11 7
15 Chaplinsky, Claire 51 15 7 148.5 2.91 134 2.63 74 382 .157 4 0.08 3 0.06 4
16 Budinich, Olivia 96 26 1 14.0 0.15 1 0.01 3 17 -.118 68 0.71 13 0.14 21
20 Staats, Zoe 31 13 3 57.0 1.84 52 1.68 33 139 .137 1 0.03 0 0.00 0
Total 96 26 1,375.0 14.32 1072 11.17 546 3284 .160 1005 10.47 118 1.23 204
Opponents 96 26 1,542.5 16.07 1155 12.03 505 3234 .201 1092 11.38 148 1.54 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Hazel 63 89 1.41 19 277 .931 0.30 1 20 21.0 0.33 3 0
2 Kiesle, Mckenzie 50 31 0.62 0 1 1.000 0.00 1 23 24.0 0.48 1 0
3 McGuire, Jenna 90 27 0.30 1 37 .973 0.01 13 84 97.0 1.08 14 4
5 Ell, Annie 92 128 1.39 1 2 .500 0.01 0 0 0 0.00 0 1
6 Connors, Sage 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Paulette, Mariah 88 31 0.35 0 27 1.000 0.00 9 60 69.0 0.78 5 0
8 Pick, Lauren 96 271 2.82 1 5 .800 0.01 2 33 35.0 0.36 4 33
9 Shilling, Gabrielle 44 16 0.36 4 25 .840 0.09 1 20 21.0 0.48 2 0
11 Zanellato, Natale 96 135 1.41 32 507 .937 0.33 1 32 33.0 0.34 1 0
13 Montgomery, Kelsey 19 1 0.05 0 0 .000 0.00 1 7 8.0 0.42 1 0
14 Ratzloff, Ella 96 204 2.13 40 451 .911 0.42 0 0 0 0.00 0 0
15 Chaplinsky, Claire 51 42 0.82 7 103 .932 0.14 1 21 22.0 0.43 2 0
16 Budinich, Olivia 96 384 4.00 29 388 .925 0.30 0 0 0 0.00 0 0
20 Staats, Zoe 31 11 0.35 0 1 1.000 0.00 0 10 10.0 0.32 0 0
Total 96 1370 14.27 148 1898 .922 1.54 30 310 185.0 1.93 33 38
Opponents 96 1438 14.98 118 1766 .933 1.23 34 411 239.5 2.49 33 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Hazel 41 12 10 90.5 2.21 79 1.93 57 302 .073 4 0.10 4 0.10 21
2 Kiesle, Mckenzie 15 5 3 23.5 1.57 22 1.47 16 87 .069 0 0.00 0 0.00 2
3 McGuire, Jenna 48 13 13 114.0 2.38 73 1.52 33 195 .205 7 0.15 7 0.15 12
5 Ell, Annie 45 13 4 21.0 0.47 0 0.00 2 6 -.333 13 0.29 21 0.47 25
7 Paulette, Mariah 48 13 13 115.5 2.41 90 1.88 30 220 .273 1 0.02 5 0.10 3
8 Pick, Lauren 48 13 13 40.5 0.84 16 0.33 9 51 .137 423 8.81 12 0.25 14
9 Shilling, Gabrielle 33 12 4 75.5 2.29 66 2.00 31 187 .187 2 0.06 0 0.00 0
11 Zanellato, Natale 48 13 12 145.5 3.03 131 2.73 70 448 .136 7 0.15 2 0.04 8
13 Montgomery, Kelsey 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Ratzloff, Ella 48 13 2 5.0 0.10 0 0.00 1 4 -.250 10 0.21 5 0.10 5
15 Chaplinsky, Claire 8 3 2 20.0 2.50 18 2.25 15 56 .054 1 0.13 2 0.25 2
16 Budinich, Olivia 48 13 0 6.0 0.13 1 0.02 1 9 .000 34 0.71 5 0.10 10
20 Staats, Zoe 20 8 2 33.0 1.65 31 1.55 19 89 .135 0 0.00 0 0.00 0
Total 48 13 690.0 14.38 527 10.98 284 1655 .147 502 10.46 63 1.31 102
Opponents 48 13 786.0 16.38 581 12.10 250 1610 .206 548 11.42 73 1.52 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Hazel 41 72 1.76 15 224 .933 0.37 0 15 15.0 0.37 1 0
2 Kiesle, Mckenzie 15 13 0.87 0 0 .000 0.00 0 3 3.0 0.20 1 0
3 McGuire, Jenna 48 10 0.21 0 26 1.000 0.00 8 52 60.0 1.25 6 3
5 Ell, Annie 45 60 1.33 1 1 .000 0.02 0 0 0 0.00 0 1
7 Paulette, Mariah 48 17 0.35 0 20 1.000 0.00 5 31 36.0 0.75 4 0
8 Pick, Lauren 48 136 2.83 0 0 .000 0.00 1 23 24.0 0.50 3 11
9 Shilling, Gabrielle 33 10 0.30 0 15 1.000 0.00 1 17 18.0 0.55 2 0
11 Zanellato, Natale 48 54 1.13 12 230 .948 0.25 0 25 25.0 0.52 0 0
13 Montgomery, Kelsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ratzloff, Ella 48 108 2.25 21 230 .909 0.44 0 0 0 0.00 0 0
15 Chaplinsky, Claire 8 17 2.13 4 30 .867 0.50 0 0 0 0.00 0 0
16 Budinich, Olivia 48 180 3.75 19 193 .902 0.40 0 0 0 0.00 0 0
20 Staats, Zoe 20 7 0.35 0 0 .000 0.00 0 4 4.0 0.20 0 0
Total 48 684 14.25 73 971 .925 1.52 15 170 100.0 2.08 17 15
Opponents 48 734 15.29 63 863 .927 1.31 14 236 132.0 2.75 15 13

Match-By-Match

URI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs LMU L 3 19 15 81 .049 18 0 2 12 31 0 14 2 7.0 3 26.0
8/24/2018 at Temple L 4 53 24 158 .184 48 4 10 8 68 3 6 2 6.0 6 63.0
8/25/2018 vs Hofstra L 3 25 18 107 .065 23 2 1 5 47 0 6 2 3.0 2 30.0
8/31/2018 vs Drake L 3 26 17 79 .114 24 5 9 8 23 1 6 0 4.0 3 35.0
8/31/2018 vs Columbia W 5 64 28 198 .182 59 8 13 7 77 1 16 2 9.0 1 81.0
9/01/2018 at Holy Cross W 5 55 32 170 .135 51 3 8 8 87 1 20 3 11.0 2 69.0
9/07/2018 Army West Point W 3 41 11 94 .319 40 3 6 4 42 2 8 3 6.0 3 50.0
9/07/2018 New Hampshire W 4 54 25 154 .188 50 6 5 3 63 1 12 2 7.0 0 67.0
9/08/2018 Yale L 3 29 22 125 .056 28 2 6 3 57 1 6 0 4.0 1 35.0
9/14/2018 vs Binghamton W 3 45 13 91 .352 44 4 12 2 39 0 8 0 4.0 0 53.0
9/15/2018 vs NJIT W 4 49 19 114 .263 44 7 13 5 48 2 4 0 4.0 0 60.0
9/15/2018 at Sacred Heart L 5 52 20 145 .221 43 6 12 7 54 1 22 0 12.0 1 70.0
9/22/2018 at Fordham L 5 56 32 162 .148 53 4 11 4 70 1 12 4 7.0 0 67.0
9/28/2018 La Salle L 3 32 19 90 .144 31 0 6 6 34 1 12 0 7.0 0 39.0
9/29/2018 Duquesne W 3 47 17 106 .283 44 6 9 6 45 1 14 1 8.0 2 61.0
10/05/2018 at George Washington L 3 37 16 115 .183 32 4 9 7 40 1 2 2 2.0 0 43.0
10/06/2018 at George Mason L 5 52 27 161 .155 49 5 7 7 75 3 18 3 12.0 1 69.0
10/12/2018 at Saint Louis L 3 29 14 98 .153 28 4 6 2 39 0 6 2 3.0 2 36.0
10/14/2018 at Dayton L 3 23 17 97 .062 23 3 2 3 34 1 8 1 5.0 0 31.0
10/19/2018 VCU L 4 27 30 116 -.026 27 10 9 10 39 1 18 0 10.0 0 47.0
10/21/2018 Davidson L 5 61 34 183 .148 60 10 12 4 92 1 22 0 12.0 0 83.0
10/26/2018 at Duquesne L 3 33 18 113 .133 31 5 5 3 50 2 12 0 8.0 1 46.0
10/28/2018 at La Salle L 3 23 21 104 .019 21 1 4 6 35 0 4 0 2.0 5 26.0
11/03/2018 Fordham W 3 31 8 94 .245 28 7 9 5 39 1 27 1 14.5 3 52.5
11/09/2018 George Mason W 3 46 14 126 .254 44 1 6 7 60 3 12 1 9.0 1 56.0
11/10/2018 George Washington L 5 63 35 203 .138 62 8 12 6 82 1 15 2 8.5 1 79.5
URI 96 1072 546 3284 .160 1005 118 204 148 1370 30 310 33 185.0 38 1,375.0
Opponents 96 1155 505 3234 .201 1092 148 215 118 1438 34 411 33 239.5 26 1,542.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.17
Assists Per Set 10.47
Service Aces Per Set 1.23
Reception Errors Per Set 1.54
Digs Per Set 14.27
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.40
Points Per Set 14.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs LMU W 3 43 18 99 .253 40 12 8 0 38 0 8 0 4.0 1 59.0
8/24/2018 Temple W 4 53 21 147 .218 52 8 9 4 65 0 8 1 4.0 0 65.0
8/25/2018 vs Hofstra W 3 48 12 112 .321 48 5 9 2 55 2 14 4 9.0 1 62.0
8/31/2018 vs Drake W 3 38 11 78 .346 37 8 10 5 27 3 16 0 11.0 0 57.0
8/31/2018 vs Columbia L 5 55 25 169 .178 52 7 11 8 83 1 24 1 13.0 4 75.0
9/01/2018 Holy Cross L 5 40 24 159 .101 37 8 12 3 75 2 16 0 10.0 2 58.0
9/07/2018 at Army West Point L 3 33 23 105 .095 32 4 6 3 38 1 14 3 8.0 1 45.0
9/07/2018 at New Hampshire L 4 49 24 148 .169 48 3 8 6 66 0 15 5 7.5 0 59.5
9/08/2018 at Yale W 3 43 17 131 .198 41 3 9 2 68 3 16 0 11.0 0 57.0
9/14/2018 vs Binghamton L 3 28 16 86 .140 28 2 7 4 32 2 6 1 5.0 0 35.0
9/15/2018 vs NJIT L 4 37 21 118 .136 30 5 14 7 35 4 0 0 4.0 0 46.0
9/15/2018 Sacred Heart W 5 63 26 152 .243 55 7 13 6 68 1 26 2 14.0 3 84.0
9/22/2018 Fordham W 5 54 14 146 .274 54 4 11 4 70 1 33 1 17.5 1 75.5
9/28/2018 at La Salle W 3 36 18 91 .198 35 6 10 0 37 4 14 0 11.0 0 53.0
9/29/2018 at Duquesne L 3 29 18 95 .116 26 6 2 6 39 0 16 2 8.0 2 43.0
10/05/2018 George Washington W 3 42 14 102 .275 40 7 4 4 52 1 8 0 5.0 0 54.0
10/06/2018 George Mason W 5 59 35 179 .134 54 7 7 5 73 1 22 5 12.0 3 78.0
10/12/2018 Saint Louis W 3 50 11 107 .364 49 2 11 4 48 0 2 0 1.0 0 53.0
10/14/2018 Dayton W 3 51 10 100 .410 46 3 6 3 49 0 12 1 6.0 0 60.0
10/19/2018 at VCU W 4 46 24 118 .186 41 10 10 10 45 1 35 2 18.5 0 74.5
10/21/2018 at Davidson W 5 49 18 165 .188 47 4 13 10 79 3 30 0 18.0 0 71.0
10/26/2018 Duquesne W 3 44 17 120 .225 44 3 8 5 54 1 12 1 7.0 1 54.0
10/28/2018 La Salle W 3 37 12 95 .263 35 6 1 1 53 0 10 0 5.0 2 48.0
11/03/2018 at Fordham L 3 36 27 108 .083 32 5 4 7 46 1 10 0 6.0 3 47.0
11/09/2018 at George Mason L 3 37 23 129 .109 36 7 6 1 58 1 14 0 8.0 0 52.0
11/10/2018 at George Washington W 5 55 26 175 .166 53 6 6 8 85 1 30 4 16.0 2 77.0
Opponents 96 1155 505 3234 .201 1092 148 215 118 1438 34 411 33 239.5 26 1,542.5
URI 96 1072 546 3284 .160 1005 118 204 148 1370 30 310 33 185.0 38 1,375.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.03
Assists Per Set 11.38
Service Aces Per Set 1.54
Reception Errors Per Set 1.23
Digs Per Set 14.98
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.27
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Zanellato, Natale 271
Paulette, Mariah 167
McGuire, Jenna 136
Chaplinsky, Claire 134
Brown, Hazel 100
Team Leaders: Assists
Player High
Assists
Pick, Lauren 855
Budinich, Olivia 68
Ell, Annie 23
Ratzloff, Ella 19
Zanellato, Natale 12
Team Leaders: Service Aces
Player High
Service Aces
Ell, Annie 31
Pick, Lauren 20
McGuire, Jenna 16
Budinich, Olivia 13
Ratzloff, Ella 11
Team Leaders: Digs
Player High
Digs
Budinich, Olivia 384
Pick, Lauren 271
Ratzloff, Ella 204
Zanellato, Natale 135
Ell, Annie 128
Team Leaders: Blocks
Player High
Blocks
McGuire, Jenna 97.0
Paulette, Mariah 69.0
Pick, Lauren 35.0
Zanellato, Natale 33.0
Kiesle, Mckenzie 24.0