Skip To Main Content
Skip To Main Content

University of Rhode Island

2024 Women's Volleyball Cumulative Statistics

Team (9-22, 4-14)

Overall Team Statistics
Statistic Rhode Island Opponents
Attack
Kills 1242 1625
Errors 634 675
Attempts 3734 3955
Percent .163 .240
Kills Per Set 10.5 13.8
Set
Assists 1162 1517
Assists Per Set 9.8 12.9
Ball Handling Errors 8 10
Serve
Aces 201 255
Errors 183 229
Aces Per Set 1.7 2.2
Receptions
Errors 255 201
Errors Per Set 2.2 1.7
Defense
Digs 1370 1608
Digs Per Set 11.6 13.6
Blocking
Solo 72 52
Assists 445 345
Errors 67 39
Blocks 294.5 224.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Powers, Ryleigh 46 18 1 5.0 0.11 0 0.00 1 3 -.333 1 0.02 5 0.11 3
2 Disu, Madi 90 28 22 250.5 2.78 187 2.08 120 656 .102 7 0.08 42 0.47 31
3 Houchens, Sydney 70 24 12 63.5 0.91 45 0.64 27 187 .096 8 0.11 7 0.10 10
6 Disu, Megan 89 28 15 182.0 2.04 155 1.74 74 426 .190 2 0.02 0 0.00 3
7 Owens, Andrea 28 11 4 33.0 1.18 25 0.89 10 97 .155 4 0.14 3 0.11 8
8 Hendricks, Catalina 54 18 1 13.0 0.24 2 0.04 4 15 -.133 164 3.04 11 0.20 14
9 McCarles, Kiera 103 31 20 45.5 0.44 8 0.08 1 21 .333 517 5.02 36 0.35 17
10 Bracey, Erika 45 20 1 79.0 1.76 64 1.42 53 197 .056 1 0.02 0 0.00 0
11 Pinell, Karlee 28 10 8 56.5 2.02 48 1.71 30 145 .124 2 0.07 5 0.18 5
12 Abuto, Chloe 117 31 31 220.0 1.88 141 1.21 72 411 .168 6 0.05 2 0.02 4
13 Rolle, Havyn 118 31 27 356.0 3.02 269 2.28 93 599 .294 10 0.08 21 0.18 23
15 Vente, Emma 66 24 13 119.5 1.81 96 1.45 58 342 .111 2 0.03 7 0.11 9
16 Lamoreaux, Edie 105 30 4 17.0 0.16 1 0.01 3 12 -.167 26 0.25 16 0.15 19
18 Bowman, Aerin 103 30 16 231.5 2.25 185 1.80 86 572 .173 1 0.01 0 0.00 2
20 Henry, Dakota 117 31 1 36.0 0.31 1 0.01 0 11 .091 65 0.56 35 0.30 24
21 Butler, Katie 72 21 10 29.5 0.41 15 0.21 2 40 .325 346 4.81 11 0.15 11
Total 118 31 1,737.5 14.72 1242 10.53 634 3734 .163 1162 9.85 201 1.70 183
Opponents 118 31 2,104.5 17.83 1625 13.77 675 3955 .240 1517 12.86 255 2.16 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powers, Ryleigh 46 29 0.63 13 95 .863 0.28 0 0 0 0.00 0 0
2 Disu, Madi 90 167 1.86 46 423 .891 0.51 6 31 37.0 0.41 2 0
3 Houchens, Sydney 70 110 1.57 30 428 .930 0.43 4 15 19.0 0.27 6 0
6 Disu, Megan 89 31 0.35 2 43 .953 0.02 5 44 49.0 0.55 6 0
7 Owens, Andrea 28 30 1.07 10 133 .925 0.36 2 6 8.0 0.29 3 0
8 Hendricks, Catalina 54 40 0.74 0 8 1.000 0.00 0 0 0 0.00 0 0
9 McCarles, Kiera 103 131 1.27 0 4 1.000 0.00 0 3 3.0 0.03 0 2
10 Bracey, Erika 45 15 0.33 0 4 1.000 0.00 2 26 28.0 0.62 5 0
11 Pinell, Karlee 28 30 1.07 14 102 .863 0.50 1 5 6.0 0.21 3 0
12 Abuto, Chloe 117 31 0.26 1 12 .917 0.01 20 114 134.0 1.15 9 0
13 Rolle, Havyn 118 61 0.52 1 14 .929 0.01 17 98 115.0 0.97 11 0
15 Vente, Emma 66 53 0.80 24 138 .826 0.36 5 23 28.0 0.42 8 0
16 Lamoreaux, Edie 105 215 2.05 40 529 .924 0.38 0 0 0 0.00 0 0
18 Bowman, Aerin 103 33 0.32 0 9 1.000 0.00 10 73 83.0 0.81 12 0
20 Henry, Dakota 117 287 2.45 47 514 .909 0.40 0 0 0 0.00 0 0
21 Butler, Katie 72 107 1.49 0 2 1.000 0.00 0 7 7.0 0.10 2 6
Total 118 1370 11.61 255 2458 .896 2.16 72 445 294.5 2.50 67 8
Opponents 118 1608 13.63 201 2198 .909 1.70 52 345 224.5 1.90 39 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Powers, Ryleigh 12 7 1 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 0
2 Disu, Madi 50 17 13 129.5 2.59 94 1.88 56 346 .110 2 0.04 24 0.48 19
3 Houchens, Sydney 42 14 10 51.0 1.21 36 0.86 24 145 .083 7 0.17 6 0.14 8
6 Disu, Megan 52 15 10 107.5 2.07 92 1.77 51 281 .146 1 0.02 0 0.00 0
7 Owens, Andrea 20 8 4 24.5 1.23 17 0.85 6 69 .159 4 0.20 3 0.15 5
8 Hendricks, Catalina 26 9 1 7.0 0.27 1 0.04 2 5 -.200 98 3.77 6 0.23 4
9 McCarles, Kiera 64 18 12 19.5 0.30 1 0.02 1 5 .000 311 4.86 18 0.28 10
10 Bracey, Erika 32 12 1 65.5 2.05 54 1.69 44 162 .062 1 0.03 0 0.00 0
12 Abuto, Chloe 67 18 18 135.5 2.02 87 1.30 40 248 .190 4 0.06 2 0.03 4
13 Rolle, Havyn 67 18 16 197.5 2.95 148 2.21 59 336 .265 6 0.09 10 0.15 13
15 Vente, Emma 32 13 4 58.5 1.83 50 1.56 27 166 .139 0 0.00 1 0.03 1
16 Lamoreaux, Edie 64 17 4 8.0 0.13 1 0.02 2 8 -.125 15 0.23 7 0.11 12
18 Bowman, Aerin 61 17 9 143.5 2.35 117 1.92 59 358 .162 1 0.02 0 0.00 2
20 Henry, Dakota 67 18 0 20.0 0.30 0 0.00 0 4 .000 35 0.52 20 0.30 15
21 Butler, Katie 44 13 5 8.5 0.19 3 0.07 1 14 .143 186 4.23 5 0.11 6
Total 67 18 977.0 14.58 701 10.46 372 2148 .153 671 10.01 103 1.54 99
Opponents 67 18 1,230.5 18.37 937 13.99 375 2256 .249 877 13.09 146 2.18 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powers, Ryleigh 12 8 0.67 5 24 .792 0.42 0 0 0 0.00 0 0
2 Disu, Madi 50 107 2.14 29 260 .888 0.58 3 17 20.0 0.40 1 0
3 Houchens, Sydney 42 65 1.55 19 299 .936 0.45 4 10 14.0 0.33 4 0
6 Disu, Megan 52 19 0.37 1 28 .964 0.02 5 21 26.0 0.50 3 0
7 Owens, Andrea 20 24 1.20 7 90 .922 0.35 2 5 7.0 0.35 3 0
8 Hendricks, Catalina 26 19 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
9 McCarles, Kiera 64 88 1.38 0 3 1.000 0.00 0 1 1.0 0.02 0 1
10 Bracey, Erika 32 12 0.38 0 3 1.000 0.00 2 19 21.0 0.66 3 0
12 Abuto, Chloe 67 18 0.27 1 7 .857 0.01 16 61 77.0 1.15 4 0
13 Rolle, Havyn 67 31 0.46 1 4 .750 0.01 12 55 67.0 1.00 4 0
15 Vente, Emma 32 16 0.50 10 50 .800 0.31 2 11 13.0 0.41 1 0
16 Lamoreaux, Edie 64 144 2.25 28 372 .925 0.44 0 0 0 0.00 0 0
18 Bowman, Aerin 61 22 0.36 0 5 1.000 0.00 6 41 47.0 0.77 9 0
20 Henry, Dakota 67 159 2.37 28 268 .896 0.42 0 0 0 0.00 0 0
21 Butler, Katie 44 63 1.43 0 0 .000 0.00 0 1 1.0 0.02 1 6
Total 67 795 11.87 146 1413 .897 2.18 52 242 173.0 2.58 33 7
Opponents 67 937 13.99 103 1228 .916 1.54 39 217 147.5 2.20 21 5

Match-By-Match

Rhode Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Quinnipiac L 5 45 19 139 .187 40 6 6 9 45 2 11 3 7.5 0 58.5
8/30/2024 at North Florida L 3 40 18 122 .180 39 9 9 5 43 0 6 1 3 0 52.0
8/31/2024 vs Mercer L 3 20 22 84 -.024 20 3 3 12 24 3 4 2 5 0 28.0
9/06/2024 at Bryant L 4 47 17 129 .233 46 9 4 9 46 0 16 4 8 0 64.0
9/07/2024 vs Providence W 4 50 18 111 .288 44 10 8 4 41 0 16 0 8 0 68.0
9/07/2024 vs Brown L 4 33 25 107 .075 31 7 4 14 30 1 22 3 12 1 52.0
9/10/2024 Merrimack W 4 45 21 100 .240 41 11 5 13 36 1 18 1 10 0 66.0
9/12/2024 Harvard W 5 57 26 143 .217 52 15 8 5 59 2 20 4 12 0 84.0
9/13/2024 NIU W 5 57 28 188 .154 54 6 12 9 84 2 32 4 18 0 81.0
9/13/2024 Stony Brook L 3 22 17 106 .047 20 2 7 6 43 3 8 1 7 0 31.0
9/20/2024 vs Marist W 4 46 15 125 .248 32 9 7 8 35 0 32 5 16 0 71.0
9/21/2024 at Villanova L 3 30 18 95 .126 29 3 6 8 35 2 10 2 7 0 40.0
9/22/2024 at Penn L 4 49 18 137 .226 43 8 5 7 54 4 8 4 8 0 65.0
9/27/2024 at Dayton L 3 16 20 87 -.046 15 3 4 9 32 0 10 1 5 0 24.0
9/28/2024 at Dayton L 3 17 19 74 -.027 17 3 1 7 28 3 8 3 7 0 27.0
10/04/2024 Loyola Chicago L 5 49 20 132 .220 49 7 8 5 36 6 18 5 15 0 71.0
10/05/2024 Loyola Chicago L 3 27 13 88 .159 27 3 5 10 28 1 14 3 8 1 38.0
10/09/2024 Fordham W 3 42 12 102 .294 38 5 5 6 45 3 24 1 15 0 62.0
10/12/2024 Duquesne W 5 52 31 164 .128 49 19 6 9 57 1 26 1 14 0 85.0
10/13/2024 Duquesne L 4 41 25 128 .125 41 10 5 4 37 4 14 2 11 1 62.0
10/18/2024 at George Mason L 3 31 23 120 .067 29 1 5 9 60 3 10 1 8 0 40.0
10/19/2024 at George Mason L 4 51 21 155 .194 49 2 4 11 64 3 10 4 8 0 61.0
10/24/2024 Saint Louis W 4 46 20 128 .203 44 12 11 10 48 5 18 2 14 2 72.0
10/25/2024 Saint Louis L 5 49 32 167 .102 49 5 8 11 68 3 20 0 13 3 67.0
10/29/2024 at Fordham L 3 36 17 105 .181 35 2 4 9 47 2 6 2 5 0 43.0
11/01/2024 at VCU L 3 29 14 82 .183 28 3 6 6 24 3 10 2 8 0 40.0
11/02/2024 at VCU L 4 41 21 121 .165 38 3 8 7 41 9 20 1 19 0 63.0
11/08/2024 George Washington W 4 52 23 137 .212 47 10 8 5 44 3 16 2 11 0 73.0
11/09/2024 George Washington L 3 35 18 92 .185 35 9 6 8 34 0 6 1 3 0 47.0
11/15/2024 at Davidson L 4 44 21 132 .174 41 2 2 10 54 0 6 1 3 0 49.0
11/16/2024 at Davidson L 4 43 22 134 .157 40 4 3 10 48 3 6 1 6 0 53.0
Rhode Island 118 1242 634 3734 .163 1162 201 183 255 1370 72 445 67 294.5 8 1,737.5
Opponents 118 1625 675 3955 .240 1517 255 229 201 1608 52 345 39 224.5 10 2,104.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 10.53
Assists Per Set 9.85
Service Aces Per Set 1.70
Reception Errors Per Set 2.16
Digs Per Set 11.61
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.07
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Quinnipiac W 5 73 32 159 .258 63 9 7 6 61 2 12 7 8 0 90.0
8/30/2024 North Florida W 3 46 10 111 .324 44 5 6 9 54 2 10 0 7 0 58.0
8/31/2024 vs Mercer W 3 37 14 80 .288 35 12 4 3 36 0 8 0 4 0 53.0
9/06/2024 Bryant W 4 66 21 143 .315 62 9 10 9 60 1 8 1 5 1 80.0
9/07/2024 vs Providence L 4 48 31 126 .135 46 4 4 10 36 1 4 0 3 0 55.0
9/07/2024 vs Brown W 4 53 24 120 .242 44 14 6 7 42 0 16 1 8 0 75.0
9/10/2024 at Merrimack L 4 40 26 109 .128 39 13 6 11 28 1 14 0 8 1 61.0
9/12/2024 at Harvard L 5 62 28 159 .214 57 5 11 15 53 1 16 7 9 0 76.0
9/13/2024 at NIU L 5 66 38 209 .134 61 9 13 6 87 0 14 0 7 1 82.0
9/13/2024 at Stony Brook W 3 43 21 115 .191 43 6 6 2 58 2 10 0 7 0 56.0
9/20/2024 vs Marist L 4 50 25 122 .205 46 8 7 9 51 0 2 0 1 1 59.0
9/21/2024 Villanova W 3 42 14 101 .277 39 8 5 3 40 2 10 0 7 1 57.0
9/22/2024 Penn W 4 62 16 145 .317 61 7 10 8 65 1 4 2 3 0 72.0
9/27/2024 Dayton W 3 41 17 94 .255 37 9 5 3 46 1 6 0 4 0 54.0
9/28/2024 Dayton W 3 47 12 93 .376 43 7 7 3 32 4 6 1 7 0 61.0
10/04/2024 at Loyola Chicago W 5 73 27 144 .319 66 5 11 7 51 2 12 1 8 0 86.0
10/05/2024 at Loyola Chicago W 3 46 16 93 .323 43 10 6 3 40 0 10 1 5 0 61.0
10/09/2024 at Fordham L 3 34 22 109 .110 30 6 6 5 42 1 8 2 5 0 45.0
10/12/2024 at Duquesne L 5 62 28 161 .211 59 9 7 19 74 3 24 2 15 0 86.0
10/13/2024 at Duquesne W 4 61 22 125 .312 58 4 6 10 54 1 18 0 10 1 75.0
10/18/2024 George Mason W 3 33 23 124 .081 33 9 5 1 57 2 12 0 8 1 50.0
10/19/2024 George Mason W 4 60 23 167 .222 55 11 9 2 72 3 12 4 9 0 80.0
10/24/2024 at Saint Louis L 4 51 32 138 .138 49 10 8 12 56 1 18 0 10 1 71.0
10/25/2024 at Saint Louis W 5 55 30 160 .156 50 11 11 5 66 6 23 0 17.5 1 83.5
10/29/2024 Fordham W 3 45 15 113 .265 42 9 7 2 45 2 8 0 6 0 60.0
11/01/2024 VCU W 3 49 13 87 .414 47 6 8 3 36 3 2 2 4 0 59.0
11/02/2024 VCU W 4 61 32 142 .204 57 7 9 3 53 3 12 0 9 0 77.0
11/08/2024 at George Washington L 4 52 23 133 .218 48 5 6 10 53 2 16 3 10 0 67.0
11/09/2024 at George Washington W 3 43 9 93 .366 42 8 8 9 36 1 14 2 8 0 59.0
11/15/2024 Davidson W 4 62 15 145 .324 59 10 8 2 62 3 6 2 6 1 78.0
11/16/2024 Davidson W 4 62 16 135 .341 59 10 7 4 62 1 10 1 6 0 78.0
Opponents 118 1625 675 3955 .240 1517 255 229 201 1608 52 345 39 224.5 10 2,104.5
Rhode Island 118 1242 634 3734 .163 1162 201 183 255 1370 72 445 67 294.5 8 1,737.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 13.77
Assists Per Set 12.86
Service Aces Per Set 2.16
Reception Errors Per Set 1.70
Digs Per Set 13.63
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.08
Points Per Set 17.83

Leaders

Team Leaders: Kills
Player High
Kills
Rolle, Havyn 269
Disu, Madi 187
Bowman, Aerin 185
Disu, Megan 155
Abuto, Chloe 141
Team Leaders: Assists
Player High
Assists
McCarles, Kiera 517
Butler, Katie 346
Hendricks, Catalina 164
Henry, Dakota 65
Lamoreaux, Edie 26
Team Leaders: Service Aces
Player High
Service Aces
Disu, Madi 42
McCarles, Kiera 36
Henry, Dakota 35
Rolle, Havyn 21
Lamoreaux, Edie 16
Team Leaders: Digs
Player High
Digs
Henry, Dakota 287
Lamoreaux, Edie 215
Disu, Madi 167
McCarles, Kiera 131
Houchens, Sydney 110
Team Leaders: Blocks
Player High
Blocks
Abuto, Chloe 134.0
Rolle, Havyn 115.0
Bowman, Aerin 83.0
Disu, Megan 49.0
Disu, Madi 37.0