Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Women's Volleyball Cumulative Statistics

Team (5-11, 0-4)

Overall Team Statistics
Statistic Rhode Island Opponents
Attack
Kills 674 847
Errors 325 332
Attempts 2053 2197
Percent .170 .234
Kills Per Set 10.7 13.4
Set
Assists 617 781
Assists Per Set 9.8 12.4
Ball Handling Errors 6 4
Serve
Aces 95 129
Errors 68 149
Aces Per Set 1.5 2.0
Receptions
Errors 129 95
Errors Per Set 2.0 1.5
Defense
Digs 861 906
Digs Per Set 13.7 14.4
Blocking
Solo 38 34
Assists 192 220
Errors 20 12
Blocks 134.0 144.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lalli, Jahan 47 16 7 15.0 0.32 5 0.11 2 14 .214 167 3.55 10 0.21 5
3 Houchens, Sydney 39 13 5 19.0 0.49 12 0.31 9 97 .031 4 0.10 7 0.18 4
4 Nisbet, Reagan 27 10 1 5.0 0.19 0 0.00 1 4 -.250 4 0.15 5 0.19 2
5 Kornosor, Cansu 16 8 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 1
6 Johnson, KJ 56 15 14 121.0 2.16 81 1.45 23 196 .296 6 0.11 14 0.25 10
7 Melton, McKenna 27 11 2 44.0 1.63 38 1.41 14 103 .233 1 0.04 0 0.00 0
8 Tombline, Autumn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Copeland, Kiara 7 3 1 1.0 0.14 1 0.14 0 2 .500 0 0.00 0 0.00 0
10 Bracey, Erika 16 7 3 30.5 1.91 23 1.44 11 52 .231 0 0.00 0 0.00 0
12 Abuto, Chloe 58 16 13 96.5 1.66 60 1.03 25 172 .203 2 0.03 0 0.00 1
13 Rolle, Havyn 41 13 9 84.0 2.05 76 1.85 49 278 .097 8 0.20 2 0.05 2
14 Chinetti, Sophia 5 3 2 2.5 0.50 2 0.40 6 14 -.286 0 0.00 0 0.00 0
16 Stermenska, Ema 27 9 3 11.0 0.41 1 0.04 0 4 .250 102 3.78 10 0.37 3
17 Richter, Cara 63 16 14 184.5 2.93 158 2.51 92 501 .132 7 0.11 18 0.29 21
18 Sawyer, Emily 62 16 9 153.0 2.47 121 1.95 51 330 .212 3 0.05 2 0.03 5
20 Henry, Dakota 63 16 0 14.0 0.22 0 0.00 1 12 -.083 70 1.11 14 0.22 8
21 Jonick, Hannah 14 6 2 22.0 1.57 19 1.36 9 44 .227 0 0.00 0 0.00 0
23 Thomas, Carly 46 13 6 42.0 0.91 27 0.59 6 62 .339 241 5.24 13 0.28 6
25 Keaney, Grace 36 11 5 58.0 1.61 50 1.39 25 167 .150 0 0.00 0 0.00 0
Total 63 16 903.0 14.33 674 10.70 325 2053 .170 617 9.79 95 1.51 68
Opponents 63 16 1,120.0 17.78 847 13.44 332 2197 .234 781 12.40 129 2.05 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lalli, Jahan 47 74 1.57 0 2 1.000 0.00 0 0 0 0.00 0 2
3 Houchens, Sydney 39 57 1.46 7 194 .964 0.18 0 0 0 0.00 0 0
4 Nisbet, Reagan 27 25 0.93 6 67 .910 0.22 0 0 0 0.00 0 0
5 Kornosor, Cansu 16 11 0.69 4 38 .895 0.25 0 0 0 0.00 0 0
6 Johnson, KJ 56 34 0.61 1 8 .875 0.02 8 36 44.0 0.79 3 0
7 Melton, McKenna 27 15 0.56 5 76 .934 0.19 2 8 10.0 0.37 0 1
8 Tombline, Autumn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Copeland, Kiara 7 7 1.00 0 19 1.000 0.00 0 0 0 0.00 0 0
10 Bracey, Erika 16 2 0.13 0 0 .000 0.00 1 13 14.0 0.88 0 0
12 Abuto, Chloe 58 17 0.29 0 5 1.000 0.00 13 47 60.0 1.03 5 0
13 Rolle, Havyn 41 73 1.78 11 167 .934 0.27 2 8 10.0 0.24 1 0
14 Chinetti, Sophia 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 1 0
16 Stermenska, Ema 27 42 1.56 1 2 .500 0.04 0 0 0 0.00 1 0
17 Richter, Cara 63 112 1.78 40 324 .877 0.63 0 17 17.0 0.27 3 1
18 Sawyer, Emily 62 24 0.39 0 3 1.000 0.00 12 36 48.0 0.77 3 0
20 Henry, Dakota 63 283 4.49 17 308 .945 0.27 0 0 0 0.00 0 0
21 Jonick, Hannah 14 1 0.07 0 1 1.000 0.00 0 6 6.0 0.43 1 1
23 Thomas, Carly 46 62 1.35 0 0 .000 0.00 0 4 4.0 0.09 1 0
25 Keaney, Grace 36 20 0.56 0 0 .000 0.00 0 16 16.0 0.44 1 1
Total 63 861 13.67 129 1215 .894 2.05 38 192 134.0 2.13 20 6
Opponents 63 906 14.38 95 1196 .921 1.51 34 220 144.0 2.29 12 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lalli, Jahan 5 4 0 0 0.00 0 0.00 0 1 .000 7 1.40 0 0.00 0
3 Houchens, Sydney 9 4 1 5.0 0.56 2 0.22 2 14 .000 1 0.11 3 0.33 1
4 Nisbet, Reagan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Kornosor, Cansu 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Johnson, KJ 9 3 2 10.5 1.17 7 0.78 4 27 .111 1 0.11 1 0.11 0
7 Melton, McKenna 4 3 0 5.0 1.25 5 1.25 3 14 .143 0 0.00 0 0.00 0
8 Tombline, Autumn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Copeland, Kiara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Bracey, Erika 4 3 0 4.0 1.00 2 0.50 2 9 .000 0 0.00 0 0.00 0
12 Abuto, Chloe 10 4 2 17.0 1.70 10 1.00 7 34 .088 0 0.00 0 0.00 0
13 Rolle, Havyn 12 4 3 25.5 2.13 24 2.00 11 74 .176 1 0.08 0 0.00 0
14 Chinetti, Sophia 5 3 2 2.5 0.50 2 0.40 6 14 -.286 0 0.00 0 0.00 0
16 Stermenska, Ema 8 3 2 0 0.00 0 0.00 0 0 0 27 3.38 0 0.00 0
17 Richter, Cara 13 4 4 33.5 2.58 29 2.23 21 115 .070 1 0.08 3 0.23 7
18 Sawyer, Emily 13 4 4 23.5 1.81 20 1.54 14 72 .083 0 0.00 0 0.00 3
20 Henry, Dakota 13 4 0 1.0 0.08 0 0.00 0 0 0 13 1.00 1 0.08 1
21 Jonick, Hannah 11 4 2 20.0 1.82 17 1.55 6 36 .306 0 0.00 0 0.00 0
23 Thomas, Carly 11 4 2 7.5 0.68 5 0.45 1 15 .267 57 5.18 2 0.18 0
25 Keaney, Grace 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
Total 13 4 155.0 11.92 123 9.46 79 429 .103 108 8.31 10 0.77 12
Opponents 13 4 252.0 19.38 198 15.23 55 447 .320 182 14.00 25 1.92 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lalli, Jahan 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Houchens, Sydney 9 6 0.67 3 42 .929 0.33 0 0 0 0.00 0 0
4 Nisbet, Reagan 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Kornosor, Cansu 7 5 0.71 2 24 .917 0.29 0 0 0 0.00 0 0
6 Johnson, KJ 9 4 0.44 0 0 .000 0.00 1 3 4.0 0.44 3 0
7 Melton, McKenna 4 2 0.50 1 17 .941 0.25 0 0 0 0.00 0 0
8 Tombline, Autumn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Copeland, Kiara 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Bracey, Erika 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0
12 Abuto, Chloe 10 5 0.50 0 1 1.000 0.00 3 8 11.0 1.10 1 0
13 Rolle, Havyn 12 15 1.25 5 47 .894 0.42 0 3 3.0 0.25 0 0
14 Chinetti, Sophia 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 1 0
16 Stermenska, Ema 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 1 0
17 Richter, Cara 13 21 1.62 6 65 .908 0.46 0 3 3.0 0.23 1 0
18 Sawyer, Emily 13 4 0.31 0 3 1.000 0.00 0 7 7.0 0.54 2 0
20 Henry, Dakota 13 61 4.69 3 61 .951 0.23 0 0 0 0.00 0 0
21 Jonick, Hannah 11 0 0.00 0 0 .000 0.00 0 6 6.0 0.55 1 1
23 Thomas, Carly 11 15 1.36 0 0 .000 0.00 0 1 1.0 0.09 1 0
25 Keaney, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 13 157 12.08 25 268 .907 1.92 4 36 22.0 1.69 11 1
Opponents 13 202 15.54 10 225 .956 0.77 7 44 29.0 2.23 4 0

Match-By-Match

Rhode Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Siena W 5 59 28 172 .180 53 5 4 10 72 2 12 1 8 0 72.0
8/29/2026 vs Holy Cross W 5 62 14 151 .318 57 5 3 15 70 4 14 3 11 0 78.0
8/30/2026 at Central Conn. St. W 4 42 21 136 .154 40 8 4 3 72 11 6 1 14 0 64.0
9/04/2026 Bryant L 3 35 14 106 .198 33 5 2 7 41 0 6 1 3 0 43.0
9/05/2026 Brown L 5 53 26 158 .171 46 7 6 8 58 2 20 1 12 0 72.0
9/06/2026 Providence L 3 28 19 105 .086 28 2 1 8 45 0 10 2 5 0 35.0
9/12/2026 at Lafayette L 5 49 26 168 .137 46 10 9 11 82 1 10 0 6 2 65.0
9/13/2026 vs Penn L 5 54 22 171 .187 51 11 4 8 73 2 6 0 5 2 70.0
9/13/2026 vs Quinnipiac W 4 46 16 112 .268 45 10 7 8 39 0 48 0 24 1 80.0
9/18/2026 vs Merrimack W 3 30 14 70 .229 29 12 1 6 34 8 6 0 11 0 53.0
9/19/2026 vs Coppin St. L 4 44 27 138 .123 38 6 7 8 53 0 18 0 9 0 59.0
9/20/2026 at UConn L 4 49 19 137 .219 43 4 8 12 65 4 0 0 4 0 57.0
9/25/2026 at George Mason L 4 37 24 142 .092 36 3 4 2 59 2 12 1 8 0 48.0
9/26/2026 at George Mason L 3 24 16 82 .098 21 3 3 5 25 0 8 5 4 1 31.0
10/03/2026 Loyola Chicago L 3 32 18 110 .127 24 2 4 9 44 0 8 3 4 0 38.0
10/04/2026 Loyola Chicago L 3 30 21 95 .095 27 2 1 9 29 2 8 2 6 0 38.0
Rhode Island 63 674 325 2053 .170 617 95 68 129 861 38 192 20 134.0 6 903.0
Opponents 63 847 332 2197 .234 781 129 149 95 906 34 220 12 144.0 4 1,120.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 10.70
Assists Per Set 9.79
Service Aces Per Set 1.51
Reception Errors Per Set 2.05
Digs Per Set 13.67
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.10
Points Per Set 14.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Siena L 5 62 25 172 .215 58 10 13 5 69 3 12 1 9 0 81.0
8/29/2026 vs Holy Cross L 5 65 21 168 .262 57 15 10 5 66 2 8 1 6 0 86.0
8/30/2026 Central Conn. St. L 4 42 31 156 .071 41 3 9 8 68 5 12 1 11 0 56.0
9/04/2026 at Bryant W 3 49 14 111 .315 46 7 5 5 43 0 6 3 3 0 59.0
9/05/2026 at Brown W 5 77 32 175 .257 71 8 17 7 64 1 20 1 11 0 96.0
9/06/2026 at Providence W 3 47 14 109 .303 40 8 8 2 49 2 12 1 8 0 63.0
9/12/2026 Lafayette W 5 57 23 173 .197 57 11 11 10 83 1 28 0 15 3 83.0
9/13/2026 vs Penn W 5 71 23 176 .273 70 8 9 11 83 2 24 0 14 1 93.0
9/13/2026 vs Quinnipiac L 4 49 37 132 .091 48 8 2 10 48 0 18 0 9 0 66.0
9/18/2026 vs Merrimack L 3 18 22 86 -.047 14 6 6 12 19 2 4 0 4 0 28.0
9/19/2026 vs Coppin St. W 4 52 19 132 .250 48 8 7 6 60 8 16 0 16 0 76.0
9/20/2026 UConn W 4 60 16 160 .275 49 12 11 4 52 1 16 0 9 0 81.0
9/25/2026 George Mason W 4 63 21 153 .275 57 2 13 3 75 3 10 1 8 0 73.0
9/26/2026 George Mason W 3 50 7 87 .494 43 5 12 3 36 2 6 2 5 0 60.0
10/03/2026 at Loyola Chicago W 3 43 16 120 .225 41 9 8 2 55 0 14 0 7 0 59.0
10/04/2026 at Loyola Chicago W 3 42 11 87 .356 41 9 8 2 36 2 14 1 9 0 60.0
Opponents 63 847 332 2197 .234 781 129 149 95 906 34 220 12 144.0 4 1,120.0
Rhode Island 63 674 325 2053 .170 617 95 68 129 861 38 192 20 134.0 6 903.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 13.44
Assists Per Set 12.40
Service Aces Per Set 2.05
Reception Errors Per Set 1.51
Digs Per Set 14.38
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.06
Points Per Set 17.78

Leaders

Team Leaders: Kills
Player High
Kills
Richter, Cara 158
Sawyer, Emily 121
Johnson, KJ 81
Rolle, Havyn 76
Abuto, Chloe 60
Team Leaders: Assists
Player High
Assists
Thomas, Carly 241
Lalli, Jahan 167
Stermenska, Ema 102
Henry, Dakota 70
Rolle, Havyn 8
Team Leaders: Service Aces
Player High
Service Aces
Richter, Cara 18
Henry, Dakota 14
Johnson, KJ 14
Thomas, Carly 13
Lalli, Jahan 10
Team Leaders: Digs
Player High
Digs
Henry, Dakota 283
Richter, Cara 112
Lalli, Jahan 74
Rolle, Havyn 73
Thomas, Carly 62
Team Leaders: Blocks
Player High
Blocks
Abuto, Chloe 60.0
Sawyer, Emily 48.0
Johnson, KJ 44.0
Richter, Cara 17.0
Keaney, Grace 16.0