Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Women's Volleyball Cumulative Statistics

Team (6-17, 1-10)

Overall Team Statistics
Statistic Rhode Island Opponents
Attack
Kills 989 1203
Errors 467 468
Attempts 2934 3110
Percent .178 .236
Kills Per Set 10.9 13.2
Set
Assists 910 1109
Assists Per Set 10.0 12.2
Ball Handling Errors 6 5
Serve
Aces 135 198
Errors 123 202
Aces Per Set 1.5 2.2
Receptions
Errors 198 135
Errors Per Set 2.2 1.5
Defense
Digs 1224 1279
Digs Per Set 13.5 14.1
Blocking
Solo 47 50
Assists 287 304
Errors 31 23
Blocks 190.5 202.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parker, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Lalli, Jahan 75 23 9 25.0 0.33 9 0.12 3 24 .250 274 3.65 16 0.21 9
3 Houchens, Sydney 43 15 6 20.0 0.47 13 0.30 9 99 .040 5 0.12 7 0.16 6
4 Nisbet, Reagan 27 10 1 5.0 0.19 0 0.00 1 4 -.250 4 0.15 5 0.19 2
5 Kornosor, Cansu 19 10 0 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 1
6 Johnson, KJ 75 20 18 160.5 2.14 106 1.41 30 260 .292 9 0.12 19 0.25 14
7 Melton, McKenna 47 16 7 83.5 1.78 69 1.47 33 200 .180 2 0.04 6 0.13 5
8 Tombline, Autumn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Copeland, Kiara 10 6 1 1.0 0.10 1 0.10 0 2 .500 0 0.00 0 0.00 0
10 Bracey, Erika 23 9 3 44.5 1.93 34 1.48 18 82 .195 0 0.00 0 0.00 0
12 Abuto, Chloe 76 20 17 128.5 1.69 84 1.11 34 231 .216 4 0.05 0 0.00 1
13 Rolle, Havyn 50 17 11 104.5 2.09 95 1.90 57 344 .110 8 0.16 2 0.04 6
14 Chinetti, Sophia 10 6 2 5.0 0.50 4 0.40 7 26 -.115 1 0.10 0 0.00 0
16 Stermenska, Ema 52 15 7 16.0 0.31 1 0.02 0 5 .200 211 4.06 15 0.29 16
17 Richter, Cara 91 23 21 277.5 3.05 239 2.63 128 742 .150 11 0.12 27 0.30 34
18 Sawyer, Emily 90 23 14 233.0 2.59 191 2.12 76 497 .231 4 0.04 2 0.02 6
20 Henry, Dakota 91 23 0 22.0 0.24 1 0.01 1 14 .000 111 1.22 21 0.23 12
21 Jonick, Hannah 24 9 5 45.0 1.88 32 1.33 16 75 .213 0 0.00 2 0.08 5
23 Thomas, Carly 49 14 7 45.0 0.92 29 0.59 8 67 .313 264 5.39 13 0.27 6
25 Keaney, Grace 62 18 9 98.5 1.59 81 1.31 45 261 .138 0 0.00 0 0.00 0
Total 91 23 1,314.5 14.45 989 10.87 467 2934 .178 910 10.00 135 1.48 123
Opponents 91 23 1,603.0 17.62 1203 13.22 468 3110 .236 1109 12.19 198 2.18 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parker, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Lalli, Jahan 75 119 1.59 0 4 1.000 0.00 0 0 0 0.00 0 2
3 Houchens, Sydney 43 61 1.42 9 219 .959 0.21 0 0 0 0.00 0 0
4 Nisbet, Reagan 27 25 0.93 6 67 .910 0.22 0 0 0 0.00 0 0
5 Kornosor, Cansu 19 11 0.58 5 42 .881 0.26 0 0 0 0.00 0 0
6 Johnson, KJ 75 43 0.57 1 10 .900 0.01 9 53 62.0 0.83 3 0
7 Melton, McKenna 47 64 1.36 24 242 .901 0.51 2 13 15.0 0.32 1 1
8 Tombline, Autumn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Copeland, Kiara 10 7 0.70 1 29 .966 0.10 0 0 0 0.00 0 0
10 Bracey, Erika 23 2 0.09 0 0 .000 0.00 2 17 19.0 0.83 1 0
12 Abuto, Chloe 76 19 0.25 2 15 .867 0.03 14 61 75.0 0.99 6 0
13 Rolle, Havyn 50 86 1.72 14 230 .939 0.28 2 11 13.0 0.26 3 0
14 Chinetti, Sophia 10 3 0.30 1 3 .667 0.10 0 2 2.0 0.20 1 0
16 Stermenska, Ema 52 85 1.63 1 2 .500 0.02 0 0 0 0.00 1 0
17 Richter, Cara 91 174 1.91 64 499 .872 0.70 1 21 22.0 0.24 4 1
18 Sawyer, Emily 90 34 0.38 0 4 1.000 0.00 13 54 67.0 0.74 6 0
20 Henry, Dakota 91 387 4.25 22 409 .946 0.24 0 0 0 0.00 0 0
21 Jonick, Hannah 24 7 0.29 0 3 1.000 0.00 3 16 19.0 0.79 2 1
23 Thomas, Carly 49 65 1.33 0 0 .000 0.00 0 6 6.0 0.12 1 0
25 Keaney, Grace 62 32 0.52 0 2 1.000 0.00 1 33 34.0 0.55 2 1
Total 91 1224 13.45 198 1780 .889 2.18 47 287 190.5 2.09 31 6
Opponents 91 1279 14.05 135 1690 .920 1.48 50 304 202.0 2.22 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parker, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Lalli, Jahan 33 11 2 10.0 0.30 4 0.12 1 11 .273 114 3.45 6 0.18 4
3 Houchens, Sydney 13 6 2 6.0 0.46 3 0.23 2 16 .063 2 0.15 3 0.23 3
4 Nisbet, Reagan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Kornosor, Cansu 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Johnson, KJ 28 8 6 50.0 1.79 32 1.14 11 91 .231 4 0.14 6 0.21 4
7 Melton, McKenna 24 8 5 44.5 1.85 36 1.50 22 111 .126 1 0.04 6 0.25 5
8 Tombline, Autumn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Copeland, Kiara 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Bracey, Erika 11 5 0 18.0 1.64 13 1.18 9 39 .103 0 0.00 0 0.00 0
12 Abuto, Chloe 28 8 6 49.0 1.75 34 1.21 16 93 .194 2 0.07 0 0.00 0
13 Rolle, Havyn 21 8 5 46.0 2.19 43 2.05 19 140 .171 1 0.05 0 0.00 4
14 Chinetti, Sophia 10 6 2 5.0 0.50 4 0.40 7 26 -.115 1 0.10 0 0.00 0
16 Stermenska, Ema 33 9 6 5.0 0.15 0 0.00 0 1 .000 136 4.12 5 0.15 13
17 Richter, Cara 41 11 11 126.5 3.09 110 2.68 57 356 .149 5 0.12 12 0.29 20
18 Sawyer, Emily 41 11 9 103.5 2.52 90 2.20 39 239 .213 1 0.02 0 0.00 4
20 Henry, Dakota 41 11 0 9.0 0.22 1 0.02 0 2 .500 54 1.32 8 0.20 5
21 Jonick, Hannah 21 7 5 43.0 2.05 30 1.43 13 67 .254 0 0.00 2 0.10 5
23 Thomas, Carly 14 5 3 10.5 0.75 7 0.50 3 20 .200 80 5.71 2 0.14 0
25 Keaney, Grace 27 8 4 40.5 1.50 31 1.15 21 97 .103 0 0.00 0 0.00 0
Total 41 11 566.5 13.82 438 10.68 221 1310 .166 401 9.78 50 1.22 67
Opponents 41 11 735.0 17.93 554 13.51 191 1360 .267 510 12.44 94 2.29 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parker, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Lalli, Jahan 33 52 1.58 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Houchens, Sydney 13 10 0.77 5 67 .925 0.38 0 0 0 0.00 0 0
4 Nisbet, Reagan 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Kornosor, Cansu 10 5 0.50 3 28 .893 0.30 0 0 0 0.00 0 0
6 Johnson, KJ 28 13 0.46 0 2 1.000 0.00 2 20 22.0 0.79 3 0
7 Melton, McKenna 24 51 2.13 20 183 .891 0.83 0 5 5.0 0.21 1 0
8 Tombline, Autumn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Copeland, Kiara 4 0 0.00 1 11 .909 0.25 0 0 0 0.00 0 0
10 Bracey, Erika 11 0 0.00 0 0 .000 0.00 1 8 9.0 0.82 1 0
12 Abuto, Chloe 28 7 0.25 2 11 .818 0.07 4 22 26.0 0.93 2 0
13 Rolle, Havyn 21 28 1.33 8 110 .927 0.38 0 6 6.0 0.29 2 0
14 Chinetti, Sophia 10 3 0.30 1 3 .667 0.10 0 2 2.0 0.20 1 0
16 Stermenska, Ema 33 53 1.61 0 0 .000 0.00 0 0 0 0.00 1 0
17 Richter, Cara 41 83 2.02 30 240 .875 0.73 1 7 8.0 0.20 2 0
18 Sawyer, Emily 41 14 0.34 0 4 1.000 0.00 1 25 26.0 0.63 5 0
20 Henry, Dakota 41 165 4.02 8 162 .951 0.20 0 0 0 0.00 0 0
21 Jonick, Hannah 21 6 0.29 0 2 1.000 0.00 3 16 19.0 0.90 2 1
23 Thomas, Carly 14 18 1.29 0 0 .000 0.00 0 3 3.0 0.21 1 0
25 Keaney, Grace 27 12 0.44 0 2 1.000 0.00 1 17 18.0 0.67 1 0
Total 41 520 12.68 94 833 .887 2.29 13 131 78.5 1.91 22 1
Opponents 41 575 14.02 50 719 .930 1.22 23 128 87.0 2.12 15 1

Match-By-Match

Rhode Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Siena W 5 59 28 172 .180 53 5 4 10 72 2 12 1 8 0 72.0
8/29/2026 vs Holy Cross W 5 62 14 151 .318 57 5 3 15 70 4 14 3 11 0 78.0
8/30/2026 at Central Conn. St. W 4 42 21 136 .154 40 8 4 3 72 11 6 1 14 0 64.0
9/04/2026 Bryant L 3 35 14 106 .198 33 5 2 7 41 0 6 1 3 0 43.0
9/05/2026 Brown L 5 53 26 158 .171 46 7 6 8 58 2 20 1 12 0 72.0
9/06/2026 Providence L 3 28 19 105 .086 28 2 1 8 45 0 10 2 5 0 35.0
9/12/2026 at Lafayette L 5 49 26 168 .137 46 10 9 11 82 1 10 0 6 2 65.0
9/13/2026 vs Penn L 5 54 22 171 .187 51 11 4 8 73 2 6 0 5 2 70.0
9/13/2026 vs Quinnipiac W 4 46 16 112 .268 45 10 7 8 39 0 48 0 24 1 80.0
9/18/2026 vs Merrimack W 3 30 14 70 .229 29 12 1 6 34 8 6 0 11 0 53.0
9/19/2026 vs Coppin St. L 4 44 27 138 .123 38 6 7 8 53 0 18 0 9 0 59.0
9/20/2026 at UConn L 4 49 19 137 .219 43 4 8 12 65 4 0 0 4 0 57.0
9/25/2026 at George Mason L 4 37 24 142 .092 36 3 4 2 59 2 12 1 8 0 48.0
9/26/2026 at George Mason L 3 24 16 82 .098 21 3 3 5 25 0 8 5 4 1 31.0
10/03/2026 Loyola Chicago L 3 32 18 110 .127 24 2 4 9 44 0 8 3 4 0 38.0
10/04/2026 Loyola Chicago L 3 30 21 95 .095 27 2 1 9 29 2 8 2 6 0 38.0
10/07/2026 Fordham L 3 38 20 102 .176 34 1 5 9 30 0 8 1 4 0 43.0
10/09/2026 at VCU L 4 40 17 108 .213 37 7 8 11 48 2 14 0 9 0 56.0
10/10/2026 at VCU L 3 32 17 97 .155 27 3 8 10 32 2 11 4 7.5 0 42.5
10/16/2026 Duquesne W 5 55 22 146 .226 52 11 11 15 64 1 16 1 9 0 75.0
10/17/2026 Duquesne L 5 52 26 153 .170 51 10 5 4 72 4 16 1 12 0 74.0
10/23/2026 at Davidson L 4 47 18 129 .225 44 4 9 11 53 0 8 1 4 0 55.0
10/24/2026 at Davidson L 4 51 22 146 .199 48 4 9 9 64 0 22 3 11 0 66.0
Rhode Island 91 989 467 2934 .178 910 135 123 198 1224 47 287 31 190.5 6 1,314.5
Opponents 91 1203 468 3110 .236 1109 198 202 135 1279 50 304 23 202.0 5 1,603.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.87
Assists Per Set 10.00
Service Aces Per Set 1.48
Reception Errors Per Set 2.18
Digs Per Set 13.45
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.07
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Siena L 5 62 25 172 .215 58 10 13 5 69 3 12 1 9 0 81.0
8/29/2026 vs Holy Cross L 5 65 21 168 .262 57 15 10 5 66 2 8 1 6 0 86.0
8/30/2026 Central Conn. St. L 4 42 31 156 .071 41 3 9 8 68 5 12 1 11 0 56.0
9/04/2026 at Bryant W 3 49 14 111 .315 46 7 5 5 43 0 6 3 3 0 59.0
9/05/2026 at Brown W 5 77 32 175 .257 71 8 17 7 64 1 20 1 11 0 96.0
9/06/2026 at Providence W 3 47 14 109 .303 40 8 8 2 49 2 12 1 8 0 63.0
9/12/2026 Lafayette W 5 57 23 173 .197 57 11 11 10 83 1 28 0 15 3 83.0
9/13/2026 vs Penn W 5 71 23 176 .273 70 8 9 11 83 2 24 0 14 1 93.0
9/13/2026 vs Quinnipiac L 4 49 37 132 .091 48 8 2 10 48 0 18 0 9 0 66.0
9/18/2026 vs Merrimack L 3 18 22 86 -.047 14 6 6 12 19 2 4 0 4 0 28.0
9/19/2026 vs Coppin St. W 4 52 19 132 .250 48 8 7 6 60 8 16 0 16 0 76.0
9/20/2026 UConn W 4 60 16 160 .275 49 12 11 4 52 1 16 0 9 0 81.0
9/25/2026 George Mason W 4 63 21 153 .275 57 2 13 3 75 3 10 1 8 0 73.0
9/26/2026 George Mason W 3 50 7 87 .494 43 5 12 3 36 2 6 2 5 0 60.0
10/03/2026 at Loyola Chicago W 3 43 16 120 .225 41 9 8 2 55 0 14 0 7 0 59.0
10/04/2026 at Loyola Chicago W 3 42 11 87 .356 41 9 8 2 36 2 14 1 9 0 60.0
10/07/2026 at Fordham W 3 40 10 88 .341 38 9 4 1 39 3 10 1 8 0 57.0
10/09/2026 VCU W 4 49 18 121 .256 44 11 11 7 43 4 6 0 7 1 67.0
10/10/2026 VCU W 3 38 20 96 .188 34 10 5 3 43 2 4 1 4 0 52.0
10/16/2026 at Duquesne L 5 55 30 160 .156 52 15 8 11 61 1 14 3 8 0 78.0
10/17/2026 at Duquesne W 5 64 19 164 .274 59 4 5 10 67 2 20 1 12 0 80.0
10/23/2026 Davidson W 4 57 15 131 .321 53 11 13 4 54 1 16 1 9 0 77.0
10/24/2026 Davidson W 4 53 24 153 .190 48 9 7 4 66 3 14 4 10 0 72.0
Opponents 91 1203 468 3110 .236 1109 198 202 135 1279 50 304 23 202.0 5 1,603.0
Rhode Island 91 989 467 2934 .178 910 135 123 198 1224 47 287 31 190.5 6 1,314.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.22
Assists Per Set 12.19
Service Aces Per Set 2.18
Reception Errors Per Set 1.48
Digs Per Set 14.05
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.05
Points Per Set 17.62

Leaders

Team Leaders: Kills
Player High
Kills
Richter, Cara 239
Sawyer, Emily 191
Johnson, KJ 106
Rolle, Havyn 95
Abuto, Chloe 84
Team Leaders: Assists
Player High
Assists
Lalli, Jahan 274
Thomas, Carly 264
Stermenska, Ema 211
Henry, Dakota 111
Richter, Cara 11
Team Leaders: Service Aces
Player High
Service Aces
Richter, Cara 27
Henry, Dakota 21
Johnson, KJ 19
Lalli, Jahan 16
Stermenska, Ema 15
Team Leaders: Digs
Player High
Digs
Henry, Dakota 387
Richter, Cara 174
Lalli, Jahan 119
Rolle, Havyn 86
Stermenska, Ema 85
Team Leaders: Blocks
Player High
Blocks
Abuto, Chloe 75.0
Sawyer, Emily 67.0
Johnson, KJ 62.0
Keaney, Grace 34.0
Richter, Cara 22.0