Skip To Main Content
Skip To Main Content

University of Rhode Island

2012 Football Cumulative Statistics

Team Stats (0-11, 0-8)

Overall Team Statistics
Statistic RHODE ISLAND Opponents
Scoring
9.55 39.27
105 432
First Downs
48 119
86 122
24 17
158 258
Rushing
1129 2720
247 149
330 427
2.7 6.0
80.2 233.7
5 31
882 2571
Passing
341-195-12 332-210-2
5.37 7.94
166.45 239.55
8 23
1831 2635
Total Offense
671 759
4.0 6.9
246.6 473.3
2713 5206
13 57
Returns
20.91 20.62
68-1422 29-598
3.50 10.96
4-14 23-252
10.00 5.83
2-20 12-70
Kicking
37.55 37.35
32.59 33.73
71-2666 37-1382
5-7 12-15
0-0 0-0
Penalties
59.00 64.55
68-649 73-710
Time Of Possession
32:01 29:21
05:52:12 05:22:48
Miscellaneous
44-149 (29.53 %) 62-132 (46.97 %)
8-20 (40.00 %) 7-13 (53.85 %)
17-9 13-8
8-55 17-114
10-11 50-56
0 4
16-24 49-52
11-24 39-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 Sebastian, Jordan 10 88 310 19 291 3.3 0 22 29.10
7 Bentsen, Bob 10 80 316 90 226 2.8 4 22 22.60
10 Mudimbi, Assani 11 43 143 20 123 2.9 0 11 11.18
6 Isijola, Ayo 3 39 123 20 103 2.6 0 11 34.33
33 Delgado, Robbie 11 31 89 20 69 2.2 1 10 6.27
3 Johnson-Farrell, Brandon 10 15 43 13 30 2.0 0 8 3.00
11 Morgan, Billy 11 14 49 25 24 1.7 0 15 2.18
8 Farley, Dan 2 6 30 14 16 2.7 0 10 8.00
34 Favreau, Justin 11 4 9 0 9 2.3 0 4 0.82
84 Russell, Theo 8 2 8 0 8 4.0 0 7 1.00
18 Abdullah, Ramadan 8 1 0 1 -1 -1.0 0 0 -0.13
Team 7 3 1 3 -2 -0.7 0 0 -0.29  
13 Fenyak, Danny 4 4 8 22 -14 -3.5 0 5 -3.50
Total 11 330 1129 247 882 2.7 5 22 80.18
Opponents 11 427 2720 149 2571 6.0 31 83 233.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bentsen, Bob 10 108.47 162 278 7 58.27 % 1553 7 77 155.30
13 Fenyak, Danny 4 72.89 28 54 5 51.85 % 215 1 18 53.75
3 Johnson-Farrell, Brandon 10 239.00 1 2 0 50.00 % 45 0 45 4.50
8 Farley, Dan 2 91.87 4 6 0 66.67 % 18 0 8 9.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 102.99 195 341 12 57.18 % 1831 8 77 166.45
Opponents 11 151.58 210 332 2 63.25 % 2635 23 62 239.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Johnson-Farrell, Brandon 10 45 505 11.22 5 56 50.50
11 Morgan, Billy 11 40 377 9.43 1 51 34.27
80 Migliarese, Joe 11 31 277 8.94 1 23 25.18
86 Jackson, Robbie 7 18 245 13.61 1 77 35.00
18 Abdullah, Ramadan 8 15 140 9.33 0 24 17.50
38 Sebastian, Jordan 10 10 51 5.10 0 15 5.10
2 Johnson, Doug 4 7 49 7.00 0 14 12.25
Johnson, Brandon 4 7 49 7.00 0 14 12.25  
10 Mudimbi, Assani 11 8 48 6.00 0 13 4.36
17 Ferland, Xavier 7 6 39 6.50 0 10 5.57
9 Frazier, Alex 10 1 24 24.00 0 24 2.40
6 Isijola, Ayo 3 3 24 8.00 0 17 8.00
34 Favreau, Justin 11 2 20 10.00 0 12 1.82
33 Delgado, Robbie 11 5 16 3.20 0 8 1.45
84 Russell, Theo 8 2 11 5.50 0 8 1.38
88 Dunham, Tyler 11 2 5 2.50 0 5 0.45
Total 11 202 1880 9.31 8 77 170.91
Opponents 11 210 2635 12.55 23 62 239.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Bose, Andrew 11 52 34 86.0 6.5-26 1.0-13 0 1 2 1 1 0 0
21 Wienclaw, Tim 11 40 18 58.0 0-0 0-0 0 0 0 0 0 0 0
1 Ani, Clement 9 29 26 55.0 1.0-1 0-0 1 3 0 0 1 0 0
15 Scott, Andre' 11 26 22 48.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Elliott, Mackenzie 9 36 11 47.0 1.5-2 0-0 1 4 0 0 2 0 0
22 Bess, Jamaal 10 28 16 44.0 0-0 0-0 0 4 0 0 0 0 0
15 Scott, Andre 10 22 21 43.0 0.5-1 0-0 0 0 0 0 0 0 0  
96 Timmins, James 11 24 17 41.0 4.5-7 0-0 0 5 1 0 0 0 0
47 Williams, Manee 11 22 13 35.0 8.5-42 3.0-25 0 2 1 0 0 0 0
44 Caponegro, Connor 9 8 22 30.0 0.5-1 0-0 0 2 0 0 0 0 0
91 Vargas, Damen 9 21 7 28.0 1.0-9 1.0-9 0 0 0 0 0 0 0
2 Johnson, Doug 4 18 8 26.0 3.5-8 0-0 0 0 0 0 0 0 0
2 Johnson, Brandon 4 18 8 26.0 3.5-8 0-0 0 0 0 0 0 0 0  
46 Muhammad, Ali 10 14 10 24.0 4.5-11 1.0-3 0 0 1 0 0 0 0
5 Nicholas, Selwyn 11 18 5 23.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Lane, Rondell 7 11 11 22.0 2.5-7 0-0 0 0 0 1 0 0 0
55 Henderson, Mike 11 12 7 19.0 0.5-2 0-0 0 0 0 0 0 0 0
92 Moody, Josh 8 13 5 18.0 1.0-1 0-0 0 4 0 0 0 0 0
32 Jenkins, Tyrone 8 13 4 17.0 0-0 0-0 0 1 0 0 0 0 0
42 Doutre, Greg 10 11 5 16.0 2.0-4 1.0-1 0 0 0 1 0 0 0
99 Iduoze, P. Ekpen 11 6 9 15.0 1.5-3 0-0 0 1 0 1 0 0 0
99 Iduoze, Ekpen 11 6 9 15.0 1.5-3 0-0 0 1 0 1 0 0 0  
50 Watts, Shomari 11 7 6 13.0 2.5-7 1.0-4 0 0 0 0 0 0 0
4 Walker, Donovan 3 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Chance, Rodney 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Ellio, Mackenzie 1 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
35 Pusey, Tarik 8 6 0 6.0 1.0-3 0-0 0 0 0 0 0 0 0
39 Hansen, David 10 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
75 Belizaire, Andrew 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Favreau, Justin 11 3 1 4.0 0-0 0-0 0 0 0 1 1 0 0
40 Josse, Cameron 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Rinaldi, Mike 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Sebastian, Jordan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Bentsen, Bob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dunham, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Elliott, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson-Farrell, Brandon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Kestenbaum, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 McHugh, Connor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Morgan, Billy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Sebastia, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0  
Total 11 498 312 810.0 49.5-148 8.0-55 2 28 5 9 5 0 0
Opponents 11 434 260 694.0 63.0-240 16.0-109 12 40 20 8 10 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Wienclaw, Tim 66 2491 37.74 67 4 17 17 3 0
89 McHugh, Connor 4 153 38.25 60 1 1 2 1 0
81 Smith, Dylan 1 22 22.00 22 0 0 1 0 0
Total 71 2666 37.55 67 5 18 20 4 0
Opponents 37 1382 37.35 55 6 11 13 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Smith, Dylan 4-6 66.67 % 1-1 2-3 1-2 0-0 0-0 38 1
81 Smith, Dylan 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 25 1
Total 5-7 71.43 % 1-1 3-4 1-2 0-0 0-0 38 2
Opponents 12-15 80.00 % 0-0 8-8 2-4 2-3 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 McHugh, Connor 29 1573 54.2 0 1
81 Smith, Dylan 1 36 36.0 0 0
Total 30 1609 53.6 0 1
Opponents 80 4675 58.4 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Russell, Theo 3 14 4.67 0 18
3 Johnson-Farrell, Brandon 1 0 0 0 0
Total 4 14 3.50 0 18
Opponents 23 252 10.96 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Johnson-Farrell, Brandon 35 723 20.66 0 48
11 Morgan, Billy 23 509 22.13 0 46
2 Johnson, Doug 3 54 18.00 0 22
Johnson, Brandon 3 54 18.00 0 22  
33 Delgado, Robbie 2 45 22.50 0 23
25 Elliott, Mackenzie 2 39 19.50 0 23
Ellio, Mackenzie 1 26 26.00 0 26  
34 Favreau, Justin 1 20 20.00 0 20
84 Russell, Theo 1 6 6.00 0 6
Total 71 1476 20.79 0 48
Opponents 29 598 20.62 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Johnson-Farrell, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
81 Smith, Dylan 0 5 0 10-11 0-0 0 0-0 0 25
7 Bentsen, Bob 4 0 0 0-0 0-0 0 1-2 0 24
33 Delgado, Robbie 1 0 0 0-0 0-0 0 0-0 0 6
86 Jackson, Robbie 1 0 0 0-0 0-0 0 0-0 0 6
80 Migliarese, Joe 1 0 0 0-0 0-0 0 0-0 0 6
11 Morgan, Billy 1 0 0 0-0 0-0 0 0-0 0 6
34 Favreau, Justin 0 0 0 0-0 0-256 1 0-0 0 2
Total 13 5 0 10-11 0-256 1 1-2 0 105
Opponents 57 12 1 50-56 1-1 0 0-0 0 432

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2012 at Monmouth L 6-41 0-1 2:44 2986
9/15/2012 at Villanova L 10-31 0-2 2:49 10513
9/22/2012 vs James Madison L 7-32 0-3 2:53 4203
9/29/2012 at BGSU L 8-48 0-4 3:17 15338
10/6/2012 vs Brown L 7-17 0-5 2:36 3305
10/13/2012 vs Georgia State L 7-41 0-6 2:51 6013
10/20/2012 at Delaware L 24-47 0-7 2:54 18672
10/27/2012 vs New Hampshire L 20-40 0-8 2:48 5127
11/3/2012 at Richmond L 0-39 0-9 2:51 8700
11/10/2012 at Towson Univ. L 10-41 0-10 2:55 7362
11/17/2012 vs Maine L 6-55 0-11 , 0-8 2:34 2100
84319

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Monmouth 23 49 0 11 19 148 0 24 148 0 24 6 145 0 43 0 0 0 0
9/15/2012 Villanova 38 75 0 18 14 128 1 25 128 1 25 5 126 0 46 0 0 0 0
9/22/2012 James Madison 14 19 0 11 15 164 1 56 164 1 56 3 54 0 25 0 0 0 0
9/29/2012 BGSU 32 96 1 22 12 75 0 18 75 0 18 7 163 0 29 1 18 0 18
10/6/2012 Brown 31 91 1 15 22 193 0 23 193 0 23 4 48 0 17 1 0 0 0
10/13/2012 Georgia State 31 104 0 15 17 184 1 31 184 1 31 8 185 0 40 1 0 0 0
10/20/2012 Delaware 23 43 0 12 26 228 3 21 228 3 21 7 150 0 48 0 0 0 0
10/27/2012 New Hampshire 47 192 2 22 24 266 1 77 266 1 77 8 135 0 24 0 0 0 0
11/3/2012 Richmond 31 65 0 7 16 124 0 18 124 0 18 7 165 0 25 0 0 0 0
11/10/2012 Towson Univ. 34 88 0 16 17 153 1 15 153 1 15 5 105 0 29 1 -4 0 0
11/17/2012 Maine 26 60 1 9 13 168 0 51 168 0 51 8 146 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Monmouth 46 28 74 5.0 15 1.0 8 1 1 0 0 0 0 2 0 0
9/15/2012 Villanova 48 16 64 3.0 9 1.0 4 0 0 0 0 0 0 5 0 0
9/22/2012 James Madison 57 18 75 3.0 13 1.0 9 0 1 0 2 20 0 2 0 0
9/29/2012 BGSU 40 36 76 7.0 24 1.0 10 0 1 0 0 0 1 6 0 0
10/6/2012 Brown 34 22 56 5.0 11 0 0 0 0 0 0 0 0 2 0 0
10/13/2012 Georgia State 32 18 50 1.0 3 0 0 0 0 0 0 0 0 4 0 0
10/20/2012 Delaware 46 34 80 4.0 12 0 0 2 1 0 0 0 0 1 0 0
10/27/2012 New Hampshire 33 14 47 4.0 8 2.0 4 0 2 0 0 0 0 1 0 0
11/3/2012 Richmond 35 52 87 6.0 11 0 0 2 1 0 0 0 2 2 0 0
11/10/2012 Towson Univ. 36 22 58 4.0 25 2.0 20 0 0 0 0 0 2 0 0 0
11/17/2012 Maine 45 14 59 2.0 5 0 0 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Monmouth 5 230 46.000 57 0 0 2 1 2 2-2 29 0 3 165 55.00 0 0
9/15/2012 Villanova 5 150 30.000 48 0 0 1 0 2 1-1 25 0 3 162 54.00 0 0
9/22/2012 James Madison 8 325 40.600 67 0 0 3 1 2 0-0 0 2 97 48.50 0 1
9/29/2012 BGSU 9 346 31.250 51 0 1 1 1 5 0-0 0 2 110 55.00 0 0
10/6/2012 Brown 5 183 36.600 45 0 0 1 0 2 0-1 0 0 2 123 61.50 0 0
10/13/2012 Georgia State 9 346 38.400 49 0 1 3 0 1 0-0 0 2 78 39.00 0 0
10/20/2012 Delaware 6 219 36.500 46 0 1 1 0 1 1-1 38 0 6 302 50.33 0 0
10/27/2012 New Hampshire 4 149 37.300 43 0 0 1 0 1 0-1 0 1 4 215 53.75 0 0
11/3/2012 Richmond 6 168 28.000 39 0 0 4 0 1 0-0 0 1 57 57.00 0 0
11/10/2012 Towson Univ. 6 235 39.650 60 0 1 1 1 2 1-1 19 0 3 179 59.67 0 0
11/17/2012 Maine 8 315 39.400 48 0 1 0 0 1 0-0 0 2 121 60.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Rhode Island 46 272 2 50 19 267 3 62 267 3 62 3 37 0 18 1 -2 0 0
9/15/2012 Rhode Island 43 244 4 33 14 171 0 32 171 0 32 3 70 0 39 1 7 0 7
9/22/2012 Rhode Island 46 151 2 21 27 347 2 40 347 2 40 1 4 0 4 4 51 0 30
9/29/2012 URI 39 206 3 31 24 332 3 45 332 3 45 2 25 0 17 3 88 1 80
10/6/2012 Rhode Island 33 120 2 20 14 125 0 18 125 0 18 2 32 0 16 2 26 0 18
10/13/2012 Rhode Island 34 274 3 45 15 217 2 36 217 2 36 2 35 0 25 2 33 0 20
10/20/2012 Rhode Island 41 268 5 40 21 203 1 38 203 1 38 6 106 0 27 3 13 0 6
10/27/2012 Rhode Island 29 202 3 44 20 282 2 30 282 2 30 4 94 0 40 2 10 0 9
11/3/2012 Rhode Island 41 210 2 30 22 259 2 41 259 2 41 1 18 0 18 1 15 0 15
11/10/2012 Rhode Island 33 260 2 83 19 231 4 38 231 4 38 3 63 0 28 2 9 0 6
11/17/2012 Rhode Island 42 364 3 82 15 201 4 42 201 4 42 2 114 1 94 2 2 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Rhode Island 36 20 56 4.0 13 0 0 1 2 0 1 12 5 1 0 0
9/15/2012 Rhode Island 48 10 58 8.0 31 3.0 17 0 1 0 1 0 0 2 0 0
9/22/2012 Rhode Island 23 12 35 5.0 23 2.0 17 1 0 0 0 0 0 3 0 0
9/29/2012 URI 32 38 70 7.0 20 1.0 2 2 0 0 0 0 6 1 0 0
10/6/2012 Rhode Island 43 24 67 9.0 36 2.0 17 0 1 0 1 0 0 4 0 0
10/13/2012 Rhode Island 41 28 69 4.0 17 1.0 7 2 1 0 1 17 0 4 0 0
10/20/2012 Rhode Island 42 16 58 8.0 32 3.0 16 1 1 0 0 0 0 5 0 1
10/27/2012 Rhode Island 63 22 85 7.0 21 0 0 1 1 0 2 12 0 3 1 0
11/3/2012 Rhode Island 28 52 80 5.0 20 2.0 17 2 0 0 5 29 8 7 0 0
11/10/2012 Rhode Island 41 24 65 4.0 23 2.0 16 0 0 0 1 0 1 5 0 0
11/17/2012 Rhode Island 37 14 51 2.0 4 0 0 0 1 12 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Rhode Island 2 59 29.500 39 0 1 0 0 0 2-2 26 0 8 496 62.00 1 1
9/15/2012 Rhode Island 5 182 36.400 45 0 1 2 0 2 1-2 24 0 6 354 59.00 1 0
9/22/2012 Rhode Island 3 93 31.000 41 0 0 3 0 0 1-1 23 0 6 372 62.00 3 0
9/29/2012 URI 3 103 34.300 45 0 1 0 0 0 0-0 0 8 467 58.38 1 0
10/6/2012 Rhode Island 5 202 40.400 55 0 1 1 1 3 1-1 41 0 4 220 55.00 0 0
10/13/2012 Rhode Island 5 186 37.200 51 0 2 0 1 1 2-2 40 0 8 476 59.50 0 0
10/20/2012 Rhode Island 4 162 40.500 44 0 0 1 0 2 1-1 27 0 8 457 57.13 1 0
10/27/2012 Rhode Island 3 118 39.300 47 0 0 2 0 0 2-2 31 0 8 469 58.63 0 0
11/3/2012 Rhode Island 3 120 40.000 42 0 0 1 0 3 2-3 39 0 8 469 58.63 1 0
11/10/2012 Rhode Island 2 86 43.000 44 0 0 1 0 0 0-1 0 0 7 424 60.57 2 0
11/17/2012 Rhode Island 2 71 35.500 37 0 0 0 0 2 0-0 0 9 471 52.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth 6-41 11/25 3/14 7/10 1/1 23-49 / 46-272 19-28-1 / 19-29-0 148/267 51-197 / 75-539 145/47 3/1
Villanova 10-31 14/21 5/11 7/10 2/0 38-75 / 43-244 14-23-1 / 14-27-0 128/171 61-203 / 70-415 126/77 2/0
James Madison 32-7 9/26 1/12 6/12 2/2 14-19 / 46-151 15-28-0 / 27-42-2 164/347 42-183 / 88-498 74/55 0/3
BGSU 8-48 6/30 2/12 2/15 2/3 32-96 / 39-206 12-22-0 / 24-34-0 75/332 54-171 / 73-538 181/112 1/1
Brown 17-7 19/16 10/6 8/8 1/2 31-91 / 33-120 22-38-1 / 14-28-0 193/125 69-284 / 61-245 48/58 2/0
Georgia State 41-7 17/22 6/12 8/8 3/2 31-104 / 34-274 17-35-1 / 15-27-0 184/217 66-288 / 61-491 185/85 2/0
Delaware 24-47 18/24 4/12 12/10 2/2 23-43 / 41-268 26-39-0 / 21-29-0 228/203 62-271 / 70-471 150/119 1/1
New Hampshire 40-20 24/21 10/7 13/14 1/0 47-192 / 29-202 24-38-2 / 20-33-0 266/282 85-458 / 62-484 135/116 3/2
Richmond 0-39 10/23 2/9 7/13 1/1 31-65 / 41-210 16-32-5 / 22-32-0 124/259 63-189 / 73-469 165/62 5/1
Towson Univ. 10-41 21/23 4/10 11/12 6/1 34-88 / 33-260 17-28-1 / 19-29-0 153/231 62-241 / 62-491 101/72 1/0
Maine 55-6 9/27 1/14 5/10 3/3 26-60 / 42-364 13-30-0 / 15-22-0 168/201 56-228 / 64-565 146/128 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth 1-10 / 9-14 1-1 / 1-1 26:40 / 33:20 6:40 2.13 / 5.91 5.29 / 9.21 3.86 / 7.19 5-46.0 / 2-29.5 4-39 / 6-56
Villanova 4-12 / 5-14 1-2 / 2-2 32:57 / 27:03 5:54 1.97 / 5.67 5.57 / 6.33 3.33 / 5.93 5-30.0 / 5-36.4 2-6 / 7-65
James Madison 1-10 / 11-20 0-2 / 2-3 21:19 / 38:41 17:22 1.36 / 3.28 5.86 / 8.26 4.36 / 5.66 8-40.6 / 3-31.0 8-108 / 8-85
BGSU 4-14 / 4-9 0-1 / 0-2 29:50 / 30:10 0:20 3.00 / 5.28 3.41 / 9.76 3.17 / 7.37 9-38.4 / 3-34.3 9-87 / 5-40
Brown 6-16 / 6-14 2-3 / 0-1 32:32 / 27:28 5:4 2.94 / 3.64 5.08 / 4.46 4.12 / 4.02 5-36.6 / 5-40.4 9-79 / 3-35
Georgia State 4-14 / 1-9 0-0 / 0-0 34:13 / 25:47 8:26 3.35 / 8.06 5.26 / 8.04 4.36 / 8.05 9-38.4 / 5-37.2 10-108 / 8-60
Delaware 3-12 / 7-13 2-2 / 0-0 29:41 / 30:19 0:38 1.87 / 6.54 5.85 / 7.00 4.37 / 6.73 6-36.5 / 4-40.5 5-50 / 7-82
New Hampshire 11-19 / 4-9 1-3 / 0-0 56:10 / 18:50 37:20 4.09 / 6.97 7.00 / 8.55 5.39 / 7.81 4-37.3 / 3-39.3 2-15 / 4-40
Richmond 4-15 / 3-10 0-2 / 0-1 29:46 / 30:14 0:28 2.10 / 5.12 3.88 / 8.09 3.00 / 6.42 6-28.0 / 3-40.0 6-45 / 6-65
Towson Univ. 4-13 / 8-12 1-2 / 1-1 30:23 / 29:37 0:46 2.59 / 7.88 5.46 / 7.97 3.89 / 7.92 6-39.2 / 2-43.0 7-40 / 12-127
Maine 2-14 / 4-8 0-2 / 1-2 28:41 / 31:19 2:38 2.31 / 8.67 5.60 / 9.14 4.07 / 8.83 8-39.4 / 2-35.5 6-72 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Monmouth L 6-41 3 2 6 0 0 0 2 0 0 0 1 0 0
9/15/2012 Villanova L 10-31 1 1 3 0 0 0 1 0 0 0 0 0 0
9/22/2012 James Madison L 7-32 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2012 BGSU L 8-48 1 1 8 1 1 0 0 0 0 0 0 0 0
10/6/2012 Brown L 7-17 2 1 7 1 1 0 0 1 0 0 0 0 0
10/13/2012 Georgia State L 7-41 2 1 7 1 0 1 0 0 0 1 0 0 0
10/20/2012 Delaware L 24-47 4 4 24 3 0 3 1 0 0 0 0 0 0
10/27/2012 New Hampshire L 20-40 6 3 20 3 2 1 0 1 1 1 0 0 0
11/3/2012 Richmond L 0-39 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2012 Towson Univ. L 10-41 3 2 10 1 0 1 1 0 0 1 0 0 0
11/17/2012 Maine L 6-55 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 24 16 91 11 5 6 5 2 2 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Monmouth W 41-6 5 5 27 3 1 2 2 0 0 0 0 0 0
9/15/2012 Villanova W 31-10 4 4 24 3 3 0 1 0 0 0 0 0 0
9/22/2012 James Madison W 32-7 3 3 17 2 2 0 1 0 0 0 0 0 0
9/29/2012 BGSU W 48-8 6 5 35 5 2 3 0 0 1 0 0 0 0
10/6/2012 Brown W 17-7 3 2 14 2 2 0 0 0 0 0 0 1 0
10/13/2012 Georgia State W 41-7 3 3 17 2 2 0 1 0 0 0 0 0 0
10/20/2012 Delaware W 47-24 7 7 45 6 5 1 1 0 0 0 0 0 0
10/27/2012 New Hampshire W 40-20 7 7 40 5 3 2 2 0 0 0 0 0 0
11/3/2012 Richmond W 39-0 7 6 32 4 2 2 2 1 0 0 0 0 0
11/10/2012 Towson Univ. W 41-10 4 4 27 4 1 3 0 0 0 0 0 0 0
11/17/2012 Maine W 55-6 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 52 49 298 39 24 15 10 1 1 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Sebastian vs New Hampshire (10/27/2012)
Yards Rushing 88 Sebastian vs New Hampshire (10/27/2012)
TD Rushes 2 Bentsen vs New Hampshire (10/27/2012)
Long Rush 22 Sebastian vs New Hampshire (10/27/2012)
22 Bentsen vs BGSU (9/29/2012)
Pass Attempts 38 Bentsen vs Brown (10/6/2012)
38 Bentsen vs New Hampshire (10/27/2012)
Pass Completions 24 Bentsen vs New Hampshire (10/27/2012)
Yards Passing 266 Bentsen vs New Hampshire (10/27/2012)
TD Passes 2 Bentsen vs Delaware (10/20/2012)
Longest Pass 77 Bentsen vs New Hampshire (10/27/2012)
Receptions 10 Johnson-Farrell vs Brown (10/6/2012)
Yards Receiving 108 Jackson vs New Hampshire (10/27/2012)
TD Receptions 2 Johnson-Farrell vs Delaware (10/20/2012)
Longest Reception 77 Jackson vs New Hampshire (10/27/2012)
Field Goals 2 Smith vs Monmouth (9/8/2012)
Longest Field Goal 38 Smith vs Delaware (10/20/2012)
Punts 9 Wienclaw vs Georgia State (10/13/2012)
Longest Punt 67 Wienclaw vs James Madison (9/22/2012)
Longest Punt Return 18 Russell vs BGSU (9/29/2012)
Longest Kickoff Return 48 Johnson-Farrell vs Delaware (10/20/2012)
Tackles 16 Bose vs Richmond (11/3/2012)
Interceptions 1 Ani vs James Madison (9/22/2012)
1 M. Elliott vs James Madison (9/22/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs New Hampshire (10/27/2012)
Yards Rushing 192 vs New Hampshire (10/27/2012)
TD Rushes 2 vs New Hampshire (10/27/2012)
Pass Attempts 39 vs Delaware (10/20/2012)
Pass Completions 26 vs Delaware (10/20/2012)
Yards Passing 266 vs New Hampshire (10/27/2012)
TD Passes 3 vs Delaware (10/20/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Russell, Donald vs Georgia State (10/13/2012)
