Skip To Main Content
Skip To Main Content

University of Rhode Island

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Roy, Jeff 2 Roy, Jeff .352 .922 59-59 236 59 83 15 5 2 38 114 .483 33 7 35 0 .439 4 5 22-28
3 Cammans, Jeff 3 Cammans, Jeff .313 .822 59-59 246 38 77 23 2 1 58 107 .435 23 9 30 4 .387 4 4 20-27
1 Caputo, Tim 1 Caputo, Tim .303 .709 55-55 195 33 59 5 1 0 28 66 .338 16 8 27 2 .371 5 8 13-15
4 Quinn, Pat 4 Quinn, Pat .303 .813 53-48 178 30 54 13 2 2 32 77 .433 17 7 30 7 .380 3 1 1-2
35 Famiglietti, Chris 35 Famiglietti, Chris .277 .783 52-49 173 37 48 8 1 1 28 61 .353 40 8 32 0 .430 2 7 23-30
24 Fortunato, Pat 24 Fortunato, Pat .265 .718 59-58 211 40 56 13 0 2 33 75 .355 29 6 44 5 .363 5 6 11-13
12 Adams, Milan 12 Adams, Milan .259 .678 52-51 197 17 51 12 0 3 31 72 .365 15 2 39 5 .313 3 5 0-0
8 Landi, Joe 8 Landi, Joe .250 .600 47-22 88 10 22 2 0 0 12 24 .273 9 2 17 1 .327 2 5 2-4
17 Haverstick, Dan 17 Haverstick, Dan .232 .704 50-45 142 30 33 5 2 2 20 48 .338 25 6 24 3 .366 2 7 2-4
7 LeBel, Mike 7 LeBel, Mike .538 1.607 7-5 13 5 7 2 0 1 3 12 .923 5 1 3 0 .684 0 0 3-5
28 Stenhouse, Kevin 28 Stenhouse, Kevin .303 .856 38-29 109 23 33 6 2 1 14 46 .422 21 5 20 2 .434 1 3 13-15
27 Johnson, Sam 27 Johnson, Sam .286 .929 11-0 7 5 2 1 0 0 4 3 .429 2 1 1 0 .500 0 0 0-0
31 Muller, Ty 31 Muller, Ty .221 .632 32-14 68 11 15 3 1 0 10 20 .294 9 3 18 1 .338 0 1 2-2
23 Annarummo, Greg 23 Annarummo, Greg .208 .586 43-36 125 23 26 6 0 1 8 35 .280 14 5 37 1 .306 3 4 9-9
29 Diggins, Myles 29 Diggins, Myles .143 .343 9-1 14 1 2 0 0 0 0 2 .143 1 0 10 0 .200 0 0 0-0
39 Richards, Kyle 39 Richards, Kyle .111 .349 25-0 18 3 2 0 0 0 2 2 .111 2 1 10 0 .238 0 0 1-1
25 Pickering, Chris 25 Pickering, Chris .000 .000 16-15 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Doonan, Brendan 36 Doonan, Brendan .000 .000 19-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .756 59-59 2021 366 570 114 16 16 321 764 .378 261 71 378 31 .378 34 56 122-155
Opponents .254 .730 59-59 1932 298 491 96 20 28 255 711 .368 253 84 348 42 .362 18 50 46-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Furney, Sean 40Furney, Sean 3.33 1.22 5-0 15-8 0 0-3 0 70.1 62 30 26 24 58 10 2 2 262 .237 7 8 0 0 3
10 Narodowy, Nick 10Narodowy, Nick 4.50 1.33 1-5 12-9 0 0-1 0 60.0 48 38 30 32 43 10 1 5 213 .225 5 15 1 4 4
25 Pickering, Chris 25Pickering, Chris 5.73 1.70 7-6 13-12 0 0-0 0 86.1 112 67 55 35 51 20 8 8 350 .320 11 9 5 2 9
15 Curran, Rob 15Curran, Rob 1.69 1.31 1-0 11-0 0 0-0 1 10.2 7 2 2 7 5 2 0 0 38 .184 1 0 0 0 0
13 Pisani, Anthony 13Pisani, Anthony 1.82 1.11 4-2 6-5 0 0-1 0 39.2 27 13 8 17 28 6 2 1 139 .194 4 8 2 3 4
19 Dean, Bobby 19Dean, Bobby 2.27 1.24 1-0 14-4 0 0-0 0 39.2 30 11 10 19 36 7 0 1 136 .221 4 7 0 0 2
8 Landi, Joe 8Landi, Joe 2.41 1.07 2-0 12-0 0 0-0 0 18.2 8 5 5 12 6 3 0 0 58 .138 2 3 0 0 3
9 Bradstreet, Mike 9Bradstreet, Mike 2.77 1.38 3-3 22-0 0 0-2 9 39.0 43 23 12 11 23 5 0 0 153 .281 3 4 0 0 5
26 Sterner, Ty 26Sterner, Ty 3.45 1.66 1-0 13-0 0 0-1 0 15.2 8 6 6 18 11 3 0 0 49 .163 5 3 0 0 1
7 LeBel, Mike 7LeBel, Mike 3.86 1.71 0-0 2-0 0 0-0 0 2.1 1 1 1 3 1 0 0 0 8 .125 0 1 0 0 0
32 O'Sullivan, Liam 32O'Sullivan, Liam 4.08 1.30 5-0 12-6 0 0-0 0 53.0 57 26 24 12 23 14 2 7 202 .282 1 5 0 2 5
36 Doonan, Brendan 36Doonan, Brendan 4.50 1.10 1-0 16-0 0 0-1 0 20.0 14 14 10 8 15 3 0 2 75 .187 1 3 1 1 0
21 Warren, Cole 21Warren, Cole 4.76 1.59 1-0 14-0 0 0-0 0 17.0 12 9 9 15 20 4 0 0 58 .207 7 4 4 1 0
18 Lee, Kevin 18Lee, Kevin 8.57 1.93 1-5 11-8 0 0-0 0 34.2 38 37 33 29 21 4 4 2 128 .297 11 13 2 4 5
38 Young, Matt 38Young, Matt 8.59 2.59 0-0 6-0 0 0-0 0 7.1 12 7 7 7 5 1 1 0 33 .364 2 1 0 0 0
11 Ferri, Jay 11Ferri, Jay 9.53 2.82 0-0 4-0 0 0-0 0 5.2 12 9 6 4 2 4 0 0 30 .400 2 0 0 0 0
Totals 4.22 1.43 33-21 183-52 0 3 10 520.0 491 298 244 253 348 96 20 28 1932 .254 66 84 15 17 41
Opponents 5.09 1.58 21-32 169-52 4 3 7 525.1 570 366 297 261 378 114 16 16 2021 .282 71 71 6 32 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Johnson, Sam 27 Johnson, Sam 24 24 0 0 1.000 0 6 0 1 0
7 LeBel, Mike 7 LeBel, Mike 22 7 15 0 1.000 2 0 0 0 0
40 Furney, Sean 40 Furney, Sean 13 7 6 0 1.000 1 6 3 0 0
26 Sterner, Ty 26 Sterner, Ty 7 1 6 0 1.000 0 3 1 0 0
19 Dean, Bobby 19 Dean, Bobby 6 1 5 0 1.000 0 3 3 0 0
15 Curran, Rob 15 Curran, Rob 4 1 3 0 1.000 0 2 0 0 0
39 Richards, Kyle 39 Richards, Kyle 3 3 0 0 1.000 0 0 0 0 0
36 Doonan, Brendan 36 Doonan, Brendan 2 1 1 0 1.000 0 0 0 0 0
21 Warren, Cole 21 Warren, Cole 1 0 1 0 1.000 0 1 1 0 0
38 Young, Matt 38 Young, Matt 1 0 1 0 1.000 1 0 0 0 0
3 Cammans, Jeff 3 Cammans, Jeff 402 373 26 3 .993 37 0 0 0 0
23 Annarummo, Greg 23 Annarummo, Greg 78 76 1 1 .987 0 0 0 0 0
4 Quinn, Pat 4 Quinn, Pat 192 176 13 3 .984 6 8 2 3 2
12 Adams, Milan 12 Adams, Milan 291 236 50 5 .983 0 23 17 15 0
35 Famiglietti, Chris 35 Famiglietti, Chris 83 80 1 2 .976 0 0 0 0 0
2 Roy, Jeff 2 Roy, Jeff 189 177 7 5 .974 0 0 0 0 0
28 Stenhouse, Kevin 28 Stenhouse, Kevin 39 38 0 1 .974 0 0 0 0 0
24 Fortunato, Pat 24 Fortunato, Pat 275 121 146 8 .971 42 0 0 0 0
31 Muller, Ty 31 Muller, Ty 33 30 2 1 .970 2 0 0 0 0
25 Pickering, Chris 25 Pickering, Chris 22 5 16 1 .955 0 3 5 0 0
1 Caputo, Tim 1 Caputo, Tim 271 93 164 14 .948 35 0 0 0 0
9 Bradstreet, Mike 9 Bradstreet, Mike 15 3 11 1 .933 0 3 1 0 0
17 Haverstick, Dan 17 Haverstick, Dan 161 67 83 11 .932 18 0 0 0 0
13 Pisani, Anthony 13 Pisani, Anthony 12 1 10 1 .917 0 1 2 0 0
8 Landi, Joe 8 Landi, Joe 79 30 42 7 .911 7 0 3 0 0
18 Lee, Kevin 18 Lee, Kevin 12 1 9 2 .833 0 12 1 0 0
32 O'Sullivan, Liam 32 O'Sullivan, Liam 15 4 8 3 .800 0 2 0 0 0
10 Narodowy, Nick 10 Narodowy, Nick 13 1 9 3 .769 0 1 1 0 0
29 Diggins, Myles 29 Diggins, Myles 7 1 3 3 .571 0 0 0 0 0
11 Ferri, Jay 11 Ferri, Jay 0 0 0 0 .000 0 0 1 0 0
Totals 2272 1558 639 75 .967 71 74 41 19 2
Opponents 2315 1576 651 88 .962 53 232 58 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Stenhouse, Kevin 28Stenhouse, Kevin .500 1.279 12-9 38 11 19 4 2 0 6 27 .711 3 3 5 1 .568 0 1 6-7
27 Johnson, Sam 27Johnson, Sam .500 1.350 6-0 4 4 2 1 0 0 3 3 .750 1 0 1 0 .600 0 0 0-0
2 Roy, Jeff 2Roy, Jeff .420 1.110 20-20 81 21 34 6 3 1 18 49 .605 15 2 11 0 .505 3 2 8-11
1 Caputo, Tim 1Caputo, Tim .397 .881 20-20 78 19 31 4 0 0 17 35 .449 5 2 9 0 .432 3 2 4-5
4 Quinn, Pat 4Quinn, Pat .386 1.023 17-14 57 13 22 5 1 1 13 32 .561 5 3 7 2 .462 0 0 0-1
12 Adams, Milan 12Adams, Milan .316 .818 20-20 79 8 25 7 0 1 18 35 .443 8 0 11 0 .375 1 5 0-0
35 Famiglietti, Chris 35Famiglietti, Chris .270 .784 20-20 74 17 20 3 0 1 15 26 .351 18 4 16 0 .433 1 3 11-15
23 Annarummo, Greg 23Annarummo, Greg .270 .677 15-10 37 11 10 0 0 1 5 13 .351 2 2 13 0 .326 2 2 2-2
3 Cammans, Jeff 3Cammans, Jeff .267 .729 20-20 86 14 23 6 1 0 18 31 .360 11 4 8 1 .369 2 0 8-9
31 Muller, Ty 31Muller, Ty .240 .726 12-6 25 6 6 0 1 0 3 8 .320 6 1 7 0 .406 0 1 2-2
24 Fortunato, Pat 24Fortunato, Pat .239 .712 20-20 71 13 17 4 0 1 14 24 .338 15 2 16 3 .374 3 2 4-4
17 Haverstick, Dan 17Haverstick, Dan .233 .765 17-14 43 11 10 2 1 1 6 17 .395 9 1 11 3 .370 1 4 1-2
8 Landi, Joe 8Landi, Joe .229 .494 16-7 35 5 8 1 0 0 6 9 .257 1 0 9 1 .237 2 1 0-0
39 Richards, Kyle 39Richards, Kyle .000 .222 9-0 7 0 0 0 0 0 1 0 .000 1 1 5 0 .222 0 0 0-0
29 Diggins, Myles 29Diggins, Myles .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Pickering, Chris 25Pickering, Chris .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .316 .838 20-20 719 153 227 43 9 7 143 309 .430 100 25 133 11 .408 18 23 46-58
Opponents .224 .634 20-20 675 83 151 29 6 6 69 210 .311 83 18 130 14 .323 4 11 11-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Curran, Rob 15Curran, Rob 0.00 1.43 0-0 2-0 0 0-0 0 2.1 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 0
18 Lee, Kevin 18Lee, Kevin 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 3 .333 1 0 0 0 0
26 Sterner, Ty 26Sterner, Ty 0.00 1.37 0-0 5-0 0 0-1 0 5.1 2 0 0 5 4 0 0 0 14 .143 1 1 0 0 1
8 Landi, Joe 8Landi, Joe 0.82 .91 0-0 5-0 0 0-0 0 11.0 4 1 1 6 3 2 0 0 32 .125 1 1 0 0 2
40 Furney, Sean 40Furney, Sean 1.29 .93 4-0 7-7 0 0-2 0 48.2 31 8 7 14 41 6 1 0 170 .182 4 3 0 0 1
19 Dean, Bobby 19Dean, Bobby 2.25 1.50 0-0 3-0 0 0-0 0 4.0 3 1 1 3 2 1 0 1 15 .200 0 0 0 0 0
13 Pisani, Anthony 13Pisani, Anthony 2.45 .92 1-1 3-2 0 0-0 0 14.2 8 8 4 5 10 3 2 0 50 .160 2 3 2 2 2
9 Bradstreet, Mike 9Bradstreet, Mike 2.84 1.48 2-1 8-0 0 0-1 2 12.2 16 8 4 2 7 1 0 0 51 .314 1 1 0 0 3
25 Pickering, Chris 25Pickering, Chris 3.16 1.32 5-1 6-6 0 0-0 0 37.0 36 20 13 13 22 8 1 2 140 .257 3 2 0 1 0
10 Narodowy, Nick 10Narodowy, Nick 3.90 1.47 1-3 6-5 0 0-0 0 27.2 23 16 12 17 23 4 1 1 104 .221 2 3 0 0 2
36 Doonan, Brendan 36Doonan, Brendan 5.40 1.36 1-0 6-0 0 0-1 0 8.1 8 5 5 3 7 0 0 1 31 .258 0 1 0 1 0
38 Young, Matt 38Young, Matt 6.00 1.67 0-0 2-0 0 0-0 0 3.0 3 2 2 2 2 1 1 0 12 .250 1 1 0 0 0
32 O'Sullivan, Liam 32O'Sullivan, Liam 9.00 1.00 0-0 1-0 0 0-0 0 2.0 1 2 2 1 1 0 0 1 7 .143 0 1 0 0 0
21 Warren, Cole 21Warren, Cole 9.53 2.69 0-0 5-0 0 0-0 0 5.2 6 6 6 8 5 1 0 0 22 .273 1 1 1 0 0
11 Ferri, Jay 11Ferri, Jay 10.12 3.64 0-0 2-0 0 0-0 0 2.2 7 6 3 1 1 2 0 0 16 .438 2 0 0 0 0
Totals 2.90 1.26 14-6 62-20 0 2 2 186.0 151 83 60 83 130 29 6 6 675 .224 19 18 3 4 11
Opponents 6.29 1.80 6-14 66-20 0 1 4 181.2 227 153 127 100 133 43 9 7 719 .316 21 25 0 18 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Adams, Milan 12 Adams, Milan 127 106 21 0 1.000 0 8 9 9 0
35 Famiglietti, Chris 35 Famiglietti, Chris 33 33 0 0 1.000 0 0 0 0 0
27 Johnson, Sam 27 Johnson, Sam 12 12 0 0 1.000 0 3 0 0 0
4 Quinn, Pat 4 Quinn, Pat 9 8 1 0 1.000 0 0 0 0 0
40 Furney, Sean 40 Furney, Sean 9 5 4 0 1.000 1 3 3 0 0
25 Pickering, Chris 25 Pickering, Chris 5 2 3 0 1.000 0 2 3 0 0
31 Muller, Ty 31 Muller, Ty 4 4 0 0 1.000 1 0 0 0 0
9 Bradstreet, Mike 9 Bradstreet, Mike 4 1 3 0 1.000 0 0 0 0 0
26 Sterner, Ty 26 Sterner, Ty 2 0 2 0 1.000 0 3 0 0 0
39 Richards, Kyle 39 Richards, Kyle 2 2 0 0 1.000 0 0 0 0 0
15 Curran, Rob 15 Curran, Rob 1 0 1 0 1.000 0 1 0 0 0
19 Dean, Bobby 19 Dean, Bobby 1 0 1 0 1.000 0 1 0 0 0
36 Doonan, Brendan 36 Doonan, Brendan 1 0 1 0 1.000 0 0 0 0 0
3 Cammans, Jeff 3 Cammans, Jeff 188 172 14 2 .989 19 0 0 0 0
24 Fortunato, Pat 24 Fortunato, Pat 101 45 53 3 .970 16 0 0 0 0
2 Roy, Jeff 2 Roy, Jeff 77 69 5 3 .961 0 0 0 0 0
1 Caputo, Tim 1 Caputo, Tim 97 34 59 4 .959 13 0 0 0 0
23 Annarummo, Greg 23 Annarummo, Greg 20 19 0 1 .950 0 0 0 0 0
28 Stenhouse, Kevin 28 Stenhouse, Kevin 17 16 0 1 .941 0 0 0 0 0
8 Landi, Joe 8 Landi, Joe 36 12 21 3 .917 4 0 2 0 0
17 Haverstick, Dan 17 Haverstick, Dan 47 16 27 4 .915 7 0 0 0 0
13 Pisani, Anthony 13 Pisani, Anthony 7 0 6 1 .857 0 0 1 0 0
10 Narodowy, Nick 10 Narodowy, Nick 9 0 7 2 .778 0 0 0 0 0
29 Diggins, Myles 29 Diggins, Myles 2 0 1 1 .500 0 0 0 0 0
11 Ferri, Jay 11 Ferri, Jay 0 0 0 0 .000 0 0 1 0 0
18 Lee, Kevin 18 Lee, Kevin 0 0 0 0 .000 0 1 0 0 0
21 Warren, Cole 21 Warren, Cole 0 0 0 0 .000 0 0 0 0 0
32 O'Sullivan, Liam 32 O'Sullivan, Liam 0 0 0 0 .000 0 0 0 0 0
38 Young, Matt 38 Young, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 811 556 230 25 .969 61 22 19 9 0
Opponents 784 545 213 26 .967 41 92 24 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 at William and Mary L 1-2 29 1 3 1 0 0 0 4 0 1 0 0 2 0 0 8 24 9 1 .103
2/18/2012 at William and Mary W 4-3 30 4 7 3 1 0 0 5 0 3 2 1 1 0 0 5 27 10 1 .233
2/18/2012 at William and Mary L 1-2 30 1 6 1 2 0 0 1 0 1 2 1 2 0 1 6 24 10 2 .200
2/24/2012 at Coll. of Charleston W 9-5 35 9 6 6 1 0 1 6 0 2 0 2 0 1 0 10 27 10 0 .171
2/25/2012 vs Xavier W 8-4 37 8 13 8 4 0 0 2 0 5 0 2 0 3 1 9 27 12 0 .351
2/26/2012 vs Connecticut W 2-0 27 2 3 0 0 0 0 3 0 0 1 2 0 0 1 5 27 12 1 .111
3/3/2012 at Vanderbilt L 4-9 35 4 8 4 1 0 0 2 0 0 0 3 1 0 0 11 24 10 2 .229
3/3/2012 at Vanderbilt L 0-8 26 0 2 0 1 0 0 4 0 1 1 0 1 0 1 8 24 12 4 .077
3/4/2012 at Vanderbilt L 8-12 42 8 14 6 5 0 0 3 0 3 0 0 1 0 0 13 24 7 3 .333
3/9/2012 at Pepperdine L 1-2 30 1 5 1 1 0 0 1 0 0 0 0 2 0 0 9 24 18 0 .167
3/10/2012 at Pepperdine L 1-7 31 1 6 1 1 0 0 1 0 1 0 0 1 0 2 3 24 12 1 .194
3/11/2012 at Pepperdine L 2-8 34 2 8 2 2 0 0 2 0 1 0 0 0 0 0 10 24 8 1 .235
3/13/2012 at Cal State Northridge W 5-4 37 5 11 4 0 0 0 1 0 3 0 1 1 0 2 5 27 13 2 .297
3/14/2012 at Cal State Northridge W 10-8 36 10 10 9 4 1 1 6 2 1 0 0 1 1 0 1 27 12 3 .278
3/15/2012 at UC Santa Barbara L 7-10 36 7 12 6 5 1 1 1 0 0 0 0 3 0 0 3 24 13 2 .333
3/16/2012 at UC Santa Barbara L 7-13 32 7 7 5 1 0 0 7 0 0 1 0 3 0 0 7 24 9 4 .219
3/16/2012 at UC Santa Barbara L 3-13 30 3 5 2 1 1 0 4 0 0 0 1 0 0 0 14 24 5 2 .167
3/21/2012 at Sacred Heart W 7-5 31 7 9 5 1 1 0 6 0 5 1 1 2 1 0 4 27 7 0 .290
3/23/2012 Charlotte W 5-2 29 5 7 3 0 0 0 1 0 4 2 0 1 0 0 9 27 7 0 .241
3/24/2012 Charlotte L 3-6 35 3 10 2 1 0 0 3 0 2 0 1 0 1 2 6 27 15 1 .286
3/25/2012 Charlotte W 5-1 29 5 10 4 2 0 1 3 0 2 1 1 3 0 0 3 27 13 0 .345
3/27/2012 Iona W 10-4 33 10 11 9 5 0 0 8 0 6 0 2 0 1 1 2 27 6 2 .333
3/30/2012 at Saint Joseph's L 2-3 32 2 7 2 3 0 0 2 0 1 1 1 1 0 0 8 24 7 3 .219
3/31/2012 at Saint Joseph's W 5-4 41 5 16 5 2 0 0 4 1 2 0 1 4 1 1 8 30 19 1 .390
4/1/2012 at Saint Joseph's W 15-1 47 15 21 14 5 1 0 7 0 0 0 2 0 2 2 6 27 15 1 .447
4/3/2012 Northeastern W 7-1 31 7 8 7 3 0 0 5 0 5 1 4 1 0 0 8 27 9 1 .258
4/4/2012 at Central Connecticut W 10-5 30 10 9 7 3 0 0 8 0 2 3 3 2 1 0 2 27 17 5 .300
4/6/2012 George Washington W 10-2 33 10 11 9 2 1 1 5 0 1 2 1 2 0 0 6 27 8 0 .333
4/7/2012 George Washington L 0-2 27 0 3 0 0 0 0 5 0 0 1 0 1 0 1 7 27 12 1 .111
4/8/2012 George Washington W 1-0 33 1 7 1 0 0 0 6 2 1 1 0 1 0 1 2 30 10 0 .212
4/10/2012 at Quinnipiac W 8-6 34 8 9 7 3 0 0 8 0 7 1 2 0 1 0 4 27 12 0 .265
4/11/2012 Bryant W 10-3 39 10 13 7 2 0 0 2 0 1 0 2 0 0 0 3 27 12 1 .333
4/13/2012 at St. Bonaventure W 12-8 38 12 12 12 1 2 2 3 0 0 1 2 0 0 1 9 27 9 2 .316
4/14/2012 at St. Bonaventure W 12-6 39 12 15 10 3 1 0 9 1 5 0 1 2 1 0 6 27 10 2 .385
4/15/2012 at St. Bonaventure W 13-0 40 13 16 13 4 1 2 5 0 2 0 1 0 2 0 6 27 11 0 .400
4/17/2012 at Boston College W 16-4 45 16 17 14 4 0 2 5 0 3 0 3 1 2 0 7 27 10 0 .378
4/18/2012 at Stony Brook L 2-8 33 2 9 2 1 0 0 6 0 1 0 0 1 0 1 6 24 11 0 .273
4/20/2012 Xavier W 8-7 31 8 9 6 3 0 0 7 0 4 1 2 0 1 1 5 27 13 2 .290
4/21/2012 Xavier W 9-5 31 9 11 9 3 0 0 5 0 2 0 0 2 2 0 8 27 10 1 .355
4/21/2012 Xavier L 5-14 33 5 9 5 1 1 0 3 0 1 1 1 0 2 0 9 27 11 3 .273
4/24/2012 Brown W 13-4 39 13 17 12 2 1 0 10 0 6 0 2 0 0 2 4 27 9 0 .436
4/25/2012 Hartford W 5-2 29 5 9 4 3 0 2 9 0 5 0 0 1 1 1 6 27 8 1 .310
4/27/2012 at Florida State L 6-17 42 6 14 5 2 0 0 0 0 1 0 0 0 0 0 9 24 9 2 .333
4/28/2012 at Florida State L 0-2 27 0 2 0 0 0 0 4 0 0 1 1 0 0 2 6 24 11 0 .074
4/29/2012 at Florida State L 5-6 38 5 13 5 1 0 1 1 0 1 1 2 0 1 0 8 26 8 2 .342
5/4/2012 at Fordham L 1-7 29 1 5 1 0 0 0 4 0 1 1 2 1 0 1 2 24 15 1 .172
5/5/2012 at Fordham W 6-4 34 6 11 5 0 0 0 2 0 0 0 2 1 1 1 7 27 15 0 .324
5/6/2012 at Fordham L 5-7 37 5 11 4 2 1 0 4 0 0 0 0 0 0 1 5 24 9 2 .297
5/11/2012 Richmond L 2-3 33 2 8 2 2 0 0 2 0 0 1 0 1 0 1 7 27 12 1 .242
5/12/2012 Richmond L 2-5 46 2 10 2 1 2 0 5 3 3 0 2 3 2 1 13 42 18 2 .217
5/13/2012 Richmond W 11-4 33 11 11 8 1 1 0 9 0 3 0 1 2 0 0 6 27 7 0 .333
5/14/2012 at Northeastern W 8-3 41 8 13 8 5 0 0 4 1 2 1 1 1 0 0 9 30 13 0 .317
5/15/2012 at Connecticut T 2-2 27 2 4 1 0 0 0 5 0 1 1 0 0 1 0 5 24 7 0 .148
5/17/2012 at Temple W 15-5 39 15 17 15 6 0 0 9 0 7 0 5 1 3 0 5 27 6 0 .436
5/18/2012 at Temple W 17-3 44 17 18 17 4 0 1 9 0 2 0 2 0 0 0 5 27 15 2 .409
5/19/2012 at Temple W 12-6 39 12 10 12 0 0 0 7 0 7 0 2 1 1 0 5 25 9 3 .256
5/23/2012 vs Saint Joseph's L 0-3 29 0 5 0 0 0 0 4 1 2 1 0 1 0 1 5 27 9 1 .172
5/23/2012 vs MASSACHUSETTS W 6-5 35 6 12 6 3 0 1 3 0 1 1 1 0 0 1 3 27 12 1 .343
5/25/2012 vs Saint Joseph's L 2-3 29 2 5 2 0 0 0 1 0 1 1 4 0 1 0 7 25 11 2 .172
Total 366-298 2021 366 570 321 114 16 16 261 11 122 33 71 56 34 31 378 1558 639 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 at William and Mary L 1-2 8.0 5 2 2 3 3 2 0 0 1 0 1 0 0 1 0 2.25
2/18/2012 at William and Mary W 4-3 9.0 7 3 2 3 10 1 0 0 2 0 2 0 1 1 0 2.00
2/18/2012 at William and Mary L 1-2 8.0 3 2 2 1 4 0 0 0 0 0 0 0 1 2 0 2.25
2/24/2012 at Coll. of Charleston W 9-5 9.0 7 5 5 2 9 1 2 3 0 0 1 0 2 2 0 5.00
2/25/2012 vs Xavier W 8-4 9.0 5 4 4 5 1 0 0 0 2 0 3 0 3 2 0 4.00
2/26/2012 vs Connecticut W 2-0 9.0 6 0 0 3 7 0 0 0 0 0 0 0 4 2 0 0.00
3/3/2012 at Vanderbilt L 4-9 8.0 16 9 6 4 7 4 0 0 0 1 0 0 4 3 0 6.75
3/3/2012 at Vanderbilt L 0-8 8.0 6 8 6 3 5 3 1 1 2 0 4 0 4 4 0 6.75
3/4/2012 at Vanderbilt L 8-12 8.0 12 12 10 4 5 2 0 1 1 0 6 0 4 5 0 11.25
3/9/2012 at Pepperdine L 1-2 8.0 5 2 2 4 0 1 0 0 0 1 1 0 4 6 0 2.25
3/10/2012 at Pepperdine L 1-7 8.0 11 7 6 3 3 2 1 1 1 1 2 0 4 7 0 6.75
3/11/2012 at Pepperdine L 2-8 8.0 8 8 8 7 6 1 0 1 0 2 3 0 4 8 0 9.00
3/13/2012 at Cal State Northridge W 5-4 9.0 7 4 2 4 9 1 0 0 1 0 4 1 5 8 0 2.00
3/14/2012 at Cal State Northridge W 10-8 9.0 13 8 5 6 2 4 0 2 3 1 0 0 6 8 0 5.00
3/15/2012 at UC Santa Barbara L 7-10 8.0 9 10 9 5 5 0 1 0 3 2 4 1 6 9 0 10.13
3/16/2012 at UC Santa Barbara L 7-13 8.0 13 13 9 8 5 3 0 0 0 0 2 0 6 10 0 10.13
3/16/2012 at UC Santa Barbara L 3-13 8.0 16 13 12 6 6 2 2 0 4 2 0 0 6 11 0 13.50
3/21/2012 at Sacred Heart W 7-5 9.0 8 5 4 5 7 1 1 0 1 0 1 0 7 11 0 4.00
3/23/2012 Charlotte W 5-2 9.0 5 2 2 4 7 1 0 0 1 0 1 0 8 11 0 2.00
3/24/2012 Charlotte L 3-6 9.0 9 6 5 5 3 1 0 1 0 0 0 0 8 12 0 5.00
3/25/2012 Charlotte W 5-1 9.0 6 1 1 0 5 0 0 0 1 0 0 0 9 12 0 1.00
3/27/2012 Iona W 10-4 9.0 8 4 3 7 11 2 0 0 0 0 0 0 10 12 0 3.00
3/30/2012 at Saint Joseph's L 2-3 8.0 7 3 3 2 4 2 0 1 0 0 0 0 10 13 0 3.38
3/31/2012 at Saint Joseph's W 5-4 10.0 8 4 4 4 8 1 0 0 0 0 2 0 11 13 0 3.60
4/1/2012 at Saint Joseph's W 15-1 9.0 3 1 0 4 3 0 0 0 1 0 1 0 12 13 0 0.00
4/3/2012 Northeastern W 7-1 9.0 8 1 1 2 4 1 0 0 1 0 1 0 13 13 0 1.00
4/4/2012 at Central Connecticut W 10-5 9.0 10 5 4 4 7 2 0 0 1 0 0 0 14 13 0 4.00
4/6/2012 George Washington W 10-2 9.0 6 2 2 5 8 0 1 0 1 0 0 0 15 13 0 2.00
