Skip To Main Content
Skip To Main Content

University of Rhode Island

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Hess, Chris 7 Hess, Chris .326 .879 51-51 181 34 59 7 6 3 26 87 .481 18 5 32 5 .398 2 6 10-15
24 Olmo, Ryan 24 Olmo, Ryan .306 .851 43-35 144 23 44 9 1 4 22 67 .465 16 4 21 2 .386 2 3 3-5
23 Powell, Jordan 23 Powell, Jordan .301 .677 51-51 173 21 52 4 1 0 29 58 .335 11 1 42 2 .342 2 2 10-14
22 Taveras, Martin 22 Taveras, Martin .293 .800 49-44 174 26 51 11 1 5 33 79 .454 11 4 25 3 .346 2 4 6-7
11 DeRegis, Nick 11 DeRegis, Nick .290 .758 45-42 155 23 45 9 1 3 21 65 .419 9 4 32 2 .339 3 4 17-19
37 Corin, Mike 37 Corin, Mike .276 .783 52-52 192 26 53 13 3 4 37 84 .438 19 4 41 2 .345 5 2 6-12
1 Caputo, Tim 1 Caputo, Tim .269 .651 48-48 175 27 47 5 1 0 14 54 .309 18 3 19 0 .342 3 10 10-11
40 Gardella, Derek 40 Gardella, Derek .244 .689 43-40 127 13 31 5 0 0 12 36 .283 31 5 27 1 .406 2 4 1-1
30 Foley, Mike 30 Foley, Mike .667 1.611 14-0 6 4 4 1 0 0 3 5 .833 1 2 0 1 .778 0 0 2-2
28 Johnson, Sam 28 Johnson, Sam .500 1.225 6-1 8 2 4 1 0 0 2 5 .625 2 0 1 0 .600 0 0 0-0
3 Foreman, Connor 3 Foreman, Connor .255 .709 38-27 94 20 24 6 1 0 6 32 .340 12 5 15 0 .369 0 6 5-9
10 O'Neil, Matt 10 O'Neil, Matt .253 .688 31-25 91 14 23 5 0 2 11 34 .374 5 4 24 4 .314 2 0 2-2
13 Livingston, Chase 13 Livingston, Chase .230 .536 24-21 61 6 14 1 0 0 8 15 .246 4 2 8 1 .290 2 7 1-2
6 Sherburne, Mike 6 Sherburne, Mike .224 .704 36-31 107 19 24 3 3 3 9 42 .393 11 3 40 0 .311 1 3 15-20
4 Palmer, Jimmy 4 Palmer, Jimmy .167 .611 7-0 6 1 1 0 0 0 0 1 .167 2 1 2 0 .444 0 0 0-0
26 Lynch, TJ 26 Lynch, TJ .000 .308 9-0 9 1 0 0 0 0 0 0 .000 3 1 3 0 .308 0 0 0-0
Totals .280 .747 52-52 1703 260 476 80 18 24 233 664 .390 173 48 332 23 .357 26 51 88-119
Opponents .252 .708 52-52 1706 254 430 93 11 32 222 641 .376 142 72 369 26 .332 17 35 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Wilson, Tyler 42Wilson, Tyler 2.16 .96 6-3 13-12 2 1-0 0 87.1 57 24 21 27 75 15 1 2 310 .184 6 8 0 0 2
14 Moyers, Steve 14Moyers, Steve 3.75 1.37 4-4 15-12 0 0-0 1 74.1 74 48 31 28 62 13 2 7 288 .257 6 9 0 4 4
16 Distasio, Lou 16Distasio, Lou 4.36 1.18 6-6 13-11 0 0-0 0 76.1 69 43 37 21 63 9 2 9 279 .247 6 22 2 1 14
10 O'Neil, Matt 10O'Neil, Matt 2.08 .92 0-0 4-0 0 0-0 0 4.1 2 1 1 2 2 0 0 0 14 .143 0 1 0 0 0
9 Doonan, Brendan 9Doonan, Brendan 3.26 1.03 0-1 14-1 0 0-0 2 19.1 16 9 7 4 15 3 1 2 73 .219 1 1 0 0 0
39 Jacobson, Dan 39Jacobson, Dan 3.60 1.33 1-1 10-0 0 0-0 0 15.0 16 8 6 4 14 3 0 0 58 .276 0 2 0 0 1
29 Applin, Brad 29Applin, Brad 3.67 1.11 3-1 24-0 0 0-0 3 27.0 23 12 11 7 31 8 0 2 103 .223 1 9 1 1 2
27 Grillo, Dom 27Grillo, Dom 3.78 1.50 0-1 15-0 0 0-0 0 16.2 20 9 7 5 13 3 0 2 63 .317 2 3 1 5 1
17 Stathopoulos, Taso 17Stathopoulos, Taso 4.24 1.46 0-0 18-1 0 0-0 3 23.1 24 19 11 10 21 7 0 0 94 .255 0 1 0 0 2
36 Kawlewski, Derek 36Kawlewski, Derek 4.35 1.45 1-2 9-2 0 0-0 0 20.2 22 11 10 8 13 4 0 0 76 .289 3 2 0 1 4
2 Ferraiolo, Matt 2Ferraiolo, Matt 4.50 1.67 0-0 6-0 0 0-0 0 6.0 10 6 3 0 3 4 0 0 29 .345 0 1 0 0 0
19 Barss, Tyler 19Barss, Tyler 5.40 1.20 0-0 2-0 0 0-0 1 3.1 1 3 2 3 3 1 0 0 11 .091 1 0 0 1 0
25 Whitman, Blaise 25Whitman, Blaise 5.83 1.70 3-3 9-8 0 0-0 0 29.1 40 19 19 10 22 9 2 3 118 .339 3 2 0 1 3
21 Wessel, Ben 21Wessel, Ben 6.35 1.29 2-3 11-5 0 0-0 0 34.0 40 26 24 4 24 10 1 1 133 .301 7 6 0 3 2
31 Johnson, Nick 31Johnson, Nick 6.75 1.88 0-0 6-0 0 0-0 0 5.1 5 5 4 5 6 2 0 0 21 .238 0 4 0 0 0
38 Flanagan, Evan 38Flanagan, Evan 11.42 1.73 0-0 7-0 0 0-0 0 8.2 11 11 11 4 2 2 2 4 36 .306 0 1 0 0 0
Totals 4.07 1.27 26-25 176-52 2 4 10 451.0 430 254 204 142 369 93 11 32 1706 .252 36 72 4 17 35
Opponents 4.56 1.44 25-26 194-52 0 2 14 451.2 476 260 229 173 332 80 18 24 1703 .280 49 48 4 26 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Olmo, Ryan 24 Olmo, Ryan 75 71 4 0 1.000 0 0 0 0 0
26 Lynch, TJ 26 Lynch, TJ 15 14 1 0 1.000 2 0 0 0 0
42 Wilson, Tyler 42 Wilson, Tyler 9 2 7 0 1.000 1 7 4 0 0
21 Wessel, Ben 21 Wessel, Ben 8 2 6 0 1.000 0 5 3 0 0
30 Foley, Mike 30 Foley, Mike 7 7 0 0 1.000 0 0 0 0 0
36 Kawlewski, Derek 36 Kawlewski, Derek 7 2 5 0 1.000 0 4 0 0 0
4 Palmer, Jimmy 4 Palmer, Jimmy 7 1 6 0 1.000 1 0 0 0 0
17 Stathopoulos, Taso 17 Stathopoulos, Taso 3 1 2 0 1.000 0 1 0 0 0
27 Grillo, Dom 27 Grillo, Dom 3 1 2 0 1.000 0 1 1 0 0
38 Flanagan, Evan 38 Flanagan, Evan 3 2 1 0 1.000 0 2 1 0 0
19 Barss, Tyler 19 Barss, Tyler 2 0 2 0 1.000 0 0 0 0 0
29 Applin, Brad 29 Applin, Brad 2 1 1 0 1.000 0 7 0 0 0
39 Jacobson, Dan 39 Jacobson, Dan 2 1 1 0 1.000 1 5 0 0 0
31 Johnson, Nick 31 Johnson, Nick 1 0 1 0 1.000 0 0 0 0 0
9 Doonan, Brendan 9 Doonan, Brendan 1 1 0 0 1.000 0 2 0 0 0
40 Gardella, Derek 40 Gardella, Derek 214 183 30 1 .995 2 28 6 7 0
3 Foreman, Connor 3 Foreman, Connor 227 213 12 2 .991 21 0 0 0 0
23 Powell, Jordan 23 Powell, Jordan 108 103 4 1 .991 2 0 0 0 0
37 Corin, Mike 37 Corin, Mike 327 257 66 4 .988 21 0 0 0 0
13 Livingston, Chase 13 Livingston, Chase 188 166 19 3 .984 0 22 7 6 0
7 Hess, Chris 7 Hess, Chris 202 82 112 8 .960 26 0 0 0 0
16 Distasio, Lou 16 Distasio, Lou 25 5 19 1 .960 3 4 2 0 0
1 Caputo, Tim 1 Caputo, Tim 224 75 134 15 .933 28 0 0 0 0
11 DeRegis, Nick 11 DeRegis, Nick 75 66 4 5 .933 0 0 0 0 0
28 Johnson, Sam 28 Johnson, Sam 15 13 1 1 .933 0 2 1 4 0
10 O'Neil, Matt 10 O'Neil, Matt 81 17 57 7 .914 2 0 1 0 0
6 Sherburne, Mike 6 Sherburne, Mike 55 50 0 5 .909 0 0 0 0 0
14 Moyers, Steve 14 Moyers, Steve 20 4 14 2 .900 0 11 2 0 0
25 Whitman, Blaise 25 Whitman, Blaise 18 6 10 2 .889 1 2 2 0 0
22 Taveras, Martin 22 Taveras, Martin 23 7 12 4 .826 1 0 0 0 0
2 Ferraiolo, Matt 2 Ferraiolo, Matt 2 0 1 1 .500 0 1 0 0 0
Totals 1949 1353 534 62 .968 43 104 30 17 0
Opponents 1978 1355 569 54 .973 37 176 60 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Johnson, Sam 28Johnson, Sam 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
30 Foley, Mike 30Foley, Mike .667 1.667 5-0 3 1 2 1 0 0 2 3 1.000 0 0 0 1 .667 0 0 1-1
22 Taveras, Martin 22Taveras, Martin .363 .989 21-20 80 15 29 6 1 3 13 46 .575 4 3 6 2 .414 0 1 1-2
10 O'Neil, Matt 10O'Neil, Matt .333 .942 10-7 30 6 10 1 0 2 4 17 .567 1 1 9 0 .375 0 0 0-0
37 Corin, Mike 37Corin, Mike .326 .918 24-24 95 16 31 7 2 3 21 51 .537 7 2 20 2 .381 1 0 3-5
24 Olmo, Ryan 24Olmo, Ryan .321 .839 22-21 84 13 27 3 1 2 12 38 .452 6 3 13 1 .387 0 2 1-2
7 Hess, Chris 7Hess, Chris .315 .865 24-24 89 18 28 3 3 2 16 43 .483 8 3 16 1 .382 2 1 2-3
23 Powell, Jordan 23Powell, Jordan .310 .690 24-24 84 9 26 2 1 0 12 30 .357 4 0 20 1 .333 2 1 2-5
13 Livingston, Chase 13Livingston, Chase .310 .727 12-11 29 1 9 1 0 0 2 10 .345 3 1 3 0 .382 1 6 0-1
1 Caputo, Tim 1Caputo, Tim .309 .673 23-23 94 14 29 3 0 0 7 32 .340 3 2 11 0 .333 3 4 4-5
3 Foreman, Connor 3Foreman, Connor .280 .720 17-15 50 11 14 2 0 0 3 16 .320 7 3 7 0 .400 0 2 4-8
40 Gardella, Derek 40Gardella, Derek .278 .733 17-16 54 4 15 2 0 0 3 17 .315 11 2 15 0 .418 0 1 0-0
11 DeRegis, Nick 11DeRegis, Nick .277 .744 19-17 65 8 18 6 0 1 12 27 .415 5 1 16 2 .329 2 2 5-6
6 Sherburne, Mike 6Sherburne, Mike .130 .499 16-14 46 6 6 0 2 1 3 13 .283 5 0 15 0 .216 0 2 2-3
26 Lynch, TJ 26Lynch, TJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .795 24-24 805 123 245 38 10 14 110 345 .429 64 21 152 10 .366 11 22 25-41
Opponents .247 .701 24-24 803 104 198 45 6 21 91 318 .396 45 25 176 9 .305 5 17 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 O'Neil, Matt 10O'Neil, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
2 Ferraiolo, Matt 2Ferraiolo, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
21 Wessel, Ben 21Wessel, Ben 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 6 .167 0 0 0 0 1
27 Grillo, Dom 27Grillo, Dom 1.29 .86 0-0 4-0 0 0-0 0 7.0 6 1 1 0 7 2 0 0 22 .273 0 2 0 3 1
42 Wilson, Tyler 42Wilson, Tyler 1.65 .90 5-2 8-8 2 1-0 0 60.0 39 13 11 15 46 9 1 2 213 .183 3 4 0 0 2
17 Stathopoulos, Taso 17Stathopoulos, Taso 2.45 1.27 0-0 7-0 0 0-0 1 7.1 8 7 2 1 6 3 0 0 30 .267 0 0 0 0 1
16 Distasio, Lou 16Distasio, Lou 3.74 1.18 4-2 7-7 0 0-0 0 43.1 42 21 18 9 35 7 1 6 160 .263 4 7 1 0 7
39 Jacobson, Dan 39Jacobson, Dan 3.86 .48 0-0 1-0 0 0-0 0 2.1 1 2 1 0 3 0 0 0 10 .100 0 1 0 0 0
9 Doonan, Brendan 9Doonan, Brendan 4.15 1.08 0-1 8-1 0 0-0 2 13.0 13 8 6 1 11 2 1 2 52 .250 1 1 0 0 0
14 Moyers, Steve 14Moyers, Steve 4.21 1.32 4-2 9-7 0 0-0 1 47.0 52 30 22 10 46 11 2 6 189 .275 2 4 0 2 2
29 Applin, Brad 29Applin, Brad 4.70 1.32 2-1 12-0 0 0-0 2 15.1 16 8 8 4 15 7 0 2 60 .267 1 4 0 0 1
36 Kawlewski, Derek 36Kawlewski, Derek 6.00 1.78 0-1 5-1 0 0-0 0 9.0 11 6 6 5 4 2 0 0 35 .314 2 0 0 0 2
38 Flanagan, Evan 38Flanagan, Evan 14.73 1.88 0-0 2-0 0 0-0 0 3.2 6 6 6 0 0 1 1 3 17 .353 0 1 0 0 0
31 Johnson, Nick 31Johnson, Nick 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 1 0 0 2 1.000 0 1 0 0 0
Totals 3.48 1.15 15-9 67-24 2 2 6 212.0 198 104 82 45 176 45 6 21 803 .247 13 25 1 5 17
Opponents 4.77 1.48 9-15 79-24 0 1 5 209.1 245 123 111 64 152 38 10 14 805 .304 27 21 1 11 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Gardella, Derek 40 Gardella, Derek 98 85 13 0 1.000 1 7 1 2 0
23 Powell, Jordan 23 Powell, Jordan 54 52 2 0 1.000 2 0 0 0 0
24 Olmo, Ryan 24 Olmo, Ryan 47 45 2 0 1.000 0 0 0 0 0
16 Distasio, Lou 16 Distasio, Lou 13 3 10 0 1.000 1 2 2 0 0
42 Wilson, Tyler 42 Wilson, Tyler 7 2 5 0 1.000 1 3 2 0 0
36 Kawlewski, Derek 36 Kawlewski, Derek 4 1 3 0 1.000 0 1 0 0 0
27 Grillo, Dom 27 Grillo, Dom 2 1 1 0 1.000 0 0 0 0 0
28 Johnson, Sam 28 Johnson, Sam 2 2 0 0 1.000 0 0 0 0 0
30 Foley, Mike 30 Foley, Mike 2 2 0 0 1.000 0 0 0 0 0
17 Stathopoulos, Taso 17 Stathopoulos, Taso 1 1 0 0 1.000 0 0 0 0 0
21 Wessel, Ben 21 Wessel, Ben 1 0 1 0 1.000 0 0 1 0 0
38 Flanagan, Evan 38 Flanagan, Evan 1 1 0 0 1.000 0 1 0 0 0
3 Foreman, Connor 3 Foreman, Connor 119 114 4 1 .992 11 0 0 0 0
13 Livingston, Chase 13 Livingston, Chase 96 83 12 1 .990 0 8 5 3 0
37 Corin, Mike 37 Corin, Mike 144 110 31 3 .979 9 0 0 0 0
7 Hess, Chris 7 Hess, Chris 92 39 49 4 .957 13 0 0 0 0
1 Caputo, Tim 1 Caputo, Tim 107 34 67 6 .944 13 0 0 0 0
11 DeRegis, Nick 11 DeRegis, Nick 32 30 0 2 .938 0 0 0 0 0
10 O'Neil, Matt 10 O'Neil, Matt 29 5 22 2 .931 0 0 0 0 0
14 Moyers, Steve 14 Moyers, Steve 14 2 11 1 .929 0 5 1 0 0
6 Sherburne, Mike 6 Sherburne, Mike 24 21 0 3 .875 0 0 0 0 0
22 Taveras, Martin 22 Taveras, Martin 13 3 8 2 .846 1 0 0 0 0
2 Ferraiolo, Matt 2 Ferraiolo, Matt 0 0 0 0 .000 0 0 0 0 0
26 Lynch, TJ 26 Lynch, TJ 0 0 0 0 .000 0 0 0 0 0
29 Applin, Brad 29 Applin, Brad 0 0 0 0 .000 0 0 0 0 0
31 Johnson, Nick 31 Johnson, Nick 0 0 0 0 .000 0 0 0 0 0
39 Jacobson, Dan 39 Jacobson, Dan 0 0 0 0 .000 0 2 0 0 0
9 Doonan, Brendan 9 Doonan, Brendan 0 0 0 0 .000 0 1 0 0 0
Totals 902 636 241 25 .972 52 30 12 5 0
Opponents 906 628 258 20 .978 52 50 32 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 at Florida L 1-9 30 1 5 1 1 0 1 0 0 1 2 0 0 0 0 9 24 7 5 .167
2/14/2015 at Florida L 3-22 31 3 4 3 0 0 1 2 0 3 0 0 1 0 1 8 24 7 1 .129
2/15/2015 at Florida L 1-6 31 1 9 1 0 0 1 2 0 0 3 0 0 0 2 8 24 13 1 .290
2/27/2015 vs North Carolina L 3-4 33 3 8 2 1 0 0 2 0 1 1 1 0 1 0 10 24 8 0 .242
2/27/2015 vs North Carolina L 3-5 32 3 6 3 1 0 1 4 0 1 0 0 1 1 0 12 24 11 1 .188
2/28/2015 vs North Carolina W 6-3 34 6 9 5 0 0 0 1 0 5 1 1 5 0 0 11 27 8 2 .265
3/15/2015 Yale L 5-6 32 5 7 4 0 1 0 2 0 4 0 0 0 2 0 7 27 12 3 .219
3/15/2015 Yale W 4-0 27 4 4 4 2 0 0 4 0 5 0 1 4 0 0 3 27 9 0 .148
3/17/2015 Brown W 9-2 31 9 11 6 3 1 0 6 0 8 0 2 1 1 1 3 27 16 0 .355
3/18/2015 Quinnipiac W 1-0 29 1 8 1 1 0 0 4 0 3 1 2 1 0 0 6 27 12 1 .276
3/20/2015 at Saint Louis L 3-8 31 3 7 3 3 0 1 4 0 1 2 0 0 0 1 11 24 7 3 .226
3/21/2015 at Saint Louis L 4-12 31 4 8 4 1 1 0 2 0 0 1 1 1 1 1 6 24 10 0 .258
3/22/2015 at Saint Louis W 9-6 35 9 10 8 2 0 1 5 0 1 0 2 2 0 1 8 27 10 1 .286
3/28/2015 Sacred Heart L 6-8 33 6 9 5 2 0 1 4 0 2 0 1 0 1 1 10 27 13 4 .273
3/29/2015 Sacred Heart L 1-2 34 1 8 1 2 0 0 2 0 2 1 1 1 0 0 7 27 11 3 .235
3/29/2015 Sacred Heart T 3-3 29 3 4 3 0 0 0 11 2 2 1 0 4 1 0 3 30 13 2 .138
3/31/2015 at Northeastern W 18-8 38 18 16 17 5 3 1 7 0 2 1 2 2 2 0 4 27 9 2 .421
4/1/2015 UMass Lowell W 8-1 30 8 10 8 3 0 0 4 0 2 0 4 2 2 1 2 27 10 0 .333
4/3/2015 Davidson L 2-7 31 2 5 2 1 0 0 1 0 1 0 2 0 0 1 6 27 8 0 .161
4/4/2015 Davidson W 3-1 33 3 11 3 2 0 0 1 0 1 0 0 1 0 0 4 27 13 1 .333
4/4/2015 Davidson W 5-0 30 5 7 3 1 0 0 5 0 2 0 0 2 0 0 6 27 11 1 .233
4/7/2015 at Quinnipiac L 5-7 21 5 7 5 2 0 0 4 0 0 0 0 1 1 0 7 12 8 0 .333
4/8/2015 at Bryant W 11-6 42 11 14 9 3 0 0 6 0 2 0 2 0 1 0 8 27 9 1 .333
4/10/2015 Saint Joseph's W 11-5 34 11 15 11 3 3 1 4 0 1 1 0 1 3 0 2 27 8 2 .441
4/11/2015 Saint Joseph's W 2-1 26 2 5 2 1 0 0 3 1 0 0 1 1 1 0 1 27 13 1 .192
4/12/2015 Saint Joseph's W 6-3 32 6 11 6 2 2 0 1 0 1 2 0 0 1 0 7 27 5 1 .344
4/14/2015 at Boston College L 2-5 32 2 6 2 3 0 0 5 0 3 1 2 0 1 0 9 24 10 1 .188
4/17/2015 at Richmond W 7-2 34 7 8 7 1 0 1 4 0 3 0 0 2 0 0 7 27 13 0 .235
4/18/2015 at Richmond W 3-0 31 3 7 1 2 0 0 4 1 0 1 0 1 0 0 7 27 11 1 .226
4/19/2015 at Richmond L 1-6 31 1 6 1 0 0 1 1 0 0 0 0 0 0 2 12 24 11 0 .194
4/21/2015 Bryant L 0-5 30 0 4 0 0 1 0 0 0 1 1 1 0 0 0 4 27 15 1 .133
04/22/15 at Hartford L 6-7 34 6 8 4 2 0 1 8 0 5 1 1 1 0 0 9 24 6 2 .235
4/24/2015 at VCU W 7-3 39 7 15 7 2 0 1 2 0 2 0 1 2 0 0 2 27 10 0 .385
4/25/2015 at VCU W 6-3 31 6 10 4 1 1 1 1 0 0 1 0 2 1 0 5 27 9 2 .323
4/26/2015 at VCU L 0-7 32 0 7 0 0 0 0 2 0 0 0 0 0 0 0 6 24 10 2 .219
4/28/2015 Boston College L 4-8 31 4 7 4 1 0 0 3 0 2 0 0 0 0 2 7 27 13 1 .226
4/29/2015 at UMass Lowell W 14-2 37 14 12 12 3 0 1 11 0 5 1 3 1 0 1 5 27 6 2 .324
5/1/2015 George Washington W 5-3 34 5 13 5 1 0 0 0 0 1 1 1 2 1 0 6 27 12 0 .382
5/2/2015 George Washington L 3-4 34 3 11 3 2 0 0 3 0 1 2 0 0 1 1 5 27 8 0 .324
5/3/2015 George Washington W 7-6 34 7 14 6 0 1 1 3 1 4 2 1 3 0 0 5 27 10 3 .412
5/8/2015 at Massachusetts L 3-4 35 3 12 2 3 1 0 3 0 2 1 0 1 0 0 6 24 13 1 .343
5/9/2015 at Massachusetts W 4-3 33 4 9 3 0 0 2 3 0 2 1 2 0 0 0 10 27 6 1 .273
5/10/2015 at Massachusetts W 13-3 46 13 18 11 4 0 3 2 0 1 0 3 0 1 0 9 27 13 1 .391
5/12/2015 Connecticut L 5-11 35 5 10 5 2 0 0 3 0 0 0 1 0 0 2 5 27 8 2 .286
5/14/2015 La Salle L 6-7 39 6 12 6 2 0 0 4 0 1 1 2 0 1 0 6 30 7 1 .308
5/15/2015 La Salle L 2-6 33 2 9 1 2 0 0 2 0 0 0 1 1 0 2 8 27 11 2 .273
5/16/2015 La Salle W 11-4 36 11 15 11 2 1 1 4 0 0 0 4 0 0 1 7 27 12 1 .417
5/20/2015 Fordham W 7-3 32 7 12 7 3 0 0 3 1 1 0 0 2 0 1 6 27 14 0 .375
5/21/2015 vs Richmond W 2-1 31 2 8 2 1 0 0 3 0 0 0 1 0 0 0 3 27 8 0 .258
5/22/2015 vs VCU L 2-8 36 2 10 2 0 0 2 1 0 1 0 0 0 0 1 6 24 11 0 .278
5/23/2015 vs Davidson W 4-3 30 4 7 4 0 0 0 3 0 1 0 0 2 0 0 3 27 11 1 .233
5/23/2015 vs VCU L 3-5 33 3 8 3 1 2 0 4 0 1 0 1 0 1 0 5 24 15 1 .242
Total 260-254 1703 260 476 233 80 18 24 173 6 88 31 48 51 26 23 332 1353 534 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 at Florida L 1-9 8.0 10 9 4 3 7 2 0 1 1 0 2 0 0 1 0 4.50
2/14/2015 at Florida L 3-22 8.0 17 22 22 7 7 4 1 4 0 0 6 0 0 2 0 24.75
2/15/2015 at Florida L 1-6 8.0 9 6 5 3 5 3 0 1 0 0 3 0 0 3 0 5.63
2/27/2015 vs North Carolina L 3-4 8.0 8 4 4 6 5 0 0 0 2 0 2 0 0 4 0 4.50
2/27/2015 vs North Carolina L 3-5 8.0 5 5 4 8 7 3 0 0 1 0 1 0 0 5 0 4.50
2/28/2015 vs North Carolina W 6-3 9.0 8 3 2 6 12 1 0 0 1 1 2 0 1 5 0 2.00
3/15/2015 Yale L 5-6 9.0 5 6 3 4 10 0 0 0 2 0 2 0 1 6 0 3.00
3/15/2015 Yale W 4-0 9.0 3 0 0 3 12 1 0 0 1 0 0 0 2 6 0 0.00
3/17/2015 Brown W 9-2 9.0 6 2 1 5 3 0 0 0 0 0 0 0 3 6 0 1.00
3/18/2015 Quinnipiac W 1-0 9.0 6 0 0 1 8 0 0 0 0 1 0 0 4 6 0 0.00
3/20/2015 at Saint Louis L 3-8 8.0 10 8 5 2 5 3 0 2 0 0 3 0 4 7 0 5.63
3/21/2015 at Saint Louis L 4-12 8.0 14 12 12 1 4 2 0 5 2 0 1 0 4 8 0 13.50
3/22/2015 at Saint Louis W 9-6 9.0 8 6 3 2 3 2 0 1 1 0 1 0 5 8 0 3.00
3/28/2015 Sacred Heart L 6-8 9.0 9 8 3 5 4 1 0 0 0 0 3 1 5 9 0 3.00
3/29/2015 Sacred Heart L 1-2 9.0 1 2 2 6 9 1 0 0 1 0 3 0 5 10 0 2.00
3/29/2015 Sacred Heart T 3-3 10.0 7 3 2 0 10 1 0 0 0 0 1 0 5 11 0 1.80
3/31/2015 at Northeastern W 18-8 9.0 11 8 5 1 9 4 0 0 1 0 1 0 6 11 0 5.00
4/1/2015 UMass Lowell W 8-1 9.0 9 1 1 1 7 1 1 0 0 0 0 0 7 11 0 1.00
4/3/2015 Davidson L 2-7 9.0 14 7 7 1 6 2 1 1 0 0 2 0 7 12 0 7.00
4/4/2015 Davidson W 3-1 9.0 7 1 0 2 7 0 0 0 0 1 1 0 8 12 0 0.00
4/4/2015 Davidson W 5-0 9.0 3 0 0 4 8 0 0 0 1 0 0 0 9 12 0 0.00
4/7/2015 at Quinnipiac L 5-7 4.0 7 7 7 1 0 1 0 2 1 0 1 0 9 13 0 15.75
4/8/2015 at Bryant W 11-6 9.0 8 6 6 4 9 3 1 0 0 0 1 0 10 13 0 6.00
4/10/2015 Saint Joseph's W 11-5 9.0 7 5 2 0 12 3 0 0 1 0 1 0 11 13 0 2.00
4/11/2015 Saint Joseph's W 2-1 9.0 6 1 1 3 6 1 0 0 1 0 0 0 12 13 0 1.00
4/12/2015 Saint Joseph's W 6-3 9.0 5 3 2 2 7 3 0 0 0 0 3 0 13 13 0 2.00
4/14/2015 at Boston College L 2-5 8.0 7 5 4 3 7 1 0 0 3 1 2 0 13 14 0 4.50
4/17/2015 at Richmond W 7-2 9.0 5 2 2 2 9 2 0 1 0 0 1 0 14 14 0 2.00
4/18/2015 at Richmond W 3-0 9.0 1 0 0 2 3 0 0 0 0 0 1 0 15 14 0 0.00
4/19/2015 at Richmond L 1-6 8.0 13 6 6 0 6 4 0 2 0 0 2 0 15 15 0 6.75
4/21/2015 Bryant L 0-5 9.0 12 5 5 1 6 3 1 0 1 0 1 0 15 16 0 5.00
04/22/15 at Hartford L 6-7 8.0 8 7 5 2 8 0 0 2 0 0 2 0 15 17 0 5.63
4/24/2015 at VCU W 7-3 9.0 9 3 3 0 6 2 1 1 0 0 1 0 16 17 0 3.00
4/25/2015 at VCU W 6-3 9.0 5 3 1 1 10 1 0 1 0 0 3 0 17 17 0 1.00
4/26/2015 at VCU L 0-7 8.0 10 7 5 7 6 0 0 1 1 0 0 0 17 18 0 5.63
4/28/2015 Boston College L 4-8 9.0 10 8 7 1 7 4 0 0 4 0 1 0 17 19 0 7.00
4/29/2015 at UMass Lowell W 14-2 9.0 6 2 2 6 12 3 0 0 1 0 2 0 18 19 0 2.00
5/1/2015 George Washington W 5-3 9.0 8 3 3 3 10 2 0 0 1 0 1 0 19 19 0 3.00
5/2/2015 George Washington L 3-4 9.0 10 4 4 1 5 2 1 1 0 0 0 0 19 20 0 4.00
5/3/2015 George Washington W 7-6 9.0 13 6 4 2 9 3 2 0 2 0 0 0 20 20 0 4.00
5/8/2015 at Massachusetts L 3-4 8.0 7 4 3 1 4 0 0 1 1 0 2 0 20 21 0 3.38
5/9/2015 at Massachusetts W 4-3 9.0 10 3 3 2 12 4 0 0 0 0 1 0 21 21 0 3.00
5/10/2015 at Massachusetts W 13-3 9.0 8 3 2 0 9 1 1 1 0 0 0 0 22 21 0 2.00
