Skip To Main Content
Skip To Main Content

University of Rhode Island

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Powell, Jordan 23 Powell, Jordan .352 .830 51-50 213 35 75 10 0 2 27 91 .427 17 1 28 3 .403 0 4 6-9
7 Hess, Chris 7 Hess, Chris .347 .995 53-53 222 44 77 22 3 8 48 129 .581 16 10 40 4 .414 1 1 12-16
9 O'Neil, Matt 9 O'Neil, Matt .310 .931 49-49 200 34 62 10 2 13 51 115 .575 16 1 52 2 .356 5 0 7-9
37 Corin, Mike 37 Corin, Mike .302 1.043 52-52 189 37 57 8 0 19 51 122 .646 25 7 56 2 .397 3 0 6-10
22 Figueroa, Martin 22 Figueroa, Martin .248 .726 45-42 157 27 39 12 0 2 19 57 .363 24 6 16 8 .363 3 1 9-11
6 Foley, Mike 6 Foley, Mike .243 .723 45-38 136 24 33 6 0 4 21 51 .375 14 9 34 1 .348 2 3 9-15
11 McManus, Brett 11 McManus, Brett .238 .640 44-41 143 14 34 7 1 0 8 43 .301 17 6 46 1 .339 2 0 3-6
16 Santos, Alex 16 Santos, Alex .375 .819 5-2 8 0 3 0 0 0 1 3 .375 1 0 2 1 .444 0 0 0-1
21 Wessel, Ben 21 Wessel, Ben .308 .746 9-2 13 2 4 0 0 0 0 4 .308 3 0 3 1 .438 0 0 0-0
35 Ulliana, Sonny 35 Ulliana, Sonny .250 .640 34-27 100 10 25 2 1 2 15 35 .350 6 0 23 0 .290 1 1 2-2
1 Heiss, Kevin 1 Heiss, Kevin .236 .595 39-37 106 13 25 0 0 0 13 25 .236 18 3 21 0 .359 1 10 8-9
33 Ilario, Sam 33 Ilario, Sam .222 .513 22-6 36 6 8 1 0 0 2 9 .250 2 0 12 0 .263 0 0 4-4
3 Cavaliere, Greg 3 Cavaliere, Greg .205 .570 24-20 73 7 15 4 0 0 5 19 .260 9 2 19 1 .310 0 2 3-4
4 Hill, Laurence 4 Hill, Laurence .193 .497 28-21 83 6 16 4 0 0 2 20 .241 5 2 21 2 .256 0 2 2-3
10 Lee, Jesse 10 Lee, Jesse .188 .517 35-23 85 16 16 1 0 0 4 17 .200 17 0 23 2 .317 2 3 6-6
29 Jewell, Justin 29 Jewell, Justin .154 .489 23-6 39 2 6 1 0 1 3 10 .256 4 0 13 0 .233 0 0 0-0
32 Beaulieu, Kyle 32 Beaulieu, Kyle .138 .528 17-8 29 7 4 0 0 0 3 4 .138 10 2 12 0 .390 0 1 1-2
Totals .272 .769 53-53 1832 284 499 88 7 51 273 754 .412 204 49 421 28 .357 20 28 78-107
Opponents .238 .680 53-53 1787 253 426 76 8 34 226 620 .347 209 54 358 29 .333 22 36 49-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Jangols, Vitaly 28Jangols, Vitaly 2.23 1.05 7-1 15-9 0 0-0 2 60.2 52 25 15 12 25 12 1 3 224 .232 4 11 2 3 4
15 Murphy, Matt 15Murphy, Matt 3.96 1.29 5-4 15-15 0 0-0 0 84.0 79 45 37 29 51 14 1 7 319 .248 2 9 0 5 6
31 Johnson, Nick 31Johnson, Nick 4.31 1.44 3-3 16-10 0 0-0 1 62.2 65 41 30 25 61 14 2 4 242 .269 2 9 2 2 3
21 Wessel, Ben 21Wessel, Ben 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
39 Barss, Tyler 39Barss, Tyler 1.38 1.16 0-3 24-0 0 0-0 11 32.2 25 7 5 13 29 3 1 0 119 .210 6 3 0 2 3
19 Silvestri, Mark 19Silvestri, Mark 1.96 1.58 1-0 12-1 0 0-0 0 18.1 13 9 4 16 13 3 1 1 65 .200 0 0 0 1 0
25 Whitman, Blaise 25Whitman, Blaise 2.13 .97 4-1 27-0 0 0-0 1 42.1 26 16 10 15 44 3 1 3 149 .174 3 3 0 1 2
27 Grillo, Dom 27Grillo, Dom 2.33 .89 3-1 15-1 0 0-0 1 27.0 17 9 7 7 27 1 0 3 93 .183 0 1 0 0 5
2 LaFleur, Cam 2LaFleur, Cam 2.97 1.24 1-4 21-0 0 0-0 1 36.1 32 12 12 13 30 9 0 3 131 .244 3 2 1 2 6
26 Rockefeller, Jake 26Rockefeller, Jake 3.21 1.43 2-0 12-0 0 0-0 0 14.0 11 6 5 9 8 1 0 1 48 .229 1 2 1 1 3
17 Stathopoulos, Taso 17Stathopoulos, Taso 3.33 1.07 2-2 7-7 0 0-0 0 24.1 14 10 9 12 19 1 0 2 85 .165 3 2 1 0 1
24 Veiga, Andrew 24Veiga, Andrew 4.50 2.00 0-0 3-0 0 0-0 0 4.0 8 7 2 0 3 3 0 1 22 .364 0 0 0 1 0
36 Walker, Jake 36Walker, Jake 5.74 1.73 2-1 12-5 0 0-0 0 26.2 31 20 17 15 19 2 0 2 109 .284 1 3 0 2 1
42 Wilson, Tyler 42Wilson, Tyler 5.82 1.53 1-1 4-4 0 0-0 0 17.0 11 12 11 15 12 3 1 2 60 .183 0 0 0 0 0
8 Brosius, Tyler 8Brosius, Tyler 8.10 3.60 0-0 4-0 0 0-0 0 3.1 6 6 3 6 2 1 0 0 17 .353 1 1 0 0 0
30 Robinson, Nick 30Robinson, Nick 9.19 2.04 0-1 9-1 0 0-0 0 15.2 27 17 16 5 8 5 0 2 69 .391 0 2 0 2 2
14 Romano, Connor 14Romano, Connor 11.57 4.29 0-0 5-0 0 0-0 0 2.1 3 3 3 7 2 0 0 0 11 .273 4 2 1 0 0
34 Herbster, Ben 34Herbster, Ben 15.43 3.00 0-0 4-0 0 0-0 0 4.2 5 8 8 9 4 1 0 0 19 .263 5 4 0 0 0
Totals 3.65 1.33 31-22 207-53 0 4 17 478.0 426 253 194 209 358 76 8 34 1787 .238 35 54 8 22 36
Opponents 4.94 1.47 22-31 192-53 2 0 10 477.1 499 284 262 204 421 88 7 51 1832 .272 37 49 5 20 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Figueroa, Martin 22 Figueroa, Martin 247 226 21 0 1.000 1 23 9 6 0
32 Beaulieu, Kyle 32 Beaulieu, Kyle 68 66 2 0 1.000 0 14 0 7 0
21 Wessel, Ben 21 Wessel, Ben 23 21 2 0 1.000 1 0 0 0 0
28 Jangols, Vitaly 28 Jangols, Vitaly 10 3 7 0 1.000 0 5 3 0 0
25 Whitman, Blaise 25 Whitman, Blaise 8 0 8 0 1.000 2 5 0 0 0
29 Jewell, Justin 29 Jewell, Justin 8 8 0 0 1.000 0 0 0 0 0
27 Grillo, Dom 27 Grillo, Dom 6 0 6 0 1.000 0 4 0 0 0
35 Ulliana, Sonny 35 Ulliana, Sonny 4 4 0 0 1.000 0 0 0 0 0
17 Stathopoulos, Taso 17 Stathopoulos, Taso 2 0 2 0 1.000 0 3 2 0 0
19 Silvestri, Mark 19 Silvestri, Mark 2 0 2 0 1.000 0 3 1 0 0
36 Walker, Jake 36 Walker, Jake 2 1 1 0 1.000 0 3 0 0 0
14 Romano, Connor 14 Romano, Connor 1 0 1 0 1.000 0 2 0 0 0
42 Wilson, Tyler 42 Wilson, Tyler 1 1 0 0 1.000 0 0 0 0 0
3 Cavaliere, Greg 3 Cavaliere, Greg 88 83 4 1 .989 0 9 1 4 1
11 McManus, Brett 11 McManus, Brett 342 320 17 5 .985 27 0 0 0 0
37 Corin, Mike 37 Corin, Mike 173 151 19 3 .983 6 0 0 0 0
23 Powell, Jordan 23 Powell, Jordan 170 166 1 3 .982 0 0 0 0 0
10 Lee, Jesse 10 Lee, Jesse 48 46 1 1 .979 0 0 0 0 0
6 Foley, Mike 6 Foley, Mike 86 82 2 2 .977 1 0 0 0 0
7 Hess, Chris 7 Hess, Chris 227 91 130 6 .974 21 3 0 0 0
1 Heiss, Kevin 1 Heiss, Kevin 176 63 103 10 .943 21 0 0 0 0
33 Ilario, Sam 33 Ilario, Sam 14 13 0 1 .929 0 0 0 0 0
39 Barss, Tyler 39 Barss, Tyler 12 4 7 1 .917 0 3 0 0 0
9 O'Neil, Matt 9 O'Neil, Matt 134 40 82 12 .910 5 0 0 0 0
16 Santos, Alex 16 Santos, Alex 11 9 1 1 .909 0 0 0 0 0
2 LaFleur, Cam 2 LaFleur, Cam 9 0 8 1 .889 0 2 2 0 0
15 Murphy, Matt 15 Murphy, Matt 15 7 6 2 .867 0 3 1 0 0
4 Hill, Laurence 4 Hill, Laurence 66 28 28 10 .848 4 0 0 0 0
31 Johnson, Nick 31 Johnson, Nick 6 1 4 1 .833 0 8 1 0 0
26 Rockefeller, Jake 26 Rockefeller, Jake 3 0 2 1 .667 0 0 1 0 0
30 Robinson, Nick 30 Robinson, Nick 3 0 2 1 .667 1 3 0 0 0
24 Veiga, Andrew 24 Veiga, Andrew 1 0 0 1 .000 0 0 0 0 0
34 Herbster, Ben 34 Herbster, Ben 0 0 0 0 .000 0 1 0 0 0
8 Brosius, Tyler 8 Brosius, Tyler 0 0 0 0 .000 0 4 0 0 0
Totals 1966 1434 469 63 .968 35 98 21 17 1
Opponents 2054 1432 574 48 .977 37 156 58 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 O'Neil, Matt 9O'Neil, Matt .374 1.155 23-23 91 19 34 4 1 9 29 67 .736 9 1 26 1 .419 4 0 3-4
23 Powell, Jordan 23Powell, Jordan .364 .902 23-23 99 21 36 5 0 2 15 47 .475 11 0 13 3 .427 0 1 0-2
35 Ulliana, Sonny 35Ulliana, Sonny .333 .851 12-9 36 5 12 0 0 2 8 18 .500 1 0 5 0 .351 0 1 1-1
7 Hess, Chris 7Hess, Chris .326 .967 23-23 95 20 31 12 0 3 22 52 .547 12 4 16 2 .420 1 0 3-7
37 Corin, Mike 37Corin, Mike .314 1.129 23-23 86 18 27 2 0 11 30 62 .721 10 5 19 2 .408 2 0 4-6
22 Figueroa, Martin 22Figueroa, Martin .310 .925 17-16 58 13 18 5 0 2 10 29 .500 11 2 5 0 .425 2 0 4-4
29 Jewell, Justin 29Jewell, Justin .286 .690 9-1 14 1 4 1 0 0 2 5 .357 1 0 4 0 .333 0 0 0-0
11 McManus, Brett 11McManus, Brett .259 .711 23-23 85 9 22 7 0 0 4 29 .341 13 2 23 1 .370 0 0 2-5
1 Heiss, Kevin 1Heiss, Kevin .200 .547 22-21 60 10 12 0 0 0 6 12 .200 13 1 12 0 .347 1 6 3-4
4 Hill, Laurence 4Hill, Laurence .200 .566 10-6 25 2 5 2 0 0 0 7 .280 1 2 5 0 .286 0 1 1-1
3 Cavaliere, Greg 3Cavaliere, Greg .200 .561 7-5 15 1 3 1 0 0 0 4 .267 1 1 5 0 .294 0 0 1-1
6 Foley, Mike 6Foley, Mike .192 .600 22-21 73 10 14 3 0 1 8 20 .274 8 7 17 0 .326 1 2 3-6
32 Beaulieu, Kyle 32Beaulieu, Kyle .188 .466 8-3 16 3 3 0 0 0 2 3 .188 1 1 6 0 .278 0 1 0-0
10 Lee, Jesse 10Lee, Jesse .125 .458 15-10 32 9 4 0 0 0 2 4 .125 11 0 8 0 .333 2 1 1-1
33 Ilario, Sam 33Ilario, Sam .000 .167 5-0 5 1 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
21 Wessel, Ben 21Wessel, Ben .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .284 .835 23-23 791 142 225 42 1 30 139 359 .454 105 26 166 9 .381 13 13 26-42
Opponents .227 .626 23-23 768 89 174 37 1 10 74 243 .316 74 23 144 14 .310 9 14 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Silvestri, Mark 19Silvestri, Mark 0.00 2.00 1-0 2-0 0 0-0 0 2.0 1 2 0 3 2 0 0 0 6 .167 0 0 0 0 0
2 LaFleur, Cam 2LaFleur, Cam 0.00 .93 1-0 7-0 0 0-0 1 14.0 11 0 0 2 7 2 0 0 48 .229 0 1 0 2 3
21 Wessel, Ben 21Wessel, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
24 Veiga, Andrew 24Veiga, Andrew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 1 0 0 5 .200 0 0 0 0 0
30 Robinson, Nick 30Robinson, Nick 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 8 .125 0 1 0 0 0
25 Whitman, Blaise 25Whitman, Blaise 0.47 .94 3-0 11-0 0 0-0 1 19.1 13 6 1 5 20 2 0 0 69 .188 1 1 0 0 0
39 Barss, Tyler 39Barss, Tyler 0.57 .86 0-1 10-0 0 0-0 6 15.2 11 1 1 2 14 2 0 0 54 .204 1 2 0 1 1
28 Jangols, Vitaly 28Jangols, Vitaly 1.80 1.05 4-1 8-7 0 0-0 0 40.0 32 17 8 10 14 9 0 2 145 .221 2 8 1 3 3
15 Murphy, Matt 15Murphy, Matt 2.57 1.20 3-0 8-8 0 0-0 0 49.0 42 18 14 17 28 10 1 1 182 .231 2 2 0 2 2
26 Rockefeller, Jake 26Rockefeller, Jake 3.52 1.81 1-0 6-0 0 0-0 0 7.2 9 4 3 4 5 1 0 1 28 .321 0 1 1 1 3
17 Stathopoulos, Taso 17Stathopoulos, Taso 4.19 1.20 1-2 5-5 0 0-0 0 19.1 12 10 9 11 13 1 0 2 69 .174 3 2 1 0 1
31 Johnson, Nick 31Johnson, Nick 4.23 1.54 3-1 9-3 0 0-0 1 27.2 28 19 13 14 30 8 0 2 109 .257 0 2 2 0 0
27 Grillo, Dom 27Grillo, Dom 4.76 1.15 0-1 3-0 0 0-0 1 5.2 6 3 3 0 7 0 0 2 22 .273 0 0 0 0 1
8 Brosius, Tyler 8Brosius, Tyler 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 4 3 3 1 1 0 0 9 .333 1 1 0 0 0
36 Walker, Jake 36Walker, Jake 15.43 2.86 0-0 2-0 0 0-0 0 2.1 4 4 4 2 3 0 0 0 12 .333 0 2 0 0 0
Totals 2.54 1.19 17-6 76-23 0 3 10 208.2 174 89 59 74 144 37 1 10 768 .227 10 23 5 9 14
Opponents 5.83 1.62 6-17 82-23 2 0 5 203.2 225 142 132 105 166 42 1 30 791 .284 17 26 3 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Figueroa, Martin 22 Figueroa, Martin 102 92 10 0 1.000 1 9 5 2 0
23 Powell, Jordan 23 Powell, Jordan 75 75 0 0 1.000 0 0 0 0 0
3 Cavaliere, Greg 3 Cavaliere, Greg 32 30 2 0 1.000 0 4 1 2 0
10 Lee, Jesse 10 Lee, Jesse 23 22 1 0 1.000 0 0 0 0 0
32 Beaulieu, Kyle 32 Beaulieu, Kyle 22 22 0 0 1.000 0 5 0 4 0
15 Murphy, Matt 15 Murphy, Matt 8 5 3 0 1.000 0 2 0 0 0
25 Whitman, Blaise 25 Whitman, Blaise 4 0 4 0 1.000 2 4 0 0 0
28 Jangols, Vitaly 28 Jangols, Vitaly 4 2 2 0 1.000 0 3 2 0 0
17 Stathopoulos, Taso 17 Stathopoulos, Taso 2 0 2 0 1.000 0 3 1 0 0
21 Wessel, Ben 21 Wessel, Ben 2 1 1 0 1.000 0 0 0 0 0
26 Rockefeller, Jake 26 Rockefeller, Jake 2 0 2 0 1.000 0 0 1 0 0
27 Grillo, Dom 27 Grillo, Dom 1 0 1 0 1.000 0 0 0 0 0
31 Johnson, Nick 31 Johnson, Nick 1 1 0 0 1.000 0 4 0 0 0
11 McManus, Brett 11 McManus, Brett 216 201 12 3 .986 16 0 0 0 0
6 Foley, Mike 6 Foley, Mike 41 39 1 1 .976 0 0 0 0 0
37 Corin, Mike 37 Corin, Mike 37 34 2 1 .973 0 0 0 0 0
7 Hess, Chris 7 Hess, Chris 108 42 63 3 .972 8 0 0 0 0
1 Heiss, Kevin 1 Heiss, Kevin 100 32 63 5 .950 13 0 0 0 0
9 O'Neil, Matt 9 O'Neil, Matt 67 16 43 8 .881 1 0 0 0 0
4 Hill, Laurence 4 Hill, Laurence 12 7 3 2 .833 1 0 0 0 0
2 LaFleur, Cam 2 LaFleur, Cam 6 0 5 1 .833 0 1 1 0 0
39 Barss, Tyler 39 Barss, Tyler 5 2 2 1 .800 0 1 0 0 0
33 Ilario, Sam 33 Ilario, Sam 4 3 0 1 .750 0 0 0 0 0
19 Silvestri, Mark 19 Silvestri, Mark 0 0 0 0 .000 0 0 1 0 0
24 Veiga, Andrew 24 Veiga, Andrew 0 0 0 0 .000 0 0 0 0 0
29 Jewell, Justin 29 Jewell, Justin 0 0 0 0 .000 0 0 0 0 0
30 Robinson, Nick 30 Robinson, Nick 0 0 0 0 .000 0 0 0 0 0
35 Ulliana, Sonny 35 Ulliana, Sonny 0 0 0 0 .000 0 0 0 0 0
36 Walker, Jake 36 Walker, Jake 0 0 0 0 .000 0 0 0 0 0
8 Brosius, Tyler 8 Brosius, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 874 626 222 26 .970 42 36 12 8 0
Opponents 862 611 233 18 .979 35 52 32 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 vs Missouri State L 1-12 32 1 7 1 0 0 0 1 0 1 0 1 1 0 0 7 24 5 1 .219
2/18/2017 at McNeese L 4-5 34 4 11 4 0 2 0 4 0 2 1 3 2 0 0 8 26 3 0 .324
2/19/2017 vs Stony Brook W 6-3 33 6 12 6 1 1 2 3 1 1 3 0 0 0 0 8 27 6 1 .364
2/24/2017 at HBU W 5-4 32 5 8 5 2 0 0 2 0 3 0 2 1 1 1 6 27 7 0 .250
2/25/2017 at HBU L 2-3 34 2 7 1 0 0 0 3 0 1 0 1 0 0 2 6 28 6 3 .206
2/25/2017 at Houston Baptist L 2-10 35 2 9 2 1 0 0 1 0 0 0 1 1 1 0 9 24 10 1 .257
2/26/2017 at HBU W 6-5 37 6 12 4 1 0 2 1 0 1 0 1 1 0 1 7 27 4 2 .324
3/3/2017 at NC State W 5-2 34 5 8 5 3 0 1 4 0 1 0 1 0 0 2 9 27 9 1 .235
3/4/2017 vs Monmouth W 5-4 47 5 13 4 1 0 1 5 0 5 0 0 0 0 2 10 39 13 1 .277
3/4/2017 vs Notre Dame L 4-8 35 4 8 4 2 0 0 2 0 0 0 0 0 0 1 8 24 9 2 .229
3/5/2017 vs William & Mary L 1-2 32 1 5 1 0 0 0 2 1 2 1 1 2 0 0 11 27 7 0 .156
3/10/2017 at Arkansas L 2-5 34 2 9 2 2 0 0 0 0 0 0 0 1 0 1 7 24 3 2 .265
3/10/2017 at Arkansas L 2-3 33 2 3 2 0 0 0 0 0 0 0 0 0 0 0 15 26 8 2 .091
3/12/2017 at Arkansas W 3-0 31 3 8 3 1 0 1 3 0 0 1 0 0 0 1 8 27 5 0 .258
3/17/2017 at William & Mary L 2-11 33 2 6 2 1 0 0 4 0 3 0 1 0 0 0 6 24 9 4 .182
3/18/2017 at William & Mary L 3-7 34 3 8 3 2 0 1 5 0 2 0 1 0 1 0 12 24 10 0 .235
3/21/2017 Sacred Heart W 6-4 31 6 10 6 6 1 0 5 0 2 1 2 1 1 0 6 27 10 2 .323
3/24/2017 at Davidson W 5-2 36 5 12 4 2 0 0 3 2 3 0 1 1 1 0 9 27 9 0 .333
3/25/2017 at Davidson W 7-6 32 7 9 7 3 0 2 7 1 0 1 2 2 0 1 4 27 8 0 .281
3/26/2017 at Davidson W 9-1 38 9 13 9 3 0 1 3 0 0 1 1 0 2 0 8 27 14 2 .342
3/29/2017 at Northeastern W 7-3 33 7 9 6 1 1 0 7 0 2 0 1 0 0 1 10 27 7 1 .273
3/30/2017 Quinnipiac W 15-5 40 15 17 14 1 0 3 9 0 8 0 1 1 0 1 7 27 7 0 .425
4/2/2017 Saint Louis W 6-4 32 6 9 6 3 0 0 4 0 1 1 0 0 1 0 10 27 8 1 .281
4/2/2017 Saint Louis W 6-0 30 6 8 6 0 0 1 2 0 2 1 1 0 0 1 9 27 8 0 .267
4/5/2017 at Bryant L 2-3 29 2 6 2 1 0 1 3 0 1 1 0 2 0 0 7 24 4 1 .207
4/8/2017 at St. Bonaventure L 2-5 31 2 5 2 1 0 1 4 0 0 0 2 0 0 1 7 24 8 0 .161
4/9/2017 at St. Bonaventure W 8-4 34 8 8 7 0 1 2 7 0 1 1 0 2 0 0 5 27 10 3 .235
4/9/2017 at St. Bonaventure L 5-7 35 5 9 5 2 0 0 3 1 1 0 3 0 0 1 6 24 11 3 .257
4/11/2017 Brown W 5-2 33 5 6 5 0 0 1 4 0 4 0 1 1 0 0 8 30 10 0 .182
4/12/2017 Holy Cross L 3-7 32 3 8 3 0 0 0 5 0 3 2 1 0 0 1 9 27 4 0 .250
4/14/2017 at Richmond W 5-1 35 5 11 5 2 0 0 3 0 1 3 2 0 1 0 4 27 7 1 .314
4/15/2017 at Richmond L 6-7 27 6 7 6 2 0 2 8 1 1 2 2 2 1 0 4 26 4 1 .259
4/16/2017 at Richmond W 16-5 38 16 15 16 3 0 3 14 0 0 0 1 0 4 0 7 27 12 2 .395
4/19/2017 at Hartford W 14-13 40 14 13 12 4 0 1 9 0 5 0 2 0 1 0 9 27 12 3 .325
4/21/2017 at George Washington L 5-15 36 5 11 5 2 0 1 2 0 0 0 5 0 1 1 3 24 5 3 .306
4/23/2017 at George Washington W 7-2 38 7 12 7 3 0 1 2 0 1 0 0 0 2 0 11 27 12 0 .316
4/23/2017 at George Washington W 5-3 33 5 7 5 0 0 2 3 1 0 0 0 1 0 0 5 27 15 1 .212
4/26/2017 Connecticut W 7-2 36 7 11 7 5 1 0 1 0 0 0 0 0 0 1 9 27 11 2 .306
4/28/2017 Fordham W 7-2 31 7 10 6 3 0 2 3 0 0 1 1 1 0 0 5 27 10 1 .323
4/29/2017 Fordham W 5-3 30 5 7 5 1 0 1 2 1 0 1 1 0 0 1 9 27 8 1 .233
4/30/2017 Fordham W 7-3 52 7 12 7 3 0 2 13 1 1 0 1 1 0 1 15 42 14 4 .231
5/6/2017 Massachusetts W 5-0 35 5 13 5 2 0 1 2 0 1 0 0 2 0 1 5 27 14 1 .371
5/6/2017 Massachusetts W 6-0 33 6 10 6 2 0 2 6 0 5 1 1 0 0 0 5 27 10 0 .303
5/7/2017 Massachusetts W 3-1 30 3 7 3 3 0 2 3 0 3 2 0 0 0 0 8 27 10 0 .233
5/12/2017 George Mason W 4-3 36 4 13 4 0 0 1 0 0 2 0 0 0 0 1 11 27 6 0 .361
5/12/2017 George Mason L 9-10 38 9 12 9 2 0 1 8 1 2 0 1 1 0 0 9 27 11 1 .316
5/13/2017 George Mason L 4-5 31 4 5 4 0 0 2 3 0 1 1 1 0 0 0 7 27 8 1 .161
5/16/2017 at UConn L 3-4 35 3 8 3 2 0 0 2 0 0 2 0 0 0 0 12 29 9 1 .229
5/18/2017 at Bryant L 6-15 34 6 9 6 2 0 2 6 0 0 0 1 0 1 1 6 24 10 2 .265
5/19/2017 Bryant W 6-5 49 6 17 6 4 0 0 2 1 1 0 1 1 0 0 12 36 18 1 .347
5/24/2017 vs George Mason L 5-9 33 5 8 5 1 0 3 2 0 1 0 0 0 0 0 10 27 8 3 .242
5/25/2017 vs George Washington W 8-4 36 8 12 8 2 0 1 2 0 3 0 0 0 1 1 8 27 12 1 .333
5/26/2017 at Saint Louis L 2-4 30 2 6 2 0 0 1 2 0 0 1 0 0 0 2 5 24 11 0 .200
Total 284-253 1832 284 499 273 88 7 51 204 12 78 29 49 28 20 28 421 1434 469 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 vs Missouri State L 1-12 8.0 9 12 12 11 6 3 0 2 0 0 0 0 0 1 0 13.50
2/18/2017 at McNeese L 4-5 8.2 4 5 5 4 13 1 0 1 1 0 4 0 0 2 0 5.19
2/19/2017 vs Stony Brook W 6-3 9.0 6 3 3 5 7 0 0 0 0 0 1 0 1 2 0 3.00
2/24/2017 at HBU W 5-4 9.0 7 4 4 5 4 1 0 0 2 1 1 0 2 2 0 4.00
2/25/2017 at HBU L 2-3 9.1 6 3 1 2 11 0 0 0 1 0 2 1 2 3 0 0.96
2/25/2017 at Houston Baptist L 2-10 8.0 12 10 6 7 6 2 2 0 4 0 5 0 2 4 0 6.75
2/26/2017 at HBU W 6-5 9.0 7 5 4 3 8 0 0 1 1 0 0 0 3 4 0 4.00
3/3/2017 at NC State W 5-2 9.0 6 2 2 1 4 1 1 1 0 0 0 0 4 4 0 2.00
3/4/2017 vs Monmouth W 5-4 13.0 12 4 3 4 9 5 0 0 0 1 0 0 5 4 0 2.08
3/4/2017 vs Notre Dame L 4-8 8.0 10 8 7 4 5 1 0 1 0 0 2 0 5 5 0 7.88
3/5/2017 vs William & Mary L 1-2 9.0 6 2 2 3 5 2 0 0 0 0 0 0 5 6 0 2.00
3/10/2017 at Arkansas L 2-5 8.0 5 5 4 9 12 0 0 2 1 0 0 0 5 7 0 4.50
3/10/2017 at Arkansas L 2-3 8.2 8 3 3 4 6 1 0 1 0 0 1 0 5 8 0 3.12
3/12/2017 at Arkansas W 3-0 9.0 3 0 0 4 4 0 0 0 0 0 1 0 6 8 0 0.00
3/17/2017 at William & Mary L 2-11 8.0 16 11 8 3 7 3 1 0 0 1 2 0 6 9 0 9.00
3/18/2017 at William & Mary L 3-7 8.0 10 7 7 3 3 1 1 2 1 0 0 0 6 10 0 7.88
3/21/2017 Sacred Heart W 6-4 9.0 3 4 2 5 4 0 0 0 0 0 0 0 7 10 0 2.00
3/24/2017 at Davidson W 5-2 9.0 8 2 2 1 8 0 0 0 1 0 1 0 8 10 0 2.00
3/25/2017 at Davidson W 7-6 9.0 9 6 6 3 3 3 0 1 2 0 2 0 9 10 0 6.00
3/26/2017 at Davidson W 9-1 9.0 4 1 0 3 2 1 0 0 1 0 3 0 10 10 0 0.00
3/29/2017 at Northeastern W 7-3 9.0 6 3 1 3 15 1 0 0 1 0 0 0 11 10 0 1.00
3/30/2017 Quinnipiac W 15-5 9.0 13 5 5 3 12 1 0 0 0 0 0 0 12 10 0 5.00
4/2/2017 Saint Louis W 6-4 9.0 9 4 4 2 9 4 0 0 0 0 1 0 13 10 0 4.00
4/2/2017 Saint Louis W 6-0 9.0 3 0 0 1 5 0 0 0 0 0 1 0 14 10 0 0.00
4/5/2017 at Bryant L 2-3 8.0 7 3 3 3 6 0 0 2 0 0 2 0 14 11 0 3.38
4/8/2017 at St. Bonaventure L 2-5 8.0 7 5 5 4 10 1 0 1 0 0 0 0 14 12 0 5.63
4/9/2017 at St. Bonaventure W 8-4 9.0 9 4 3 2 3 3 0 0 1 0 0 0 15 12 0 3.00
4/9/2017 at St. Bonaventure L 5-7 8.0 10 7 0 2 1 2 0 1 0 0 1 1 15 13 0 0.00
4/11/2017 Brown W 5-2 10.0 4 2 2 3 5 1 0 0 0 0 0 0 16 13 0 1.80
4/12/2017 Holy Cross L 3-7 9.0 11 7 7 6 9 3 0 0 2 0 1 0 16 14 0 7.00
