Skip To Main Content
Skip To Main Content

University of Rhode Island

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Powell, Jordan 23 Powell, Jordan .354 .841 55-55 212 28 75 14 0 1 30 92 .434 15 6 32 3 .407 3 8 13-17
22 Figueroa, Martin 22 Figueroa, Martin .329 .935 57-56 222 46 73 22 1 8 43 121 .545 20 4 23 5 .390 3 0 8-15
7 Hess, Chris 7 Hess, Chris .318 .950 58-57 233 62 74 13 11 7 39 130 .558 21 8 46 6 .392 1 3 8-11
24 Olmo, Ryan 24 Olmo, Ryan .279 .712 56-52 204 26 57 12 0 3 41 78 .382 9 8 30 4 .330 3 3 3-6
40 Gardella, Derek 40 Gardella, Derek .256 .705 46-28 125 7 32 6 0 1 14 41 .328 18 7 27 3 .377 1 4 1-1
13 Livingston, Chase 13 Livingston, Chase .219 .591 47-44 160 17 35 6 0 3 17 50 .313 11 3 37 3 .278 2 3 4-4
37 Corin, Mike 37 Corin, Mike .210 .685 46-42 157 21 33 3 5 6 23 64 .408 13 2 41 1 .277 1 3 4-6
6 Foley, Mike 6 Foley, Mike .189 .566 46-30 106 15 20 5 1 1 9 30 .283 10 4 35 0 .283 0 4 7-8
20 20 1.000 2.000 1-1 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 1-1  
25 Whitman, Blaise 25 Whitman, Blaise 1.000 2.000 13-5 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
48 48 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0  
19 Silvestri, Mark 19 Silvestri, Mark .750 1.550 20-3 4 2 3 0 0 0 3 3 .750 1 0 0 0 .800 0 0 0-0
8 Brosius, Tyler 8 Brosius, Tyler .500 1.100 1-1 4 2 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
42 Wilson, Tyler 42 Wilson, Tyler .400 1.100 22-22 5 3 2 1 0 0 0 3 .600 1 0 1 0 .500 0 0 1-1
14 Moyers, Steve 14 Moyers, Steve .333 .933 28-28 3 2 1 0 0 0 0 1 .333 0 2 0 0 .600 0 0 0-0
28 Ilario, Sam 28 Ilario, Sam .278 .649 15-3 18 2 5 1 0 0 1 6 .333 0 1 3 0 .316 0 0 1-1
3 Foreman, Connor 3 Foreman, Connor .255 .728 37-18 98 16 25 5 0 2 14 36 .367 12 6 22 4 .361 3 3 2-3
11 McManus, Brett 11 McManus, Brett .248 .672 34-31 121 18 30 6 1 2 21 44 .364 6 5 28 1 .308 1 2 2-3
4 Hill, Laurence 4 Hill, Laurence .244 .674 38-33 119 19 29 2 4 1 6 42 .353 11 3 35 2 .321 1 1 3-5
5 5 .200 .886 1-1 5 2 1 0 1 0 5 3 .600 1 0 1 0 .286 1 0 0-0  
9 O'Neil, Matt 9 O'Neil, Matt .197 .490 27-16 66 6 13 2 0 1 5 18 .273 1 1 19 1 .217 1 1 1-1
1 Heiss, Kevin 1 Heiss, Kevin .193 .503 24-18 57 9 11 1 0 0 4 12 .211 7 1 19 1 .292 0 4 2-3
33 Tinsman, Chris 33 Tinsman, Chris .125 .325 5-1 8 1 1 0 0 0 1 1 .125 1 0 6 0 .200 1 0 0-0
10 Lee, Jesse 10 Lee, Jesse .100 .446 28-10 40 8 4 1 0 0 3 5 .125 13 0 13 0 .321 0 0 3-4
Totals .269 .742 58-58 1970 313 529 100 24 37 283 788 .400 172 61 419 34 .342 22 39 64-90
Opponents .248 .695 58-58 1945 294 483 108 13 29 256 704 .362 202 53 455 27 .333 19 31 46-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Wilson, Tyler 42Wilson, Tyler 2.29 .84 13-1 15-15 3 0-0 0 102.1 53 32 26 33 122 12 1 7 359 .148 8 8 0 3 2
14 Moyers, Steve 14Moyers, Steve 4.00 1.26 6-7 15-15 2 0-0 0 96.2 98 57 43 24 78 20 3 7 381 .257 6 2 0 3 8
21 Wessel, Ben 21Wessel, Ben 4.36 1.23 6-4 13-13 0 0-0 0 76.1 73 46 37 21 51 19 0 3 286 .255 3 6 2 3 7
18 18 1818 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0  
3 Foreman, Connor 3Foreman, Connor 0.00 1.00 0-0 1-0 0 0-0 1 2.0 1 0 0 1 0 0 0 0 8 .125 0 0 0 0 0
32 Larson, Sam 32Larson, Sam 0.00 2.50 0-0 1-0 0 0-0 0 2.0 3 0 0 2 0 0 0 0 7 .429 0 0 0 0 0
15 15 1515 2.57 1.00 1-0 1-1 0 0-0 0 7.0 3 2 2 4 6 1 0 1 24 .125 0 0 0 0 0  
31 Johnson, Nick 31Johnson, Nick 3.16 1.37 2-1 19-0 0 0-0 0 31.1 31 13 11 12 35 7 0 2 124 .250 0 5 1 0 0
38 Flanagan, Evan 38Flanagan, Evan 3.80 1.55 0-1 10-4 0 0-0 0 21.1 22 9 9 11 19 7 1 0 81 .272 1 7 0 0 0
19 Silvestri, Mark 19Silvestri, Mark 3.80 2.16 0-2 19-2 0 0-0 0 21.1 27 19 9 19 17 6 0 0 93 .290 4 1 0 1 2
39 Barss, Tyler 39Barss, Tyler 3.91 1.14 0-2 21-0 0 0-0 13 25.1 22 12 11 7 20 4 2 1 94 .234 2 5 0 0 3
27 Grillo, Dom 27Grillo, Dom 4.94 1.61 0-0 18-0 0 0-0 0 27.1 35 15 15 9 27 7 1 1 112 .313 2 4 0 4 3
29 Applin, Brad 29Applin, Brad 5.23 1.84 1-1 16-0 0 0-0 0 20.2 26 14 12 12 14 3 1 1 84 .310 5 3 0 1 2
36 Veiga, Andrew 36Veiga, Andrew 5.84 1.78 1-2 15-0 0 0-0 0 12.1 9 11 8 13 11 0 0 1 40 .225 3 0 0 1 2
26 Rockefeller, Jake 26Rockefeller, Jake 6.75 1.05 1-0 5-0 0 0-0 0 6.2 5 5 5 2 5 0 0 0 23 .217 1 4 0 0 0
25 Whitman, Blaise 25Whitman, Blaise 8.80 1.83 1-2 12-5 0 0-0 0 30.2 43 32 30 13 29 15 1 4 128 .336 3 3 0 2 2
16 Blanchard, Jason 16Blanchard, Jason 9.22 2.34 0-3 8-3 0 0-0 0 13.2 16 16 14 16 13 4 1 1 54 .296 3 3 0 0 0
2 Ferraiolo, Matt 2Ferraiolo, Matt 9.64 2.04 0-0 11-0 0 0-0 0 9.1 16 11 10 3 6 3 2 0 41 .390 1 2 0 1 0
Totals 4.28 1.35 32-26 201-58 5 1 14 508.1 483 294 242 202 455 108 13 29 1945 .248 42 53 3 19 31
Opponents 4.47 1.37 26-32 205-58 2 3 13 511.1 529 313 254 172 419 100 24 37 1970 .269 45 61 11 22 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Foreman, Connor 3 Foreman, Connor 149 141 8 0 1.000 12 0 0 0 0
24 Olmo, Ryan 24 Olmo, Ryan 83 81 2 0 1.000 0 0 0 0 0
21 Wessel, Ben 21 Wessel, Ben 19 8 11 0 1.000 0 10 3 0 0
33 Tinsman, Chris 33 Tinsman, Chris 9 9 0 0 1.000 0 0 0 0 0
39 Barss, Tyler 39 Barss, Tyler 8 1 7 0 1.000 1 2 1 0 0
27 Grillo, Dom 27 Grillo, Dom 7 1 6 0 1.000 0 3 0 0 0
42 Wilson, Tyler 42 Wilson, Tyler 6 3 3 0 1.000 0 4 4 0 0
5 5 5 5 6 6 0 0 1.000 0 0 0 0 0  
2 Ferraiolo, Matt 2 Ferraiolo, Matt 5 2 3 0 1.000 0 1 2 0 0
38 Flanagan, Evan 38 Flanagan, Evan 5 1 4 0 1.000 1 2 0 0 0
16 Blanchard, Jason 16 Blanchard, Jason 4 1 3 0 1.000 0 2 1 0 0
19 Silvestri, Mark 19 Silvestri, Mark 4 3 1 0 1.000 0 5 0 0 0
31 Johnson, Nick 31 Johnson, Nick 4 3 1 0 1.000 0 0 3 0 0
36 Veiga, Andrew 36 Veiga, Andrew 3 1 2 0 1.000 1 1 1 0 0
8 Brosius, Tyler 8 Brosius, Tyler 2 2 0 0 1.000 0 0 0 0 0
15 15 15 15 1 0 1 0 1.000 0 0 0 0 0  
23 Powell, Jordan 23 Powell, Jordan 150 148 1 1 .993 1 0 0 0 0
40 Gardella, Derek 40 Gardella, Derek 126 117 8 1 .992 0 14 3 4 1
11 McManus, Brett 11 McManus, Brett 238 218 17 3 .987 12 0 0 0 0
13 Livingston, Chase 13 Livingston, Chase 364 324 34 6 .984 1 31 15 11 0
37 Corin, Mike 37 Corin, Mike 188 166 17 5 .973 7 0 0 0 0
14 Moyers, Steve 14 Moyers, Steve 37 7 29 1 .973 0 10 2 0 0
7 Hess, Chris 7 Hess, Chris 265 105 152 8 .970 30 0 0 0 0
6 Foley, Mike 6 Foley, Mike 47 44 1 2 .957 0 0 0 0 0
10 Lee, Jesse 10 Lee, Jesse 17 15 1 1 .941 0 0 0 0 0
1 Heiss, Kevin 1 Heiss, Kevin 79 20 54 5 .937 8 0 0 0 0
25 Whitman, Blaise 25 Whitman, Blaise 12 4 7 1 .917 0 4 4 0 0
4 Hill, Laurence 4 Hill, Laurence 118 35 71 12 .898 13 0 0 0 0
9 O'Neil, Matt 9 O'Neil, Matt 64 14 43 7 .891 7 0 0 0 0
22 Figueroa, Martin 22 Figueroa, Martin 129 41 72 16 .876 4 1 1 1 0
28 Ilario, Sam 28 Ilario, Sam 5 4 0 1 .800 0 0 0 0 0
29 Applin, Brad 29 Applin, Brad 5 0 4 1 .800 0 2 0 0 0
26 Rockefeller, Jake 26 Rockefeller, Jake 3 0 2 1 .667 0 0 0 0 0
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
32 Larson, Sam 32 Larson, Sam 0 0 0 0 .000 0 0 0 0 0
48 48 48 48 0 0 0 0 .000 0 0 0 0 0  
Totals 2162 1525 565 72 .967 37 92 40 16 1
Opponents 2235 1534 624 77 .966 42 128 51 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Figueroa, Martin 22Figueroa, Martin .346 .989 28-28 107 30 37 10 0 5 25 62 .579 10 3 10 0 .410 2 0 4-10
3 Foreman, Connor 3Foreman, Connor .342 1.001 16-3 38 6 13 3 0 2 8 22 .579 2 4 7 2 .422 1 1 1-1
7 Hess, Chris 7Hess, Chris .307 .886 28-28 114 34 35 7 7 1 12 59 .518 9 2 18 4 .368 0 2 2-4
23 Powell, Jordan 23Powell, Jordan .307 .828 28-28 101 15 31 9 0 1 15 43 .426 12 4 14 3 .402 0 6 6-8
24 Olmo, Ryan 24Olmo, Ryan .291 .695 28-28 103 8 30 4 0 0 25 34 .330 7 5 9 2 .365 0 3 2-5
40 Gardella, Derek 40Gardella, Derek .250 .665 21-10 56 3 14 4 0 0 4 18 .321 6 2 13 1 .344 0 2 1-1
11 McManus, Brett 11McManus, Brett .242 .638 20-19 66 7 16 3 1 0 13 21 .318 4 4 10 0 .320 1 2 2-2
9 O'Neil, Matt 9O'Neil, Matt .231 .693 10-3 13 2 3 0 0 1 3 6 .462 0 0 1 0 .231 0 1 0-0
4 Hill, Laurence 4Hill, Laurence .218 .658 23-23 78 14 17 0 4 1 4 28 .359 6 3 24 1 .299 0 1 3-5
13 Livingston, Chase 13Livingston, Chase .194 .497 27-26 93 9 18 1 0 1 8 22 .237 8 1 18 3 .260 2 2 4-4
6 Foley, Mike 6Foley, Mike .192 .513 24-14 52 7 10 3 0 0 3 13 .250 2 3 17 0 .263 0 2 2-2
37 Corin, Mike 37Corin, Mike .176 .637 21-19 68 9 12 0 3 3 11 27 .397 4 2 18 0 .240 1 3 1-3
28 Ilario, Sam 28Ilario, Sam .143 .286 5-0 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
1 Heiss, Kevin 1Heiss, Kevin .000 .133 7-4 13 0 0 0 0 0 1 0 .000 2 0 7 0 .133 0 1 0-0
10 Lee, Jesse 10Lee, Jesse .000 .300 9-1 7 1 0 0 0 0 0 0 .000 3 0 1 0 .300 0 0 1-1
Totals .259 .724 28-28 916 145 237 44 15 15 132 356 .389 75 33 168 16 .335 7 26 29-46
Opponents .208 .563 28-28 908 86 189 41 4 5 70 253 .279 82 17 219 12 .284 7 17 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Applin, Brad 29Applin, Brad 0.00 2.27 0-0 3-0 0 0-0 0 2.2 3 1 0 2 1 0 0 0 11 .273 1 0 0 0 0
31 Johnson, Nick 31Johnson, Nick 0.00 1.57 2-0 7-0 0 0-0 0 10.2 12 1 0 4 15 3 0 0 42 .286 0 0 0 0 0
42 Wilson, Tyler 42Wilson, Tyler 0.53 .57 9-0 9-9 3 0-0 0 68.0 24 8 4 15 75 5 0 1 230 .104 3 2 0 1 1
27 Grillo, Dom 27Grillo, Dom 1.42 1.80 0-0 5-0 0 0-0 0 6.1 6 1 1 5 5 1 0 0 25 .240 1 1 0 0 1
19 Silvestri, Mark 19Silvestri, Mark 2.16 2.47 0-0 10-0 0 0-0 0 8.1 11 3 2 9 8 1 0 0 33 .333 2 0 0 1 2
21 Wessel, Ben 21Wessel, Ben 2.26 1.13 5-2 8-8 0 0-0 0 51.2 47 22 13 11 37 11 0 0 191 .246 1 4 1 2 4
14 Moyers, Steve 14Moyers, Steve 2.28 1.06 5-3 10-10 2 0-0 0 71.0 56 26 18 19 51 15 2 2 257 .218 4 2 0 2 7
36 Veiga, Andrew 36Veiga, Andrew 2.45 1.41 0-1 7-0 0 0-0 0 7.1 2 3 2 8 7 0 0 0 20 .100 0 0 0 1 1
39 Barss, Tyler 39Barss, Tyler 3.63 1.17 0-1 13-0 0 0-0 9 17.1 15 8 7 5 13 1 2 1 65 .231 1 4 0 0 1
25 Whitman, Blaise 25Whitman, Blaise 12.27 2.19 0-0 2-0 0 0-0 0 3.2 6 5 5 1 6 3 0 1 17 .353 1 0 0 0 0
38 Flanagan, Evan 38Flanagan, Evan 19.29 2.38 0-0 2-1 0 0-0 0 2.1 4 5 5 1 1 0 0 0 11 .364 0 4 0 0 0
2 Ferraiolo, Matt 2Ferraiolo, Matt 20.25 4.55 0-0 2-0 0 0-0 0 1.1 3 3 3 2 0 1 0 0 6 .500 0 0 0 0 0
Totals 2.15 1.08 21-7 78-28 5 1 9 250.2 189 86 60 82 219 41 4 5 908 .208 14 17 1 7 17
Opponents 4.40 1.28 7-21 78-28 2 2 3 243.1 237 145 119 75 168 44 15 15 916 .259 13 33 2 7 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Powell, Jordan 23 Powell, Jordan 72 72 0 0 1.000 0 0 0 0 0
24 Olmo, Ryan 24 Olmo, Ryan 49 48 1 0 1.000 0 0 0 0 0
40 Gardella, Derek 40 Gardella, Derek 31 29 2 0 1.000 0 2 1 1 0
14 Moyers, Steve 14 Moyers, Steve 29 4 25 0 1.000 0 5 2 0 0
3 Foreman, Connor 3 Foreman, Connor 24 24 0 0 1.000 3 0 0 0 0
21 Wessel, Ben 21 Wessel, Ben 12 4 8 0 1.000 0 4 2 0 0
10 Lee, Jesse 10 Lee, Jesse 6 5 1 0 1.000 0 0 0 0 0
39 Barss, Tyler 39 Barss, Tyler 4 1 3 0 1.000 0 1 1 0 0
36 Veiga, Andrew 36 Veiga, Andrew 3 1 2 0 1.000 1 0 0 0 0
27 Grillo, Dom 27 Grillo, Dom 2 1 1 0 1.000 0 0 0 0 0
31 Johnson, Nick 31 Johnson, Nick 2 1 1 0 1.000 0 0 1 0 0
38 Flanagan, Evan 38 Flanagan, Evan 2 0 2 0 1.000 0 0 0 0 0
42 Wilson, Tyler 42 Wilson, Tyler 2 0 2 0 1.000 0 2 2 0 0
19 Silvestri, Mark 19 Silvestri, Mark 1 0 1 0 1.000 0 0 0 0 0
2 Ferraiolo, Matt 2 Ferraiolo, Matt 1 0 1 0 1.000 0 0 0 0 0
28 Ilario, Sam 28 Ilario, Sam 1 1 0 0 1.000 0 0 0 0 0
11 McManus, Brett 11 McManus, Brett 167 154 12 1 .994 8 0 0 0 0
13 Livingston, Chase 13 Livingston, Chase 205 187 16 2 .990 0 10 5 7 0
37 Corin, Mike 37 Corin, Mike 91 85 5 1 .989 3 0 0 0 0
7 Hess, Chris 7 Hess, Chris 129 51 75 3 .977 15 0 0 0 0
1 Heiss, Kevin 1 Heiss, Kevin 18 5 12 1 .944 1 0 0 0 0
4 Hill, Laurence 4 Hill, Laurence 93 28 57 8 .914 11 0 0 0 0
6 Foley, Mike 6 Foley, Mike 23 20 1 2 .913 0 0 0 0 0
9 O'Neil, Matt 9 O'Neil, Matt 10 3 6 1 .900 2 0 0 0 0
22 Figueroa, Martin 22 Figueroa, Martin 95 28 55 12 .874 3 0 0 0 0
29 Applin, Brad 29 Applin, Brad 1 0 0 1 .000 0 0 0 0 0
25 Whitman, Blaise 25 Whitman, Blaise 0 0 0 0 .000 0 0 0 0 0
Totals 1073 752 289 32 .970 47 24 14 8 0
Opponents 1076 730 311 35 .967 50 58 34 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Florida State L 1-19 31 1 5 1 1 0 1 3 0 0 0 0 0 0 1 11 24 9 6 .161
2/20/2016 at Florida State L 1-8 34 1 6 1 2 0 0 3 1 1 0 0 0 0 0 12 24 9 0 .176
2/21/2016 at Florida State L 4-23 37 4 9 4 1 0 1 2 0 1 0 0 0 0 1 13 24 16 1 .243
2/26/2016 at Maryland L 0-1 26 0 1 0 0 0 0 0 0 0 0 1 0 0 1 5 24 12 1 .038
2/27/2016 at Maryland W 2-1 34 2 9 1 2 0 0 0 0 2 0 1 1 0 0 10 27 9 1 .265
2/28/2016 at Maryland L 10-13 39 10 11 9 4 0 1 6 0 1 0 1 0 0 1 7 24 17 1 .282
3/4/2016 at Winthrop L 4-8 32 4 5 4 0 0 2 0 0 0 1 1 0 0 0 10 24 8 3 .156
3/5/2016 at Winthrop W 11-7 43 11 17 10 3 1 2 1 0 3 0 0 0 0 1 7 27 10 1 .395
3/6/2016 at Winthrop L 7-8 30 7 10 6 0 1 0 2 0 0 2 1 2 3 0 7 26 13 0 .333
3/11/2016 vs Indiana State L 2-8 30 2 5 2 2 0 0 3 0 0 0 1 0 0 1 2 27 10 2 .167
3/12/2016 at Campbell W 7-6 35 7 11 7 3 0 1 5 0 2 1 1 1 1 1 6 27 7 1 .314
3/13/2016 vs Davidson W 13-4 40 13 12 11 2 0 3 9 0 3 0 1 0 0 2 9 27 12 1 .300
3/19/2016 at Towson W 7-2 37 7 12 6 4 0 0 4 1 1 0 2 2 2 0 7 27 3 0 .324
3/20/2016 at Towson W 9-4 36 9 11 8 2 0 2 3 0 6 1 0 0 0 2 6 27 9 3 .306
3/21/2016 at Towson L 1-7 32 1 6 1 4 0 0 2 0 0 0 0 1 0 0 7 24 12 3 .188
3/23/2016 at Penn State L 3-5 29 3 5 3 1 1 0 3 0 0 0 3 1 1 0 4 24 6 3 .172
3/25/2016 at George Mason W 5-2 30 5 5 4 0 0 0 5 1 2 0 2 1 0 0 6 27 6 0 .167
3/26/2016 at George Mason L 1-2 35 1 7 1 0 0 0 2 0 0 1 1 1 0 0 7 29 10 1 .200
3/27/2016 at George Mason W 4-3 31 4 9 4 2 1 0 3 1 0 2 1 1 2 0 3 27 8 2 .290
3/29/2016 Central Connecticut W 5-1 32 5 11 4 3 2 0 1 0 1 0 1 2 0 0 8 27 9 1 .344
3/30/2016 Northeastern L 2-6 35 2 10 1 0 0 0 2 0 0 0 1 0 0 0 6 27 11 1 .286
4/6/2016 Bryant L 5-6 35 5 8 3 0 0 0 5 0 1 0 0 0 1 2 12 27 7 0 .229
4/8/2016 VCU W 5-1 31 5 9 4 1 0 1 2 0 2 0 0 1 0 0 3 27 12 1 .290
4/9/2016 VCU W 7-3 32 7 9 7 3 0 1 1 0 2 0 1 2 0 0 6 27 19 1 .281
4/10/2016 VCU L 3-7 37 3 12 3 1 0 1 4 1 1 1 0 4 0 1 8 30 16 0 .324
4/13/2016 at Holy Cross L 3-5 30 3 6 2 0 0 0 7 0 0 1 1 0 1 1 8 24 9 3 .200
4/14/2016 at Brown W 10-6 36 10 14 10 2 0 0 6 0 3 2 2 1 1 2 3 27 8 2 .389
4/15/2016 at Fordham W 3-1 34 3 7 3 1 0 1 1 0 3 0 0 1 0 0 9 27 4 1 .206
4/16/2016 at Fordham L 0-8 28 0 3 0 1 0 0 1 0 0 1 1 1 0 0 10 24 14 1 .107
4/17/2016 at Fordham L 2-4 30 2 8 2 1 1 0 2 0 0 1 0 0 0 3 7 24 12 1 .267
4/20/2016 at Univ. of Hartford L 13-14 45 13 18 12 5 0 1 3 0 2 0 1 0 2 0 7 24 8 0 .400
4/21/2016 Quinnipiac L 1-2 35 1 10 1 1 0 1 2 0 0 1 0 0 0 0 8 27 8 0 .286
4/22/2016 St. Bonaventure W 4-1 30 4 9 4 0 2 0 1 0 0 2 2 0 1 1 4 27 8 3 .300
4/23/2016 St. Bonaventure W 3-1 26 3 3 3 1 0 0 3 1 0 0 1 2 0 0 8 27 13 1 .115
4/24/2016 St. Bonaventure W 6-3 34 6 7 3 2 0 0 1 0 0 0 2 0 0 0 4 27 15 1 .206
4/26/2016 at MAINE W 6-4 39 6 11 6 2 0 0 3 0 2 0 3 2 0 0 10 30 9 2 .282
4/26/2016 at MAINE L 0-1 25 0 4 0 0 0 0 2 0 3 0 1 0 0 0 7 18 12 0 .160
04/29/16 at Saint Joseph's W 4-2 33 4 7 4 2 0 1 1 0 0 0 2 1 0 1 2 27 3 0 .212
04/30/16 at Saint Joseph's W 5-1 38 5 14 5 2 0 2 2 0 2 2 1 0 0 1 4 27 10 0 .368
04/30/16 at Saint Joseph's L 3-8 33 3 8 3 3 0 0 1 0 0 0 2 1 0 1 4 24 6 3 .242
5/3/2016 Boston College L 1-2 32 1 5 1 4 0 0 2 0 0 0 1 0 0 0 14 27 7 2 .156
5/6/2016 Dayton W 6-4 34 6 8 1 1 0 0 1 0 2 0 1 1 0 1 4 27 1 1 .235
5/7/2016 Dayton W 4-3 35 4 10 3 2 0 0 2 0 2 0 1 2 0 0 10 30 18 1 .286
5/8/2016 Dayton W 5-3 32 5 6 4 2 1 0 2 0 2 0 1 0 0 0 4 27 15 0 .188
5/13/2016 Massachusetts W 3-1 27 3 6 3 2 0 0 2 0 2 1 0 1 0 1 4 27 7 1 .222
5/14/2016 Massachusetts W 11-8 33 11 12 11 2 3 0 3 0 2 0 4 0 3 1 4 27 15 1 .364
5/15/2016 Massachusetts L 3-6 32 3 6 3 1 0 1 5 0 1 0 1 0 0 1 9 27 7 4 .188
5/17/2016 at UConn L 4-14 34 4 9 3 1 2 0 3 0 0 0 1 0 0 2 8 24 10 1 .265
5/18/2016 Hartford L 1-7 34 1 8 1 2 0 0 3 0 0 0 2 0 0 0 10 27 12 1 .235
5/19/2016 at La Salle W 6-0 37 6 9 6 3 2 0 1 0 1 1 1 0 0 0 6 27 2 0 .243
5/20/2016 at La Salle W 7-5 36 7 10 7 3 4 0 2 0 1 1 3 1 0 1 5 27 12 4 .278
5/20/2016 at La Salle W 7-1 34 7 11 7 2 1 0 7 0 3 2 2 1 0 2 8 27 11 0 .324
5/26/2016 Fordham W 10-1 30 10 10 9 1 0 2 6 0 0 2 1 2 0 0 9 27 10 2 .333
5/27/2016 vs Davidson W 13-4 40 13 14 13 3 0 4 7 0 1 0 0 0 1 0 8 27 13 1 .350
5/28/2016 vs Davidson W 15-2 38 15 17 15 2 0 1 7 1 0 0 1 2 0 0 7 27 10 0 .447
6/3/2016 at South Carolina W 5-4 38 5 11 5 1 0 2 3 0 1 0 0 0 0 0 16 27 5 0 .289
6/4/2016 vs UNC Wilmington L 7-11 39 7 11 7 2 0 2 2 0 0 0 0 0 1 0 7 27 5 1 .282
6/5/2016 at Rhode Island W 23-2 46 23 22 21 2 2 3 7 0 2 0 2 0 2 1 9 27 6 0 .478
Total 313-294 1970 313 529 283 100 24 37 172 7 64 26 61 39 22 34 419 1525 565 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Florida State L 1-19 8.0 17 19 12 9 8 5 0 1 2 0 2 0 0 1 0 13.50
2/20/2016 at Florida State L 1-8 8.0 9 8 8 4 10 2 0 1 1 0 2 0 0 2 0 9.00
2/21/2016 at Florida State L 4-23 8.0 24 23 23 2 4 6 1 1 4 0 7 0 0 3 0 25.88
2/26/2016 at Maryland L 0-1 8.0 4 1 0 2 5 1 0 0 0 0 1 0 0 4 0 0.00
2/27/2016 at Maryland W 2-1 9.0 4 1 0 0 12 3 0 0 1 0 4 0 1 4 0 0.00
2/28/2016 at Maryland L 10-13 8.0 12 13 13 5 4 3 0 4 0 0 3 0 1 5 0 14.63
3/4/2016 at Winthrop L 4-8 8.0 13 8 6 0 5 0 0 1 0 0 0 0 1 6 0 6.75
3/5/2016 at Winthrop W 11-7 9.0 7 7 7 9 5 2 1 1 0 0 1 0 2 6 0 7.00
3/6/2016 at Winthrop L 7-8 8.2 12 8 8 3 5 2 0 0 1 0 0 0 2 7 0 8.31
3/11/2016 vs Indiana State L 2-8 9.0 11 8 6 1 11 3 0 0 0 0 0 0 2 8 0 6.00
3/12/2016 at Campbell W 7-6 9.0 9 6 6 4 10 2 0 1 0 0 1 0 3 8 0 6.00
3/13/2016 vs Davidson W 13-4 9.0 10 4 4 0 6 6 0 0 0 1 3 0 4 8 0 4.00
3/19/2016 at Towson W 7-2 9.0 5 2 1 3 10 0 0 1 2 0 0 0 5 8 0 1.00
3/20/2016 at Towson W 9-4 9.0 8 4 3 1 11 2 0 1 3 0 0 0 6 8 0 3.00
3/21/2016 at Towson L 1-7 8.0 7 7 6 7 8 1 0 0 0 1 0 1 6 9 0 6.75
3/23/2016 at Penn State L 3-5 8.0 12 5 4 3 11 0 1 0 2 0 1 1 6 10 0 4.50
3/25/2016 at George Mason W 5-2 9.0 5 2 2 1 11 1 1 0 1 0 0 0 7 10 0 2.00
3/26/2016 at George Mason L 1-2 9.2 4 2 2 5 11 1 0 0 0 0 0 0 7 11 0 1.86
3/27/2016 at George Mason W 4-3 9.0 6 3 1 3 9 2 0 0 0 0 2 0 8 11 0 1.00
3/29/2016 Central Connecticut W 5-1 9.0 5 1 1 2 10 3 0 0 0 0 0 0 9 11 0 1.00
3/30/2016 Northeastern L 2-6 9.0 11 6 6 4 11 2 1 1 1 0 1 0 9 12 0 6.00
4/6/2016 Bryant L 5-6 9.0 9 6 6 8 6 2 2 0 3 0 0 1 9 13 0 6.00
4/8/2016 VCU W 5-1 9.0 6 1 1 1 7 0 0 1 0 0 1 0 10 13 0 1.00
4/9/2016 VCU W 7-3 9.0 6 3 2 4 5 0 0 0 0 0 0 0 11 13 0 2.00
4/10/2016 VCU L 3-7 10.0 13 7 7 3 6 0 1 0 1 1 1 0 11 14 0 6.30
